| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2027-05-24 | 2027-05-28 | (ARN - FLR) | 1 380 kr |
| 2027-09-06 | 2027-09-16 | (ARN - FLR) | 1 397 kr |
| 2026-11-28 | 2026-12-12 | (ARN - FLR) | 1 445 kr |
| 2026-11-21 | 2026-11-25 | (ARN - FLR) | 1 476 kr |
| 2026-11-29 | 2026-12-13 | (ARN - FLR) | 1 479 kr |
| 2027-04-24 | 2027-04-27 | (ARN - FLR) | 1 481 kr |
| 2027-01-30 | 2027-02-02 | (ARN - FLR) | 1 494 kr |
| 2026-11-07 | 2026-11-10 | (ARN - FLR) | 1 500 kr |
| 2027-04-24 | 2027-04-28 | (ARN - FLR) | 1 517 kr |
| 2027-03-08 | 2027-03-11 | (ARN - FLR) | 1 527 kr |
| Departure | Inbound | Airports | Price |
| 2027-05-24 | 2027-05-28 | (ARN - FLR) | 1 380 kr |
| 2027-05-24 | 2027-06-01 | (ARN - FLR) | 1 555 kr |
| 2027-05-04 | 2027-05-11 | (ARN - FLR) | 1 682 kr |
| 2027-05-26 | 2027-05-29 | (ARN - FLR) | 1 769 kr |
| 2027-05-20 | 2027-06-01 | (ARN - FLR) | 1 792 kr |
| 2027-05-24 | 2027-05-31 | (ARN - FLR) | 1 841 kr |
| 2027-05-31 | 2027-06-07 | (ARN - FLR) | 2 150 kr |
| 2027-05-13 | 2027-05-16 | (ARN - FLR) | 2 154 kr |
| 2027-05-13 | 2027-05-16 | (ARN - FLR) | 2 160 kr |
| 2027-05-13 | 2027-05-16 | (ARN - FLR) | 2 160 kr |
| Departure | Inbound | Airports | Price |
| 2027-09-06 | 2027-09-16 | (ARN - FLR) | 1 397 kr |
| 2027-09-03 | 2027-09-17 | (ARN - FLR) | 1 681 kr |
| 2027-09-04 | 2027-09-17 | (ARN - FLR) | 1 748 kr |
| 2027-09-04 | 2027-09-18 | (ARN - FLR) | 1 748 kr |
| 2027-09-04 | 2027-09-16 | (ARN - FLR) | 1 749 kr |
| 2027-09-03 | 2027-09-18 | (ARN - FLR) | 1 769 kr |
| 2027-09-03 | 2027-09-16 | (ARN - FLR) | 1 769 kr |
| 2027-09-07 | 2027-09-12 | (ARN - FLR) | 1 865 kr |
| 2027-09-02 | 2027-09-16 | (ARN - FLR) | 1 917 kr |
| 2027-09-02 | 2027-09-17 | (ARN - FLR) | 1 917 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-28 | 2026-12-12 | (ARN - FLR) | 1 445 kr |
| 2026-11-21 | 2026-11-25 | (ARN - FLR) | 1 476 kr |
| 2026-11-29 | 2026-12-13 | (ARN - FLR) | 1 479 kr |
| 2026-11-07 | 2026-11-10 | (ARN - FLR) | 1 500 kr |
| 2026-11-11 | 2026-11-19 | (ARN - FLR) | 1 534 kr |
| 2026-11-06 | 2026-11-07 | (ARN - FLR) | 1 543 kr |
| 2026-11-06 | 2026-11-11 | (ARN - FLR) | 1 546 kr |
| 2026-11-06 | 2026-11-10 | (ARN - FLR) | 1 549 kr |
| 2026-11-08 | 2026-11-19 | (ARN - FLR) | 1 554 kr |
| 2026-11-06 | 2026-11-10 | (ARN - FLR) | 1 555 kr |
| Departure | Inbound | Airports | Price |
| 2027-04-24 | 2027-04-27 | (ARN - FLR) | 1 481 kr |
| 2027-04-24 | 2027-04-28 | (ARN - FLR) | 1 517 kr |
| 2027-04-15 | 2027-04-18 | (ARN - FLR) | 1 671 kr |
| 2027-04-04 | 2027-04-06 | (ARN - FLR) | 1 673 kr |
| 2027-04-24 | 2027-04-27 | (ARN - FLR) | 1 685 kr |
| 2027-04-23 | 2027-04-27 | (ARN - FLR) | 1 825 kr |
| 2027-04-23 | 2027-04-25 | (ARN - FLR) | 1 919 kr |
| 2027-04-22 | 2027-04-25 | (ARN - FLR) | 1 972 kr |
| 2027-04-24 | 2027-04-26 | (ARN - FLR) | 2 009 kr |
| 2027-04-15 | 2027-04-19 | (ARN - FLR) | 2 025 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-30 | 2027-02-02 | (ARN - FLR) | 1 494 kr |
| 2027-01-21 | 2027-01-24 | (ARN - FLR) | 1 529 kr |
| 2027-01-22 | 2027-01-24 | (ARN - FLR) | 1 529 kr |
| 2027-01-18 | 2027-01-25 | (ARN - FLR) | 1 533 kr |
| 2027-01-20 | 2027-01-24 | (ARN - FLR) | 1 624 kr |
| 2027-01-08 | 2027-01-11 | (ARN - FLR) | 2 094 kr |
| 2027-01-08 | 2027-01-10 | (ARN - FLR) | 2 103 kr |
| 2027-01-09 | 2027-01-12 | (ARN - FLR) | 3 087 kr |
| 2027-01-10 | 2027-01-13 | (ARN - FLR) | 3 612 kr |
| 2027-01-02 | 2027-01-02 | (ARN - FLR) | 3 973 kr |
| Departure | Inbound | Airports | Price |
| 2027-03-08 | 2027-03-11 | (ARN - FLR) | 1 527 kr |
| 2027-03-30 | 2027-04-03 | (ARN - FLR) | 1 668 kr |
| 2027-03-30 | 2027-04-03 | (ARN - FLR) | 1 668 kr |
| 2027-03-10 | 2027-03-14 | (ARN - FLR) | 1 781 kr |
| 2027-03-11 | 2027-03-14 | (ARN - FLR) | 1 907 kr |
| 2027-03-20 | 2027-03-26 | (ARN - FLR) | 2 056 kr |
| 2027-03-18 | 2027-03-21 | (ARN - FLR) | 2 190 kr |
| 2027-03-02 | 2027-03-07 | (ARN - FLR) | 2 554 kr |
| 2027-03-09 | 2027-03-17 | (ARN - FLR) | 3 006 kr |
| 2027-03-30 | 2027-04-03 | (ARN - FLR) | 3 408 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-11 | 2026-12-14 | (ARN - FLR) | 1 537 kr |
| 2026-12-11 | 2026-12-13 | (ARN - FLR) | 1 579 kr |
| 2026-12-04 | 2026-12-07 | (ARN - FLR) | 1 591 kr |
| 2026-12-04 | 2026-12-07 | (ARN - FLR) | 1 669 kr |
| 2026-12-04 | 2026-12-07 | (ARN - FLR) | 1 669 kr |
| 2026-12-04 | 2026-12-07 | (ARN - FLR) | 1 795 kr |
| 2026-12-17 | 2026-12-25 | (ARN - FLR) | 1 829 kr |
| 2026-12-18 | 2026-12-25 | (ARN - FLR) | 1 852 kr |
| 2026-12-14 | 2026-12-20 | (ARN - FLR) | 1 875 kr |
| 2026-12-04 | 2026-12-07 | (ARN - FLR) | 1 884 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-12 | 2026-10-21 | (ARN - FLR) | 1 595 kr |
| 2026-10-20 | 2026-10-23 | (ARN - FLR) | 1 608 kr |
| 2026-10-20 | 2026-10-23 | (ARN - FLR) | 1 608 kr |
| 2026-10-12 | 2026-10-20 | (ARN - FLR) | 1 660 kr |
| 2026-10-19 | 2026-10-22 | (ARN - FLR) | 1 774 kr |
| 2026-10-29 | 2026-11-13 | (ARN - FLR) | 1 776 kr |
| 2026-10-29 | 2026-11-13 | (ARN - FLR) | 1 776 kr |
| 2026-10-16 | 2026-10-20 | (ARN - FLR) | 1 793 kr |
| 2026-10-16 | 2026-10-20 | (ARN - FLR) | 1 793 kr |
| 2026-10-16 | 2026-10-21 | (ARN - FLR) | 1 794 kr |
| Departure | Inbound | Airports | Price |
| 2027-02-10 | 2027-02-15 | (ARN - FLR) | 1 731 kr |
| 2027-02-25 | 2027-02-28 | (ARN - FLR) | 1 867 kr |
| 2027-02-28 | 2027-03-05 | (ARN - FLR) | 2 227 kr |
| 2027-02-23 | 2027-03-02 | (ARN - FLR) | 2 832 kr |
| 2027-02-23 | 2027-02-28 | (ARN - FLR) | 2 937 kr |
| 2027-02-22 | 2027-03-02 | (ARN - FLR) | 2 944 kr |
| 2027-02-24 | 2027-03-02 | (ARN - FLR) | 2 956 kr |
| 2027-02-22 | 2027-03-01 | (ARN - FLR) | 2 968 kr |
| 2027-02-24 | 2027-03-01 | (ARN - FLR) | 2 980 kr |
| 2027-02-23 | 2027-03-01 | (ARN - FLR) | 3 036 kr |
| Departure | Inbound | Airports | Price |
| 2027-06-04 | 2027-06-10 | (ARN - FLR) | 1 815 kr |
| 2027-06-04 | 2027-06-09 | (ARN - FLR) | 1 859 kr |
| 2027-06-02 | 2027-06-06 | (ARN - FLR) | 1 861 kr |
| 2027-06-04 | 2027-06-07 | (ARN - FLR) | 1 939 kr |
| 2027-06-04 | 2027-06-07 | (ARN - FLR) | 1 942 kr |
| 2027-06-04 | 2027-06-07 | (ARN - FLR) | 1 943 kr |
| 2027-06-04 | 2027-06-10 | (ARN - FLR) | 1 980 kr |
| 2027-06-04 | 2027-06-07 | (ARN - FLR) | 1 987 kr |
| 2027-06-04 | 2027-06-06 | (ARN - FLR) | 2 199 kr |
| 2027-06-10 | 2027-06-19 | (ARN - FLR) | 2 366 kr |
| Departure | Inbound | Airports | Price |
| 2027-07-12 | 2027-07-18 | (ARN - FLR) | 2 257 kr |
| 2027-07-05 | 2027-07-08 | (ARN - FLR) | 2 297 kr |
| 2027-07-01 | 2027-07-08 | (ARN - FLR) | 2 437 kr |
| 2027-07-29 | 2027-07-29 | (ARN - FLR) | 2 829 kr |
| 2027-07-10 | 2027-07-20 | (ARN - FLR) | 2 853 kr |
| 2027-07-10 | 2027-07-20 | (ARN - FLR) | 3 076 kr |
| 2027-07-10 | 2027-07-20 | (ARN - FLR) | 3 076 kr |
| 2027-07-31 | 2027-08-08 | (ARN - FLR) | 4 690 kr |
| 2027-07-01 | 2027-07-05 | (ARN - FLR) | 4 804 kr |
| 2027-07-01 | 2027-07-08 | (ARN - FLR) | 9 007 kr |
| Departure | Inbound | Airports | Price |
| 2027-08-17 | 2027-08-21 | (ARN - FLR) | 3 472 kr |
| 2027-08-31 | 2027-09-05 | (ARN - FLR) | 3 638 kr |
| 2027-08-12 | 2027-08-15 | (ARN - FLR) | 4 268 kr |
| 2027-08-12 | 2027-08-17 | (ARN - FLR) | 7 460 kr |
| 2027-08-12 | 2027-08-17 | (ARN - FLR) | 7 781 kr |
Flygresor.se compares the price of flights to Florence
By using Flygresor.se's unique search function you can compare prices and find the best deals to Florence in Italy
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Florence from 1 184 kr
These are the best prices for a flight ticket to Florence:
Which month is it cheapest to fly to Florence?
Displays how the average airfare to Florence varies from month to month. It's cheapest to fly in January (around 1 991 kr).Which weekday is it cheapest to fly to Florence?
Displays how the average airfare to Florence varies by departure date. It's cheapest to fly on Tuesdays (around 2 231 kr).How far in advance should I book for the cheapest flight to Florence?
Displays how the average airfare to Florence varies depending on how far ahead of departure you book. It's cheapest to book 12 weeks before departure (around 2 103 kr).Is it more expensive or cheaper to fly to Florence this year?
Relative price differences for the coming months compared with the same months last year. On average it is 5% cheaper to fly this year than during the same period last year. Prices have risen the most in March (+34%) and dropped the most in October (-10%).Is it more or less popular to fly to Florence this year?
Relative change in share of all searches for departures in the coming months compared to the same months last year. On average interest is 6% higher this year than in the same period last year. Popularity rises the most in December (+57%) and drops the most in February (-11%).
Nearest airport to Florence
Peretola
(FLR)
Alternative Travel Options
Fly from Sweden to Florence
Fly from Sweden to Italy
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Florence
Fly from Gothenburg to Florence
Fly from Malmo to Florence
Fly from Stockholm to Florence
Fly from Gothenburg to Catania
Fly from Gothenburg to Milan
Fly from Gothenburg to Palermo
Fly from Gothenburg to Pisa
Fly from Gothenburg to Rome
Fly from Malmo to Catania
Fly from Malmo to Milan
Fly from Malmo to Palermo
Fly from Malmo to Pisa
Fly from Malmo to Rome
Fly from Stockholm to Catania
Fly from Stockholm to Milan
Fly from Stockholm to Palermo
Fly from Stockholm to Pisa
Fly from Stockholm to Rome
Fly from Alicante to Gothenburg
Fly from Alicante to Malmo
Fly from Alicante to Stockholm
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from Istanbul to Gothenburg
Fly from Istanbul to Malmo
Fly from Istanbul to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Do you want to go to a city close to Florence?
If you are going to any of these cities you can fly from Florence.
Bologna
Prato
Modena
Livorno
Forlì
Lucca
Cesena
Pisa
Arezzo
Pistoia
Massa
Carrara
Imola
Viareggio
Sesto Fiorentino
Scandicci
Siena
Faenza
Capannori
Cascina
-
💸 How much does it cost to fly to Florence, Italy?
The price for a one-way ticket to Florence, Italy starts at 592 kr.
The price for a round-trip ticket to Florence, Italy starts at 1 184 kr. -
🛬 What are the closest airports to Florence, Italy?
The closest airports to Florence, Italy are:Peretola (FLR)