| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-09-21 | 2026-09-24 | (ARN - FLR) | 1 280 kr |
| 2026-09-07 | 2026-09-11 | (ARN - FLR) | 1 299 kr |
| 2026-09-07 | 2026-09-11 | (ARN - FLR) | 1 340 kr |
| 2026-08-19 | 2026-08-26 | (ARN - FLR) | 1 363 kr |
| 2026-08-28 | 2026-08-31 | (ARN - FLR) | 1 374 kr |
| 2026-08-19 | 2026-08-26 | (ARN - FLR) | 1 377 kr |
| 2026-08-19 | 2026-08-25 | (ARN - FLR) | 1 379 kr |
| 2026-09-21 | 2026-10-05 | (ARN - FLR) | 1 415 kr |
| 2026-09-21 | 2026-09-24 | (ARN - FLR) | 1 419 kr |
| 2026-09-28 | 2026-09-29 | (ARN - FLR) | 1 433 kr |
| Departure | Inbound | Airports | Price |
| 2026-09-21 | 2026-09-24 | (ARN - FLR) | 1 280 kr |
| 2026-09-07 | 2026-09-11 | (ARN - FLR) | 1 299 kr |
| 2026-09-07 | 2026-09-11 | (ARN - FLR) | 1 340 kr |
| 2026-09-21 | 2026-10-05 | (ARN - FLR) | 1 415 kr |
| 2026-09-21 | 2026-09-24 | (ARN - FLR) | 1 419 kr |
| 2026-09-28 | 2026-09-29 | (ARN - FLR) | 1 433 kr |
| 2026-09-21 | 2026-09-24 | (ARN - FLR) | 1 440 kr |
| 2026-09-15 | 2026-09-24 | (ARN - FLR) | 1 578 kr |
| 2026-09-29 | 2026-10-01 | (ARN - FLR) | 1 582 kr |
| 2026-09-21 | 2026-09-27 | (ARN - FLR) | 1 591 kr |
| Departure | Inbound | Airports | Price |
| 2026-08-19 | 2026-08-26 | (ARN - FLR) | 1 363 kr |
| 2026-08-28 | 2026-08-31 | (ARN - FLR) | 1 374 kr |
| 2026-08-19 | 2026-08-26 | (ARN - FLR) | 1 377 kr |
| 2026-08-19 | 2026-08-25 | (ARN - FLR) | 1 379 kr |
| 2026-08-17 | 2026-08-26 | (ARN - FLR) | 1 487 kr |
| 2026-08-17 | 2026-08-25 | (ARN - FLR) | 1 488 kr |
| 2026-08-17 | 2026-08-25 | (ARN - FLR) | 1 494 kr |
| 2026-08-18 | 2026-08-25 | (ARN - FLR) | 1 504 kr |
| 2026-08-18 | 2026-08-25 | (ARN - FLR) | 1 507 kr |
| 2026-08-18 | 2026-08-25 | (ARN - FLR) | 1 507 kr |
| Departure | Inbound | Airports | Price |
| 2027-04-10 | 2027-04-17 | (ARN - FLR) | 1 501 kr |
| 2027-04-08 | 2027-04-15 | (ARN - FLR) | 1 718 kr |
| 2027-04-17 | 2027-04-24 | (ARN - FLR) | 1 729 kr |
| 2027-04-15 | 2027-04-24 | (ARN - FLR) | 1 744 kr |
| 2027-04-16 | 2027-04-24 | (ARN - FLR) | 1 758 kr |
| 2027-04-17 | 2027-04-26 | (ARN - FLR) | 1 828 kr |
| 2027-04-15 | 2027-04-26 | (ARN - FLR) | 1 841 kr |
| 2027-04-16 | 2027-04-26 | (ARN - FLR) | 1 894 kr |
| 2027-04-17 | 2027-04-25 | (ARN - FLR) | 1 926 kr |
| 2027-04-15 | 2027-04-25 | (ARN - FLR) | 1 967 kr |
| Departure | Inbound | Airports | Price |
| 2027-05-03 | 2027-05-07 | (ARN - FLR) | 1 609 kr |
| 2027-05-17 | 2027-05-23 | (ARN - FLR) | 2 216 kr |
| 2027-05-18 | 2027-05-23 | (ARN - FLR) | 2 221 kr |
| 2027-05-19 | 2027-05-23 | (ARN - FLR) | 2 243 kr |
| 2027-05-19 | 2027-05-23 | (ARN - FLR) | 2 246 kr |
| 2027-05-19 | 2027-05-23 | (ARN - FLR) | 2 253 kr |
| 2027-05-19 | 2027-05-23 | (ARN - FLR) | 2 255 kr |
| 2027-05-18 | 2027-05-23 | (ARN - FLR) | 2 260 kr |
| 2027-05-05 | 2027-05-09 | (ARN - FLR) | 3 274 kr |
| 2027-05-04 | 2027-05-11 | (ARN - FLR) | 3 372 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-26 | 2026-11-04 | (ARN - FLR) | 1 633 kr |
| 2026-10-23 | 2026-10-26 | (ARN - FLR) | 1 651 kr |
| 2026-10-19 | 2026-10-20 | (ARN - FLR) | 1 653 kr |
| 2026-10-19 | 2026-10-20 | (ARN - FLR) | 1 653 kr |
| 2026-10-19 | 2026-10-20 | (ARN - FLR) | 1 653 kr |
| 2026-10-23 | 2026-10-26 | (ARN - FLR) | 1 675 kr |
| 2026-10-02 | 2026-10-07 | (ARN - FLR) | 1 803 kr |
| 2026-10-16 | 2026-10-19 | (ARN - FLR) | 1 842 kr |
| 2026-10-02 | 2026-10-04 | (ARN - FLR) | 1 854 kr |
| 2026-10-02 | 2026-10-05 | (ARN - FLR) | 1 858 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-26 | 2026-12-01 | (ARN - FLR) | 1 690 kr |
| 2026-11-23 | 2026-11-29 | (ARN - FLR) | 1 953 kr |
| 2026-11-22 | 2026-11-29 | (ARN - FLR) | 1 965 kr |
| 2026-11-05 | 2026-11-08 | (ARN - FLR) | 2 058 kr |
| 2026-11-27 | 2026-11-30 | (ARN - FLR) | 3 552 kr |
| 2026-11-27 | 2026-11-30 | (ARN - FLR) | 3 570 kr |
| 2026-11-27 | 2026-11-30 | (ARN - FLR) | 3 622 kr |
| 2026-11-19 | 2026-11-22 | (ARN - FLR) | 3 750 kr |
| 2026-11-19 | 2026-11-22 | (ARN - FLR) | 3 846 kr |
| 2026-11-19 | 2026-11-22 | (ARN - FLR) | 3 846 kr |
| Departure | Inbound | Airports | Price |
| 2027-03-09 | 2027-03-13 | (ARN - FLR) | 1 703 kr |
| 2027-03-18 | 2027-03-21 | (ARN - FLR) | 2 077 kr |
| 2027-03-17 | 2027-03-21 | (ARN - FLR) | 2 085 kr |
| 2027-03-18 | 2027-03-21 | (ARN - FLR) | 2 127 kr |
| 2027-03-21 | 2027-03-21 | (ARN - FLR) | 2 833 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-01 | 2026-12-01 | (ARN - FLR) | 1 724 kr |
| 2026-12-25 | 2026-12-31 | (ARN - FLR) | 1 827 kr |
| 2026-12-29 | 2026-12-31 | (ARN - FLR) | 1 979 kr |
| 2026-12-25 | 2027-01-01 | (ARN - FLR) | 2 028 kr |
| 2026-12-25 | 2027-01-02 | (ARN - FLR) | 2 132 kr |
| 2026-12-28 | 2026-12-31 | (ARN - FLR) | 2 135 kr |
| 2026-12-17 | 2027-01-02 | (ARN - FLR) | 2 168 kr |
| 2026-12-29 | 2027-01-01 | (ARN - FLR) | 2 180 kr |
| 2026-12-31 | 2027-01-03 | (ARN - FLR) | 2 214 kr |
| 2026-12-28 | 2027-01-01 | (ARN - FLR) | 2 232 kr |
| Departure | Inbound | Airports | Price |
| 2026-07-23 | 2026-07-30 | (ARN - FLR) | 1 981 kr |
| 2026-07-16 | 2026-07-23 | (ARN - FLR) | 2 000 kr |
| 2026-07-23 | 2026-07-30 | (ARN - FLR) | 2 003 kr |
| 2026-07-31 | 2026-08-06 | (ARN - FLR) | 2 010 kr |
| 2026-07-23 | 2026-07-30 | (ARN - FLR) | 2 011 kr |
| 2026-07-23 | 2026-07-30 | (ARN - FLR) | 2 013 kr |
| 2026-07-17 | 2026-07-22 | (ARN - FLR) | 2 054 kr |
| 2026-07-27 | 2026-07-30 | (ARN - FLR) | 2 059 kr |
| 2026-07-19 | 2026-07-23 | (ARN - FLR) | 2 070 kr |
| 2026-07-10 | 2026-07-15 | (ARN - FLR) | 2 074 kr |
| Departure | Inbound | Airports | Price |
| 2027-06-21 | 2027-06-28 | (ARN - FLR) | 2 762 kr |
| 2027-06-16 | 2027-06-20 | (ARN - FLR) | 4 042 kr |
| 2027-06-05 | 2027-06-05 | (ARN - FLR) | 4 046 kr |
| 2027-06-07 | 2027-06-07 | (ARN - FLR) | 4 184 kr |
| 2027-06-28 | 2027-07-04 | (ARN - FLR) | 6 262 kr |
| 2027-06-29 | 2027-07-04 | (ARN - FLR) | 8 288 kr |
| 2027-06-24 | 2027-06-24 | (ARN - FLR) | 11 454 kr |
| 2027-06-11 | 2027-06-18 | (ARN - FLR) | 13 110 kr |
Flygresor.se compares the price of flights to Florence
By using Flygresor.se's unique search function you can compare prices and find the best deals to Florence in Italy
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Florence from 1 248 kr
These are the best prices for a flight ticket to Florence:
Which month is it cheapest to fly to Florence?
Displays how the average airfare to Florence varies from month to month. It's cheapest to fly in January (around 1 982 kr).Which weekday is it cheapest to fly to Florence?
Displays how the average airfare to Florence varies by departure date. It's cheapest to fly on Tuesdays (around 2 278 kr).How far in advance should I book for the cheapest flight to Florence?
Displays how the average airfare to Florence varies depending on how far ahead of departure you book. It's cheapest to book 24 weeks before departure (around 2 118 kr).
Nearest airport to Florence
Peretola
(FLR)
Alternative Travel Options
Fly from Sweden to Florence
Fly from Sweden to Italy
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Florence
Fly from Gothenburg to Florence
Fly from Malmo to Florence
Fly from Stockholm to Florence
Fly from Gothenburg to Cagliari
Fly from Gothenburg to Milan
Fly from Gothenburg to Naples
Fly from Gothenburg to Palermo
Fly from Gothenburg to Rome
Fly from Malmo to Cagliari
Fly from Malmo to Milan
Fly from Malmo to Naples
Fly from Malmo to Palermo
Fly from Malmo to Rome
Fly from Stockholm to Cagliari
Fly from Stockholm to Milan
Fly from Stockholm to Naples
Fly from Stockholm to Palermo
Fly from Stockholm to Rome
Fly from Alicante to Gothenburg
Fly from Alicante to Malmo
Fly from Alicante to Stockholm
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from Cebu to Gothenburg
Fly from Cebu to Malmo
Fly from Cebu to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Do you want to go to a city close to Florence?
If you are going to any of these cities you can fly from Florence.
Bologna
Prato
Modena
Livorno
Forlì
Lucca
Cesena
Pisa
Arezzo
Pistoia
Massa
Carrara
Imola
Viareggio
Sesto Fiorentino
Scandicci
Siena
Faenza
Capannori
Cascina
-
💸 How much does it cost to fly to Florence, Italy?
The price for a one-way ticket to Florence, Italy starts at 624 kr.
The price for a round-trip ticket to Florence, Italy starts at 1 248 kr. -
🛬 What are the closest airports to Florence, Italy?
The closest airports to Florence, Italy are:Peretola (FLR)