| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2027-05-16 | 2027-05-21 | (ARN - FLR) | 1 426 kr |
| 2027-01-16 | 2027-01-21 | (ARN - FLR) | 1 441 kr |
| 2027-01-16 | 2027-01-21 | (ARN - FLR) | 1 451 kr |
| 2027-01-16 | 2027-01-21 | (ARN - FLR) | 1 452 kr |
| 2027-02-01 | 2027-02-04 | (ARN - FLR) | 1 452 kr |
| 2026-12-05 | 2026-12-15 | (ARN - FLR) | 1 458 kr |
| 2027-03-22 | 2027-03-28 | (ARN - FLR) | 1 462 kr |
| 2027-04-01 | 2027-04-09 | (ARN - FLR) | 1 469 kr |
| 2027-01-16 | 2027-01-21 | (ARN - FLR) | 1 472 kr |
| 2027-01-18 | 2027-01-21 | (ARN - FLR) | 1 475 kr |
| Departure | Inbound | Airports | Price |
| 2027-05-16 | 2027-05-21 | (ARN - FLR) | 1 426 kr |
| 2027-05-09 | 2027-05-13 | (ARN - FLR) | 1 731 kr |
| 2027-05-29 | 2027-06-12 | (ARN - FLR) | 2 023 kr |
| 2027-05-22 | 2027-05-29 | (ARN - FLR) | 2 135 kr |
| 2027-05-19 | 2027-05-23 | (ARN - FLR) | 2 556 kr |
| 2027-05-19 | 2027-05-23 | (ARN - FLR) | 2 571 kr |
| 2027-05-07 | 2027-05-10 | (ARN - FLR) | 2 727 kr |
| 2027-05-07 | 2027-05-10 | (ARN - FLR) | 2 735 kr |
| 2027-05-20 | 2027-05-23 | (ARN - FLR) | 2 755 kr |
| 2027-05-02 | 2027-05-07 | (ARN - FLR) | 2 788 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-16 | 2027-01-21 | (ARN - FLR) | 1 441 kr |
| 2027-01-16 | 2027-01-21 | (ARN - FLR) | 1 451 kr |
| 2027-01-16 | 2027-01-21 | (ARN - FLR) | 1 452 kr |
| 2027-01-16 | 2027-01-21 | (ARN - FLR) | 1 472 kr |
| 2027-01-18 | 2027-01-21 | (ARN - FLR) | 1 475 kr |
| 2027-01-16 | 2027-01-21 | (ARN - FLR) | 1 484 kr |
| 2027-01-16 | 2027-01-21 | (ARN - FLR) | 1 490 kr |
| 2027-01-22 | 2027-01-25 | (ARN - FLR) | 1 490 kr |
| 2027-01-27 | 2027-02-03 | (ARN - FLR) | 1 564 kr |
| 2027-01-28 | 2027-02-03 | (ARN - FLR) | 1 565 kr |
| Departure | Inbound | Airports | Price |
| 2027-02-01 | 2027-02-04 | (ARN - FLR) | 1 452 kr |
| 2027-02-08 | 2027-02-11 | (ARN - FLR) | 1 543 kr |
| 2027-02-11 | 2027-02-15 | (ARN - FLR) | 1 645 kr |
| 2027-02-11 | 2027-02-14 | (ARN - FLR) | 1 794 kr |
| 2027-02-05 | 2027-02-07 | (ARN - FLR) | 1 840 kr |
| 2027-02-11 | 2027-02-14 | (ARN - FLR) | 1 884 kr |
| 2027-02-21 | 2027-02-25 | (ARN - FLR) | 1 892 kr |
| 2027-02-04 | 2027-02-07 | (ARN - FLR) | 1 965 kr |
| 2027-02-18 | 2027-02-21 | (ARN - FLR) | 1 985 kr |
| 2027-02-28 | 2027-03-07 | (ARN - FLR) | 2 370 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-05 | 2026-12-15 | (ARN - FLR) | 1 458 kr |
| 2026-12-05 | 2026-12-12 | (ARN - FLR) | 1 507 kr |
| 2026-12-05 | 2026-12-10 | (ARN - FLR) | 1 529 kr |
| 2026-12-05 | 2026-12-13 | (ARN - FLR) | 1 530 kr |
| 2026-12-05 | 2026-12-16 | (ARN - FLR) | 1 549 kr |
| 2026-12-05 | 2026-12-15 | (ARN - FLR) | 1 554 kr |
| 2026-12-06 | 2026-12-09 | (ARN - FLR) | 1 563 kr |
| 2026-12-05 | 2026-12-15 | (ARN - FLR) | 1 607 kr |
| 2026-12-05 | 2026-12-09 | (ARN - FLR) | 1 637 kr |
| 2026-12-05 | 2026-12-12 | (ARN - FLR) | 1 642 kr |
| Departure | Inbound | Airports | Price |
| 2027-03-22 | 2027-03-28 | (ARN - FLR) | 1 462 kr |
| 2027-03-08 | 2027-03-16 | (ARN - FLR) | 1 526 kr |
| 2027-03-15 | 2027-03-19 | (ARN - FLR) | 1 611 kr |
| 2027-03-23 | 2027-03-29 | (ARN - FLR) | 1 913 kr |
| 2027-03-31 | 2027-04-05 | (ARN - FLR) | 2 031 kr |
| 2027-03-12 | 2027-03-14 | (ARN - FLR) | 2 115 kr |
| 2027-03-02 | 2027-03-05 | (ARN - FLR) | 2 137 kr |
| 2027-03-26 | 2027-03-29 | (ARN - FLR) | 2 258 kr |
| 2027-03-26 | 2027-03-29 | (ARN - FLR) | 2 259 kr |
| 2027-03-24 | 2027-03-29 | (ARN - FLR) | 2 417 kr |
| Departure | Inbound | Airports | Price |
| 2027-04-01 | 2027-04-09 | (ARN - FLR) | 1 469 kr |
| 2027-04-01 | 2027-04-05 | (ARN - FLR) | 1 562 kr |
| 2027-04-02 | 2027-04-06 | (ARN - FLR) | 1 656 kr |
| 2027-04-10 | 2027-04-17 | (ARN - FLR) | 1 711 kr |
| 2027-04-12 | 2027-04-17 | (ARN - FLR) | 1 737 kr |
| 2027-04-24 | 2027-04-29 | (ARN - FLR) | 1 772 kr |
| 2027-04-10 | 2027-04-16 | (ARN - FLR) | 1 784 kr |
| 2027-04-13 | 2027-04-23 | (ARN - FLR) | 1 793 kr |
| 2027-04-12 | 2027-04-16 | (ARN - FLR) | 1 797 kr |
| 2027-04-05 | 2027-04-11 | (ARN - FLR) | 1 821 kr |
| Departure | Inbound | Airports | Price |
| 2027-09-28 | 2027-10-02 | (ARN - FLR) | 1 522 kr |
| 2027-09-07 | 2027-09-13 | (ARN - FLR) | 1 821 kr |
| 2027-09-11 | 2027-09-18 | (ARN - FLR) | 1 821 kr |
| 2027-09-07 | 2027-09-14 | (ARN - FLR) | 1 823 kr |
| 2027-09-21 | 2027-09-25 | (ARN - FLR) | 1 830 kr |
| 2027-09-11 | 2027-09-18 | (ARN - FLR) | 1 831 kr |
| 2027-09-14 | 2027-09-23 | (ARN - FLR) | 1 839 kr |
| 2027-09-18 | 2027-09-25 | (ARN - FLR) | 1 840 kr |
| 2027-09-06 | 2027-09-13 | (ARN - FLR) | 1 958 kr |
| 2027-09-01 | 2027-09-06 | (ARN - FLR) | 1 962 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-28 | 2026-12-11 | (ARN - FLR) | 1 804 kr |
| 2026-11-28 | 2026-12-08 | (ARN - FLR) | 1 804 kr |
| 2026-11-29 | 2026-12-09 | (ARN - FLR) | 1 875 kr |
| 2026-11-29 | 2026-12-09 | (ARN - FLR) | 1 875 kr |
| 2026-11-24 | 2026-11-28 | (ARN - FLR) | 1 913 kr |
| 2026-11-28 | 2026-12-08 | (ARN - FLR) | 1 944 kr |
| 2026-11-29 | 2026-12-02 | (ARN - FLR) | 1 968 kr |
| 2026-11-28 | 2026-12-08 | (ARN - FLR) | 1 988 kr |
| 2026-11-28 | 2026-12-08 | (ARN - FLR) | 1 990 kr |
| 2026-11-28 | 2026-12-09 | (ARN - FLR) | 1 990 kr |
| Departure | Inbound | Airports | Price |
| 2027-10-12 | 2027-10-15 | (ARN - FLR) | 1 839 kr |
| 2027-10-09 | 2027-10-24 | (ARN - FLR) | 4 506 kr |
| Departure | Inbound | Airports | Price |
| 2027-07-13 | 2027-07-19 | (ARN - FLR) | 1 901 kr |
| 2027-07-12 | 2027-07-19 | (ARN - FLR) | 2 074 kr |
| 2027-07-12 | 2027-07-20 | (ARN - FLR) | 2 096 kr |
| 2027-07-12 | 2027-07-18 | (ARN - FLR) | 2 641 kr |
| 2027-07-25 | 2027-08-01 | (ARN - FLR) | 2 665 kr |
| 2027-07-06 | 2027-07-16 | (ARN - FLR) | 2 739 kr |
| 2027-07-01 | 2027-07-10 | (ARN - FLR) | 3 025 kr |
| 2027-07-08 | 2027-07-11 | (ARN - FLR) | 4 526 kr |
| 2027-07-23 | 2027-08-06 | (ARN - FLR) | 7 235 kr |
| 2027-07-29 | 2027-08-01 | (ARN - FLR) | 7 807 kr |
| Departure | Inbound | Airports | Price |
| 2027-08-19 | 2027-08-22 | (ARN - FLR) | 1 976 kr |
| 2027-08-19 | 2027-08-22 | (ARN - FLR) | 2 076 kr |
| 2027-08-19 | 2027-08-22 | (ARN - FLR) | 2 084 kr |
| 2027-08-02 | 2027-08-08 | (ARN - FLR) | 2 186 kr |
| 2027-08-01 | 2027-08-08 | (ARN - FLR) | 2 276 kr |
| 2027-08-04 | 2027-08-18 | (ARN - FLR) | 3 240 kr |
| 2027-08-20 | 2027-08-23 | (ARN - FLR) | 4 494 kr |
| 2027-08-19 | 2027-09-02 | (ARN - FLR) | 4 557 kr |
| 2027-08-19 | 2027-09-02 | (ARN - FLR) | 4 722 kr |
| 2027-08-19 | 2027-09-02 | (ARN - FLR) | 4 797 kr |
| Departure | Inbound | Airports | Price |
| 2027-06-05 | 2027-06-12 | (ARN - FLR) | 2 148 kr |
| 2027-06-16 | 2027-06-23 | (ARN - FLR) | 2 251 kr |
| 2027-06-29 | 2027-06-29 | (ARN - FLR) | 2 277 kr |
| 2027-06-28 | 2027-07-05 | (ARN - FLR) | 2 444 kr |
| 2027-06-14 | 2027-06-19 | (ARN - FLR) | 2 501 kr |
| 2027-06-17 | 2027-06-23 | (ARN - FLR) | 2 523 kr |
| 2027-06-21 | 2027-06-28 | (ARN - FLR) | 2 529 kr |
| 2027-06-17 | 2027-06-24 | (ARN - FLR) | 2 544 kr |
| 2027-06-18 | 2027-06-25 | (ARN - FLR) | 2 592 kr |
| 2027-06-18 | 2027-06-25 | (ARN - FLR) | 2 592 kr |
| Departure | Inbound | Airports | Price |
| 2027-11-01 | 2027-11-07 | (ARN - FLR) | 2 148 kr |
Flygresor.se compares the price of flights to Florence
By using Flygresor.se's unique search function you can compare prices and find the best deals to Florence in Italy
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Florence from 1 360 kr
These are the best prices for a flight ticket to Florence:
1 / 7
Which month is it cheapest to fly to Florence?
Displays how the average airfare to Florence varies from month to month. It's cheapest to fly in January (around 2 001 kr).Which weekday is it cheapest to fly to Florence?
Displays how the average airfare to Florence varies by departure date. It's cheapest to fly on Tuesdays (around 2 231 kr).How far in advance should I book for the cheapest flight to Florence?
Displays how the average airfare to Florence varies depending on how far ahead of departure you book. It's cheapest to book 12 weeks before departure (around 2 102 kr).Is it more expensive or cheaper to fly to Florence this year?
Relative price differences for the coming months compared with the same months last year. On average it is 3% more expensive to fly this year than during the same period last year. Prices have risen the most in March (+25%) and dropped the most in December (-6%).Is it more or less popular to fly to Florence this year?
Relative change in share of all searches for departures in the coming months compared to the same months last year. On average interest is 15% higher this year than in the same period last year. Popularity rises the most in April (+46%) and drops the most in January (-2%).Which month is the most popular to fly to Florence?
Shows how searches to Florence over the past year are spread across departure months. The most popular month to travel is September (12.6% of all searches) and the least popular is February (3.1%).Alternative Travel Options
Fly from Sweden to Florence
Fly from Sweden to Italy
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Florence
Fly from Gothenburg to Florence
Fly from Malmo to Florence
Fly from Stockholm to Florence
Fly from Copenhagen to Milan
Fly from Copenhagen to Palermo
Fly from Copenhagen to Rome
Fly from Gothenburg to Milan
Fly from Gothenburg to Palermo
Fly from Gothenburg to Pisa
Fly from Gothenburg to Rome
Fly from Malmo to Milan
Fly from Malmo to Palermo
Fly from Malmo to Pisa
Fly from Malmo to Rome
Fly from Stockholm to Milan
Fly from Stockholm to Palermo
Fly from Stockholm to Pisa
Fly from Stockholm to Rome
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from Istanbul to Gothenburg
Fly from Istanbul to Malmo
Fly from Istanbul to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Fly from Phuket to Gothenburg
Fly from Phuket to Malmo
Fly from Phuket to Stockholm
Do you want to go to a city close to Florence?
If you are going to any of these cities you can fly to Florence.
Bologna
Prato
Modena
Livorno
Forlì
Lucca
Cesena
Pisa
Arezzo
Pistoia
Massa
Carrara
Imola
Viareggio
Sesto Fiorentino
Scandicci
Siena
Faenza
Capannori
Cascina
-
💸 How much does it cost to fly to Florence, Italy?
The price for a one-way ticket to Florence, Italy starts at 680 kr.
The price for a round-trip ticket to Florence, Italy starts at 1 360 kr. -
🛬 What are the closest airports to Florence, Italy?
The closest airports to Florence, Italy are:Peretola (FLR) - 6 km