| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2027-04-03 | 2027-04-09 | (ARN - FLR) | 625 kr |
| 2027-04-04 | 2027-04-09 | (ARN - FLR) | 647 kr |
| 2027-04-03 | 2027-04-10 | (ARN - FLR) | 668 kr |
| 2026-10-10 | 2026-10-23 | (ARN - FLR) | 678 kr |
| 2027-04-05 | 2027-04-09 | (ARN - FLR) | 920 kr |
| 2027-04-05 | 2027-04-09 | (ARN - FLR) | 923 kr |
| 2026-10-03 | 2026-10-13 | (ARN - FLR) | 1 007 kr |
| 2026-10-03 | 2026-10-13 | (ARN - FLR) | 1 007 kr |
| 2026-10-05 | 2026-10-08 | (ARN - FLR) | 1 052 kr |
| 2026-10-05 | 2026-10-08 | (ARN - FLR) | 1 059 kr |
| Departure | Inbound | Airports | Price |
| 2027-04-03 | 2027-04-09 | (ARN - FLR) | 625 kr |
| 2027-04-04 | 2027-04-09 | (ARN - FLR) | 647 kr |
| 2027-04-03 | 2027-04-10 | (ARN - FLR) | 668 kr |
| 2027-04-05 | 2027-04-09 | (ARN - FLR) | 920 kr |
| 2027-04-05 | 2027-04-09 | (ARN - FLR) | 923 kr |
| 2027-04-12 | 2027-04-16 | (ARN - FLR) | 1 193 kr |
| 2027-04-04 | 2027-04-08 | (ARN - FLR) | 1 238 kr |
| 2027-04-03 | 2027-04-09 | (ARN - FLR) | 1 316 kr |
| 2027-04-06 | 2027-04-10 | (ARN - FLR) | 1 318 kr |
| 2027-04-06 | 2027-04-09 | (ARN - FLR) | 1 356 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-10 | 2026-10-23 | (ARN - FLR) | 678 kr |
| 2026-10-03 | 2026-10-13 | (ARN - FLR) | 1 007 kr |
| 2026-10-03 | 2026-10-13 | (ARN - FLR) | 1 007 kr |
| 2026-10-05 | 2026-10-08 | (ARN - FLR) | 1 052 kr |
| 2026-10-05 | 2026-10-08 | (ARN - FLR) | 1 059 kr |
| 2026-10-03 | 2026-10-15 | (ARN - FLR) | 1 179 kr |
| 2026-10-19 | 2026-10-21 | (ARN - FLR) | 1 192 kr |
| 2026-10-17 | 2026-10-20 | (ARN - FLR) | 1 198 kr |
| 2026-10-17 | 2026-10-20 | (ARN - FLR) | 1 199 kr |
| 2026-10-09 | 2026-10-12 | (ARN - FLR) | 1 394 kr |
| Departure | Inbound | Airports | Price |
| 2026-09-21 | 2026-10-06 | (ARN - FLR) | 1 207 kr |
| 2026-09-21 | 2026-09-28 | (ARN - FLR) | 1 421 kr |
| 2026-09-21 | 2026-09-28 | (ARN - FLR) | 1 452 kr |
| 2026-09-28 | 2026-10-05 | (ARN - FLR) | 1 478 kr |
| 2026-09-28 | 2026-10-04 | (ARN - FLR) | 1 498 kr |
| 2026-09-28 | 2026-09-28 | (ARN - FLR) | 1 521 kr |
| 2026-09-28 | 2026-09-28 | (ARN - FLR) | 1 521 kr |
| 2026-09-29 | 2026-10-07 | (ARN - FLR) | 1 527 kr |
| 2026-09-07 | 2026-09-11 | (ARN - FLR) | 1 569 kr |
| 2026-09-19 | 2026-09-26 | (ARN - FLR) | 1 596 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-03 | 2026-12-06 | (ARN - FLR) | 1 276 kr |
| 2026-12-02 | 2026-12-07 | (ARN - FLR) | 1 385 kr |
| 2026-12-03 | 2026-12-07 | (ARN - FLR) | 1 421 kr |
| 2026-12-11 | 2026-12-13 | (ARN - FLR) | 1 491 kr |
| 2026-12-03 | 2026-12-06 | (ARN - FLR) | 2 402 kr |
| 2026-12-30 | 2027-01-02 | (ARN - FLR) | 2 439 kr |
| 2026-12-31 | 2027-01-08 | (ARN - FLR) | 4 793 kr |
| 2026-12-31 | 2027-01-07 | (ARN - FLR) | 4 803 kr |
| 2026-12-25 | 2027-01-03 | (ARN - FLR) | 4 873 kr |
| 2026-12-31 | 2027-01-10 | (ARN - FLR) | 4 987 kr |
| Departure | Inbound | Airports | Price |
| 2027-05-10 | 2027-05-14 | (ARN - FLR) | 1 286 kr |
| 2027-05-15 | 2027-05-22 | (ARN - FLR) | 1 654 kr |
| 2027-05-22 | 2027-05-29 | (ARN - FLR) | 1 865 kr |
| 2027-05-03 | 2027-05-03 | (ARN - FLR) | 1 880 kr |
| 2027-05-01 | 2027-05-06 | (ARN - FLR) | 2 060 kr |
| 2027-05-14 | 2027-05-16 | (ARN - FLR) | 2 061 kr |
| 2027-05-10 | 2027-05-13 | (ARN - FLR) | 2 116 kr |
| 2027-05-04 | 2027-05-09 | (ARN - FLR) | 2 198 kr |
| 2027-05-19 | 2027-05-23 | (ARN - FLR) | 2 260 kr |
| 2027-05-01 | 2027-05-02 | (ARN - FLR) | 2 302 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-16 | 2026-11-23 | (ARN - FLR) | 1 316 kr |
| 2026-11-07 | 2026-11-14 | (ARN - FLR) | 1 435 kr |
| 2026-11-07 | 2026-11-11 | (ARN - FLR) | 1 438 kr |
| 2026-11-18 | 2026-11-22 | (ARN - FLR) | 1 439 kr |
| 2026-11-10 | 2026-11-13 | (ARN - FLR) | 1 444 kr |
| 2026-11-18 | 2026-11-22 | (ARN - FLR) | 1 458 kr |
| 2026-11-21 | 2026-11-25 | (ARN - FLR) | 1 482 kr |
| 2026-11-13 | 2026-11-16 | (ARN - FLR) | 1 542 kr |
| 2026-11-02 | 2026-12-01 | (ARN - FLR) | 1 545 kr |
| 2026-11-20 | 2026-11-22 | (ARN - FLR) | 1 553 kr |
| Departure | Inbound | Airports | Price |
| 2026-08-28 | 2026-09-07 | (ARN - FLR) | 1 319 kr |
| 2026-08-28 | 2026-08-30 | (ARN - FLR) | 1 635 kr |
| 2026-08-28 | 2026-08-30 | (ARN - FLR) | 1 635 kr |
| 2026-08-28 | 2026-09-11 | (ARN - FLR) | 1 668 kr |
| 2026-08-28 | 2026-09-04 | (ARN - FLR) | 1 960 kr |
| 2026-08-28 | 2026-09-04 | (ARN - FLR) | 1 960 kr |
| 2026-08-31 | 2026-09-02 | (ARN - FLR) | 2 085 kr |
| 2026-08-25 | 2026-08-31 | (ARN - FLR) | 2 096 kr |
| 2026-08-28 | 2026-08-30 | (ARN - FLR) | 2 206 kr |
| 2026-08-25 | 2026-08-31 | (ARN - FLR) | 2 222 kr |
| Departure | Inbound | Airports | Price |
| 2027-03-10 | 2027-03-13 | (ARN - FLR) | 1 704 kr |
| 2027-03-31 | 2027-04-04 | (ARN - FLR) | 1 871 kr |
| 2027-03-24 | 2027-03-27 | (ARN - FLR) | 2 129 kr |
| 2027-03-04 | 2027-03-07 | (ARN - FLR) | 2 566 kr |
| 2027-03-31 | 2027-04-07 | (ARN - FLR) | 2 984 kr |
| 2027-03-25 | 2027-03-29 | (ARN - FLR) | 3 672 kr |
| 2027-03-24 | 2027-03-28 | (ARN - FLR) | 4 234 kr |
| 2027-03-24 | 2027-03-27 | (ARN - FLR) | 5 774 kr |
| 2027-03-24 | 2027-03-27 | (ARN - FLR) | 5 887 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-13 | 2027-01-17 | (ARN - FLR) | 1 748 kr |
| 2027-01-12 | 2027-01-15 | (ARN - FLR) | 3 243 kr |
| 2027-01-12 | 2027-01-15 | (ARN - FLR) | 3 249 kr |
| 2027-01-01 | 2027-01-08 | (ARN - FLR) | 4 804 kr |
| 2027-01-01 | 2027-01-08 | (ARN - FLR) | 4 806 kr |
| 2027-01-01 | 2027-01-06 | (ARN - FLR) | 5 073 kr |
| 2027-01-01 | 2027-01-07 | (ARN - FLR) | 5 173 kr |
| 2027-01-01 | 2027-01-07 | (ARN - FLR) | 5 175 kr |
| 2027-01-01 | 2027-01-10 | (ARN - FLR) | 5 236 kr |
| 2027-01-01 | 2027-01-09 | (ARN - FLR) | 5 960 kr |
| Departure | Inbound | Airports | Price |
| 2027-06-01 | 2027-06-06 | (ARN - FLR) | 1 783 kr |
| 2027-06-29 | 2027-07-06 | (ARN - FLR) | 2 381 kr |
| 2027-06-12 | 2027-06-19 | (ARN - FLR) | 2 399 kr |
| 2027-06-19 | 2027-06-26 | (ARN - FLR) | 2 533 kr |
| 2027-06-19 | 2027-06-26 | (ARN - FLR) | 2 533 kr |
| 2027-06-19 | 2027-06-26 | (ARN - FLR) | 2 729 kr |
| 2027-06-21 | 2027-06-27 | (ARN - FLR) | 2 823 kr |
| 2027-06-20 | 2027-06-27 | (ARN - FLR) | 3 078 kr |
| 2027-06-21 | 2027-06-26 | (NYO - FLR) | 3 603 kr |
| 2027-06-04 | 2027-06-06 | (ARN - FLR) | 4 114 kr |
| Departure | Inbound | Airports | Price |
| 2027-07-07 | 2027-07-11 | (ARN - FLR) | 2 473 kr |
| 2027-07-07 | 2027-07-11 | (ARN - FLR) | 2 473 kr |
| 2027-07-10 | 2027-07-20 | (ARN - FLR) | 2 566 kr |
| 2027-07-07 | 2027-07-11 | (ARN - FLR) | 2 737 kr |
| 2027-07-03 | 2027-07-10 | (ARN - FLR) | 3 183 kr |
| 2027-07-27 | 2027-08-03 | (ARN - FLR) | 15 428 kr |
| Departure | Inbound | Airports | Price |
| 2027-08-15 | 2027-08-23 | (ARN - FLR) | 5 076 kr |
| 2027-08-15 | 2027-08-23 | (ARN - FLR) | 5 076 kr |
| 2027-08-16 | 2027-08-23 | (ARN - FLR) | 5 263 kr |
| 2027-08-14 | 2027-08-23 | (ARN - FLR) | 5 501 kr |
| 2027-08-15 | 2027-08-23 | (ARN - FLR) | 10 498 kr |
| 2027-08-11 | 2027-08-17 | (ARN - FLR) | 13 960 kr |
| 2027-08-11 | 2027-08-15 | (ARN - FLR) | 15 450 kr |
Flygresor.se compares the price of flights to Florence
By using Flygresor.se's unique search function you can compare prices and find the best deals to Florence in Italy
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Florence from 625 kr
These are the best prices for a flight ticket to Florence:
Which month is it cheapest to fly to Florence?
Displays how the average airfare to Florence varies from month to month. It's cheapest to fly in January (around 1 988 kr).Which weekday is it cheapest to fly to Florence?
Displays how the average airfare to Florence varies by departure date. It's cheapest to fly on Tuesdays (around 2 247 kr).How far in advance should I book for the cheapest flight to Florence?
Displays how the average airfare to Florence varies depending on how far ahead of departure you book. It's cheapest to book 12 weeks before departure (around 2 097 kr).Is it more expensive or cheaper to fly to Florence this year?
Relative price differences for the coming months compared with the same months last year. On average it is 2% cheaper to fly this year than during the same period last year. Prices have risen the most in January (+16%) and dropped the most in August (-5%).
Nearest airport to Florence
Peretola
(FLR)
Alternative Travel Options
Fly from Sweden to Florence
Fly from Sweden to Italy
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Florence
Fly from Gothenburg to Florence
Fly from Malmo to Florence
Fly from Stockholm to Florence
Fly from Gothenburg to Milan
Fly from Gothenburg to Naples
Fly from Gothenburg to Palermo
Fly from Gothenburg to Pisa
Fly from Gothenburg to Rome
Fly from Malmo to Milan
Fly from Malmo to Naples
Fly from Malmo to Palermo
Fly from Malmo to Pisa
Fly from Malmo to Rome
Fly from Stockholm to Milan
Fly from Stockholm to Naples
Fly from Stockholm to Palermo
Fly from Stockholm to Pisa
Fly from Stockholm to Rome
Fly from Alicante to Gothenburg
Fly from Alicante to Malmo
Fly from Alicante to Stockholm
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Fly from Tokyo to Gothenburg
Fly from Tokyo to Malmo
Fly from Tokyo to Stockholm
Do you want to go to a city close to Florence?
If you are going to any of these cities you can fly from Florence.
Bologna
Prato
Modena
Livorno
Forlì
Lucca
Cesena
Pisa
Arezzo
Pistoia
Massa
Carrara
Imola
Viareggio
Sesto Fiorentino
Scandicci
Siena
Faenza
Capannori
Cascina
-
💸 How much does it cost to fly to Florence, Italy?
The price for a one-way ticket to Florence, Italy starts at 313 kr.
The price for a round-trip ticket to Florence, Italy starts at 625 kr. -
🛬 What are the closest airports to Florence, Italy?
The closest airports to Florence, Italy are:Peretola (FLR)