Departure | Inbound | Airports | Price |
---|---|---|---|
2025-05-03 | 2025-05-30 | (ARN - MNL) | 4 557 kr |
2025-05-03 | 2025-05-30 | (ARN - MNL) | 4 574 kr |
2025-05-03 | 2025-05-30 | (ARN - MNL) | 4 574 kr |
2025-05-03 | 2025-05-30 | (ARN - MNL) | 4 574 kr |
2025-05-03 | 2025-05-30 | (ARN - MNL) | 4 580 kr |
2024-11-12 | 2024-12-05 | (ARN - MNL) | 4 599 kr |
2024-11-12 | 2024-12-05 | (ARN - MNL) | 4 602 kr |
2024-11-12 | 2024-12-05 | (ARN - MNL) | 4 608 kr |
2025-05-10 | 2025-05-31 | (ARN - MNL) | 4 613 kr |
2024-11-19 | 2024-12-10 | (ARN - MNL) | 4 626 kr |
Departure | Inbound | Airports | Price |
2025-05-03 | 2025-05-30 | (ARN - MNL) | 4 557 kr |
2025-05-03 | 2025-05-30 | (ARN - MNL) | 4 574 kr |
2025-05-03 | 2025-05-30 | (ARN - MNL) | 4 574 kr |
2025-05-03 | 2025-05-30 | (ARN - MNL) | 4 574 kr |
2025-05-03 | 2025-05-30 | (ARN - MNL) | 4 580 kr |
2025-05-10 | 2025-05-31 | (ARN - MNL) | 4 613 kr |
2025-05-11 | 2025-05-31 | (ARN - MNL) | 4 637 kr |
2025-05-11 | 2025-05-31 | (ARN - MNL) | 4 637 kr |
2025-05-15 | 2025-06-16 | (ARN - MNL) | 5 057 kr |
2025-05-19 | 2025-05-31 | (ARN - MNL) | 5 075 kr |
Departure | Inbound | Airports | Price |
2024-11-12 | 2024-12-05 | (ARN - MNL) | 4 599 kr |
2024-11-12 | 2024-12-05 | (ARN - MNL) | 4 602 kr |
2024-11-12 | 2024-12-05 | (ARN - MNL) | 4 608 kr |
2024-11-19 | 2024-12-10 | (ARN - MNL) | 4 626 kr |
2024-11-12 | 2024-12-03 | (ARN - MNL) | 4 626 kr |
2024-11-12 | 2024-12-03 | (ARN - MNL) | 4 641 kr |
2024-11-26 | 2024-12-26 | (ARN - MNL) | 4 756 kr |
2024-11-26 | 2024-12-13 | (ARN - MNL) | 4 802 kr |
2024-11-19 | 2024-12-12 | (ARN - MNL) | 4 826 kr |
2024-11-12 | 2024-12-12 | (ARN - MNL) | 4 826 kr |
Departure | Inbound | Airports | Price |
2025-04-01 | 2025-05-31 | (ARN - MNL) | 4 834 kr |
2025-04-01 | 2025-04-30 | (ARN - MNL) | 4 834 kr |
2025-04-01 | 2025-04-13 | (ARN - MNL) | 5 507 kr |
2025-04-10 | 2025-05-04 | (ARN - MNL) | 5 796 kr |
2025-04-24 | 2025-05-22 | (ARN - MNL) | 6 544 kr |
2025-04-06 | 2025-04-27 | (ARN - MNL) | 7 141 kr |
2025-04-17 | 2025-05-08 | (ARN - MNL) | 7 195 kr |
2025-04-25 | 2025-06-09 | (ARN - MNL) | 7 366 kr |
2025-04-12 | 2025-05-09 | (ARN - MNL) | 8 233 kr |
2025-04-12 | 2025-05-09 | (ARN - MNL) | 8 233 kr |
Departure | Inbound | Airports | Price |
2025-03-23 | 2025-04-16 | (ARN - MNL) | 4 834 kr |
2025-03-01 | 2025-03-31 | (ARN - MNL) | 4 834 kr |
2025-03-01 | 2025-03-31 | (ARN - MNL) | 4 834 kr |
2025-03-01 | 2025-03-22 | (ARN - MNL) | 4 875 kr |
2025-03-25 | 2025-04-09 | (ARN - MNL) | 5 063 kr |
2025-03-14 | 2025-03-28 | (ARN - MNL) | 5 120 kr |
2025-03-25 | 2025-04-08 | (ARN - MNL) | 5 128 kr |
2025-03-13 | 2025-03-20 | (ARN - MNL) | 5 303 kr |
2025-03-14 | 2025-03-20 | (ARN - MNL) | 5 370 kr |
2025-03-01 | 2025-03-22 | (ARN - MNL) | 5 614 kr |
Departure | Inbound | Airports | Price |
2025-02-27 | 2025-03-31 | (ARN - MNL) | 4 834 kr |
2025-02-27 | 2025-03-31 | (ARN - MNL) | 4 834 kr |
2025-02-27 | 2025-03-31 | (ARN - MNL) | 4 834 kr |
2025-02-27 | 2025-03-31 | (ARN - MNL) | 4 834 kr |
2025-02-28 | 2025-04-11 | (ARN - MNL) | 4 840 kr |
2025-02-25 | 2025-03-11 | (ARN - MNL) | 5 123 kr |
2025-02-20 | 2025-03-08 | (ARN - MNL) | 5 320 kr |
2025-02-20 | 2025-03-07 | (ARN - MNL) | 5 545 kr |
2025-02-20 | 2025-03-07 | (ARN - MNL) | 5 545 kr |
2025-02-11 | 2025-02-18 | (ARN - MNL) | 5 611 kr |
Departure | Inbound | Airports | Price |
2024-10-20 | 2024-11-15 | (ARN - MNL) | 5 187 kr |
2024-10-20 | 2024-11-15 | (ARN - MNL) | 5 187 kr |
2024-10-15 | 2024-11-01 | (ARN - MNL) | 5 232 kr |
2024-10-15 | 2024-10-31 | (ARN - MNL) | 5 232 kr |
2024-10-14 | 2024-10-31 | (ARN - MNL) | 5 232 kr |
2024-10-29 | 2024-11-19 | (ARN - MNL) | 5 232 kr |
2024-10-14 | 2024-10-31 | (ARN - MNL) | 5 232 kr |
2024-10-14 | 2024-10-31 | (ARN - MNL) | 5 232 kr |
2024-10-15 | 2024-11-01 | (ARN - MNL) | 5 232 kr |
2024-10-15 | 2024-11-05 | (ARN - MNL) | 5 232 kr |
Departure | Inbound | Airports | Price |
2025-01-16 | 2025-02-01 | (ARN - MNL) | 5 297 kr |
2025-01-16 | 2025-02-01 | (ARN - MNL) | 5 320 kr |
2025-01-14 | 2025-02-01 | (ARN - MNL) | 5 331 kr |
2025-01-12 | 2025-02-01 | (ARN - MNL) | 5 365 kr |
2025-01-11 | 2025-02-01 | (ARN - MNL) | 5 425 kr |
2025-01-12 | 2025-02-01 | (ARN - MNL) | 5 467 kr |
2025-01-17 | 2025-02-01 | (ARN - MNL) | 5 522 kr |
2025-01-14 | 2025-02-11 | (ARN - MNL) | 5 614 kr |
2025-01-25 | 2025-02-21 | (ARN - MNL) | 5 620 kr |
2025-01-12 | 2025-01-24 | (ARN - MNL) | 5 672 kr |
Departure | Inbound | Airports | Price |
2024-12-06 | 2025-03-06 | (ARN - MNL) | 5 917 kr |
2024-12-01 | 2024-12-06 | (ARN - MNL) | 6 814 kr |
2024-12-03 | 2025-03-04 | (ARN - MNL) | 6 846 kr |
2024-12-03 | 2025-03-06 | (ARN - MNL) | 6 846 kr |
2024-12-03 | 2025-05-21 | (ARN - MNL) | 6 849 kr |
2024-12-08 | 2025-03-06 | (ARN - MNL) | 6 969 kr |
2024-12-04 | 2025-03-04 | (ARN - MNL) | 6 972 kr |
2024-12-06 | 2025-03-04 | (ARN - MNL) | 6 975 kr |
2024-12-09 | 2024-12-20 | (ARN - MNL) | 6 992 kr |
2024-12-09 | 2024-12-19 | (ARN - MNL) | 6 993 kr |
Departure | Inbound | Airports | Price |
2025-09-12 | 2025-09-21 | (ARN - MNL) | 6 076 kr |
2025-09-01 | 2025-09-29 | (ARN - MNL) | 18 507 kr |
2025-09-02 | 2025-09-29 | (ARN - MNL) | 18 507 kr |
2025-09-01 | 2025-09-28 | (ARN - MNL) | 18 507 kr |
2025-09-02 | 2025-09-28 | (ARN - MNL) | 18 507 kr |
2025-09-01 | 2025-09-30 | (ARN - MNL) | 19 317 kr |
2025-09-02 | 2025-09-30 | (ARN - MNL) | 19 317 kr |
Departure | Inbound | Airports | Price |
2025-06-09 | 2025-06-30 | (ARN - MNL) | 6 812 kr |
2025-06-13 | 2025-07-13 | (ARN - MNL) | 7 105 kr |
2025-06-17 | 2025-07-15 | (ARN - MNL) | 7 142 kr |
2025-06-17 | 2025-07-15 | (ARN - MNL) | 7 142 kr |
2025-06-01 | 2025-06-14 | (ARN - MNL) | 7 552 kr |
2025-06-07 | 2025-06-30 | (ARN - MNL) | 7 605 kr |
2025-06-07 | 2025-06-30 | (ARN - MNL) | 7 605 kr |
2025-06-01 | 2025-06-13 | (ARN - MNL) | 8 043 kr |
2025-06-01 | 2025-06-11 | (ARN - MNL) | 8 472 kr |
2025-06-30 | 2025-08-03 | (ARN - MNL) | 9 209 kr |
Departure | Inbound | Airports | Price |
2025-08-29 | 2025-09-26 | (ARN - MNL) | 7 731 kr |
2025-08-08 | 2025-09-05 | (ARN - MNL) | 8 183 kr |
2025-08-05 | 2025-09-03 | (ARN - MNL) | 9 506 kr |
2025-08-31 | 2025-09-29 | (ARN - MNL) | 17 143 kr |
2025-08-31 | 2025-09-28 | (ARN - MNL) | 17 146 kr |
2025-08-18 | 2025-09-15 | (ARN - MNL) | 22 647 kr |
2025-08-18 | 2025-09-05 | (ARN - MNL) | 33 412 kr |
2025-08-01 | 2025-08-16 | (ARN - MNL) | 38 464 kr |
Departure | Inbound | Airports | Price |
2025-07-21 | 2025-08-18 | (ARN - MNL) | 9 215 kr |
2025-07-07 | 2025-07-27 | (ARN - MNL) | 9 280 kr |
2025-07-07 | 2025-08-09 | (ARN - MNL) | 10 381 kr |
2025-07-05 | 2025-08-02 | (ARN - MNL) | 18 804 kr |
2025-07-04 | 2025-08-02 | (ARN - MNL) | 20 777 kr |
2025-07-17 | 2025-08-07 | (ARN - MNL) | 24 913 kr |
2025-07-21 | 2025-08-18 | (ARN - MNL) | 26 519 kr |
2025-07-12 | 2025-08-08 | (ARN - MNL) | 28 239 kr |
2025-07-15 | 2025-08-19 | (ARN - MNL) | 33 122 kr |
2025-07-15 | 2025-08-16 | (ARN - MNL) | 33 976 kr |
Flygresor.se compares the price of flights to Manila
By using Flygresor.se's unique search function you can compare prices and find the best deals to Manila in Philippines
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Manila from 4 557 kr
These are the best prices for a flight ticket to Manila:
Standard travel time to Manila
Between 15h 55m - 31h 48m from Stockholm
Nearest airport to Manila
Ninoy Aquino International
(MNL)
Weather in Manila
Weather date retrieved from
Alternative Travel Options
Fly to Manila
Fly to Philippines
Sun and Sea
Big Cities
Leisure
Fly from Copenhagen to Manila
Fly from Gothenburg to Manila
Fly from Malmo to Manila
Fly from Stockholm to Manila
Fly from Gothenburg to Angeles City
Fly from Gothenburg to Boracay
Fly from Gothenburg to Cebu
Fly from Gothenburg to Manila
Fly from Gothenburg to Puerto Princesa City
Fly from Malmo to Angeles City
Fly from Malmo to Boracay
Fly from Malmo to Cebu
Fly from Malmo to Manila
Fly from Malmo to Puerto Princesa City
Fly from Stockholm to Angeles City
Fly from Stockholm to Boracay
Fly from Stockholm to Cebu
Fly from Stockholm to Manila
Fly from Stockholm to Puerto Princesa City
Fly from Gothenburg to Antalya
Fly from Gothenburg to Dubai
Fly from Gothenburg to Las Palmas
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Antalya
Fly from Malmo to Dubai
Fly from Malmo to Las Palmas
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Antalya
Fly from Stockholm to Dubai
Fly from Stockholm to Las Palmas
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Fly from Gothenburg to Alicante
Fly from Gothenburg to Bangkok
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Dubai
Fly from Gothenburg to Istanbul
Fly from Malmo to Alicante
Fly from Malmo to Bangkok
Fly from Malmo to Copenhagen
Fly from Malmo to Dubai
Fly from Malmo to Istanbul
Fly from Stockholm to Alicante
Fly from Stockholm to Bangkok
Fly from Stockholm to Copenhagen
Fly from Stockholm to Dubai
Fly from Stockholm to Istanbul
Fly from Gothenburg to Alicante
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Malaga
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Alicante
Fly from Malmo to Copenhagen
Fly from Malmo to Malaga
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Alicante
Fly from Stockholm to Copenhagen
Fly from Stockholm to Malaga
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Do you want to go to a city close to Manila?
If you are going to any of these cities you can fly to Manila.
Quezon City
Taguig
Pasig City
Antipolo
Makati City
Dasmariñas
San Jose del Monte
Bacoor
Calamba
Mandaluyong City
Angeles City
Santol
Cainta
San Pedro
San Fernando
Batangas
Taytay
Lucena
Olongapo
Binangonan