Departure | Inbound | Airports | Price |
---|---|---|---|
2025-03-04 | 2025-04-17 | (GOT - SGN) | 7 169 kr |
2025-03-03 | 2025-04-17 | (GOT - SGN) | 7 169 kr |
2024-12-03 | 2025-02-04 | (GOT - SGN) | 7 323 kr |
2024-12-03 | 2024-12-27 | (GOT - SGN) | 7 375 kr |
2025-03-20 | 2025-04-10 | (GOT - SGN) | 7 394 kr |
2025-04-17 | 2025-05-15 | (GOT - SGN) | 7 422 kr |
2025-04-17 | 2025-05-16 | (GOT - SGN) | 7 422 kr |
2025-04-17 | 2025-05-15 | (GOT - SGN) | 7 422 kr |
2024-12-03 | 2024-12-13 | (GOT - SGN) | 7 438 kr |
2024-12-03 | 2024-12-27 | (GOT - SGN) | 7 484 kr |
Departure | Inbound | Airports | Price |
2025-03-04 | 2025-04-17 | (GOT - SGN) | 7 169 kr |
2025-03-03 | 2025-04-17 | (GOT - SGN) | 7 169 kr |
2025-03-20 | 2025-04-10 | (GOT - SGN) | 7 394 kr |
2025-03-04 | 2025-04-17 | (GOT - SGN) | 7 496 kr |
2025-03-01 | 2025-04-15 | (GOT - SGN) | 7 621 kr |
2025-03-04 | 2025-04-15 | (GOT - SGN) | 7 635 kr |
2025-03-04 | 2025-04-18 | (GOT - SGN) | 7 703 kr |
2025-03-13 | 2025-04-03 | (GOT - SGN) | 7 708 kr |
2025-03-08 | 2025-04-22 | (GOT - SGN) | 7 727 kr |
2025-03-07 | 2025-03-23 | (GOT - SGN) | 7 736 kr |
Departure | Inbound | Airports | Price |
2024-12-03 | 2025-02-04 | (GOT - SGN) | 7 323 kr |
2024-12-03 | 2024-12-27 | (GOT - SGN) | 7 375 kr |
2024-12-03 | 2024-12-13 | (GOT - SGN) | 7 438 kr |
2024-12-03 | 2024-12-27 | (GOT - SGN) | 7 484 kr |
2024-12-03 | 2024-12-27 | (GOT - SGN) | 7 492 kr |
2024-12-02 | 2024-12-29 | (GOT - SGN) | 7 856 kr |
2024-12-02 | 2024-12-16 | (GOT - SGN) | 7 915 kr |
2024-12-03 | 2025-02-03 | (GOT - SGN) | 7 943 kr |
2024-12-03 | 2024-12-18 | (GOT - SGN) | 8 146 kr |
2024-12-02 | 2024-12-18 | (GOT - SGN) | 8 146 kr |
Departure | Inbound | Airports | Price |
2025-04-17 | 2025-05-15 | (GOT - SGN) | 7 422 kr |
2025-04-17 | 2025-05-16 | (GOT - SGN) | 7 422 kr |
2025-04-17 | 2025-05-15 | (GOT - SGN) | 7 422 kr |
2025-04-17 | 2025-05-20 | (GOT - SGN) | 7 675 kr |
2025-04-15 | 2025-05-15 | (GOT - SGN) | 7 890 kr |
2025-04-06 | 2025-04-22 | (GOT - SGN) | 8 118 kr |
2025-04-03 | 2025-04-21 | (GOT - SGN) | 8 785 kr |
2025-04-05 | 2025-04-21 | (GOT - SGN) | 8 790 kr |
2025-04-17 | 2025-05-17 | (GOT - SGN) | 9 069 kr |
2025-04-13 | 2025-05-18 | (GOT - SGN) | 9 394 kr |
Departure | Inbound | Airports | Price |
2024-10-14 | 2024-11-06 | (GOT - SGN) | 7 546 kr |
2024-10-14 | 2024-11-12 | (GOT - SGN) | 7 572 kr |
2024-10-14 | 2024-10-29 | (GOT - SGN) | 7 591 kr |
2024-10-18 | 2024-11-12 | (GOT - SGN) | 7 594 kr |
2024-10-22 | 2024-11-12 | (GOT - SGN) | 7 630 kr |
2024-10-22 | 2024-10-29 | (GOT - SGN) | 7 673 kr |
2024-10-22 | 2024-10-28 | (GOT - SGN) | 7 683 kr |
2024-10-22 | 2024-11-12 | (GOT - SGN) | 7 700 kr |
2024-10-22 | 2024-11-12 | (GOT - SGN) | 7 715 kr |
2024-10-20 | 2024-10-29 | (GOT - SGN) | 7 733 kr |
Departure | Inbound | Airports | Price |
2024-11-12 | 2024-11-19 | (GOT - SGN) | 7 616 kr |
2024-11-12 | 2024-11-19 | (GOT - SGN) | 7 616 kr |
2024-11-25 | 2024-12-06 | (GOT - SGN) | 7 987 kr |
2024-11-24 | 2024-12-09 | (GOT - SGN) | 7 990 kr |
2024-11-25 | 2024-12-05 | (GOT - SGN) | 8 018 kr |
2024-11-25 | 2024-12-09 | (GOT - SGN) | 8 054 kr |
2024-11-26 | 2024-12-09 | (GOT - SGN) | 8 054 kr |
2024-11-28 | 2024-12-08 | (GOT - SGN) | 8 092 kr |
2024-11-27 | 2024-12-09 | (GOT - SGN) | 8 095 kr |
2024-11-27 | 2024-12-07 | (GOT - SGN) | 8 098 kr |
Departure | Inbound | Airports | Price |
2025-02-28 | 2025-04-15 | (GOT - SGN) | 7 621 kr |
2025-02-27 | 2025-04-15 | (GOT - SGN) | 7 621 kr |
2025-02-27 | 2025-04-14 | (GOT - SGN) | 7 636 kr |
2025-02-24 | 2025-04-08 | (GOT - SGN) | 7 646 kr |
2025-02-23 | 2025-04-08 | (GOT - SGN) | 7 646 kr |
2025-02-26 | 2025-03-15 | (GOT - SGN) | 7 664 kr |
2025-02-28 | 2025-03-15 | (GOT - SGN) | 7 666 kr |
2025-02-27 | 2025-03-15 | (GOT - SGN) | 7 667 kr |
2025-02-26 | 2025-03-17 | (GOT - SGN) | 7 671 kr |
2025-02-28 | 2025-03-17 | (GOT - SGN) | 7 672 kr |
Departure | Inbound | Airports | Price |
2025-05-02 | 2025-05-24 | (GOT - SGN) | 7 706 kr |
2025-05-02 | 2025-05-24 | (GOT - SGN) | 7 713 kr |
2025-05-10 | 2025-05-31 | (GOT - SGN) | 7 824 kr |
2025-05-09 | 2025-05-31 | (GOT - SGN) | 7 825 kr |
2025-05-16 | 2025-05-20 | (GOT - SGN) | 8 382 kr |
2025-05-28 | 2025-06-24 | (GOT - SGN) | 8 464 kr |
2025-05-27 | 2025-06-27 | (GOT - SGN) | 8 828 kr |
2025-05-29 | 2025-06-26 | (GOT - SGN) | 9 250 kr |
2025-05-30 | 2025-06-14 | (GOT - SGN) | 26 069 kr |
Departure | Inbound | Airports | Price |
2025-01-07 | 2025-04-01 | (GOT - SGN) | 7 771 kr |
2025-01-21 | 2025-01-23 | (GOT - SGN) | 8 582 kr |
2025-01-18 | 2025-02-09 | (GOT - SGN) | 8 763 kr |
2025-01-13 | 2025-02-09 | (GOT - SGN) | 8 763 kr |
2025-01-14 | 2025-02-05 | (GOT - SGN) | 8 766 kr |
2025-01-07 | 2025-02-18 | (GOT - SGN) | 8 800 kr |
2025-01-07 | 2025-02-20 | (GOT - SGN) | 8 800 kr |
2025-01-10 | 2025-02-21 | (GOT - SGN) | 8 800 kr |
2025-01-10 | 2025-02-18 | (GOT - SGN) | 8 800 kr |
2025-01-10 | 2025-02-20 | (GOT - SGN) | 8 800 kr |
Departure | Inbound | Airports | Price |
2025-06-16 | 2025-07-10 | (GOT - SGN) | 9 711 kr |
2025-06-24 | 2025-07-22 | (GOT - SGN) | 9 715 kr |
2025-06-24 | 2025-07-22 | (GOT - SGN) | 9 715 kr |
2025-06-20 | 2025-07-18 | (GOT - SGN) | 9 955 kr |
2025-06-17 | 2025-07-22 | (GOT - SGN) | 10 054 kr |
2025-06-19 | 2025-08-16 | (GOT - SGN) | 10 059 kr |
2025-06-30 | 2025-07-30 | (GOT - SGN) | 10 192 kr |
2025-06-30 | 2025-07-30 | (GOT - SGN) | 10 192 kr |
2025-06-20 | 2025-07-18 | (GOT - SGN) | 10 239 kr |
2025-06-20 | 2025-07-18 | (GOT - SGN) | 10 247 kr |
Departure | Inbound | Airports | Price |
2025-07-07 | 2025-07-29 | (GOT - SGN) | 10 774 kr |
2025-07-10 | 2025-08-06 | (GOT - SGN) | 11 124 kr |
2025-07-07 | 2025-08-06 | (GOT - SGN) | 11 144 kr |
2025-07-10 | 2025-08-06 | (GOT - SGN) | 11 144 kr |
2025-07-10 | 2025-08-06 | (GOT - SGN) | 11 144 kr |
2025-07-07 | 2025-08-11 | (GOT - SGN) | 11 164 kr |
2025-07-07 | 2025-08-04 | (GOT - SGN) | 11 164 kr |
2025-07-10 | 2025-08-04 | (GOT - SGN) | 11 164 kr |
2025-07-07 | 2025-08-06 | (GOT - SGN) | 11 164 kr |
2025-07-10 | 2025-08-06 | (GOT - SGN) | 11 164 kr |
Departure | Inbound | Airports | Price |
2025-08-18 | 2025-09-07 | (GOT - SGN) | 16 358 kr |
2025-08-29 | 2025-09-19 | (GOT - SGN) | 20 997 kr |
2025-08-29 | 2025-09-19 | (GOT - SGN) | 20 997 kr |
2025-08-29 | 2025-09-19 | (GOT - SGN) | 20 997 kr |
Flygresor.se compares the price of flights to Ho Chi Minh City
By using Flygresor.se's unique search function you can compare prices and find the best deals to Ho Chi Minh City in Vietnam
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Ho Chi Minh City from 7 169 kr
These are the best prices for a flight ticket to Ho Chi Minh City:
Standard travel time to Ho Chi Minh City
Between 14h 15m - 30h 24m from Stockholm
Nearest airport to Ho Chi Minh City
Tan Son Nhat International
(SGN)
Weather in Ho Chi Minh City
Weather date retrieved from
Alternative Travel Options
Fly to Ho Chi Minh City
Fly to Vietnam
Sun and Sea
Big Cities
Leisure
Fly from Copenhagen to Ho Chi Minh City
Fly from Gothenburg to Ho Chi Minh City
Fly from Malmo to Ho Chi Minh City
Fly from Stockholm to Ho Chi Minh City
Fly from Gothenburg to Da Nang
Fly from Gothenburg to Hanoi
Fly from Gothenburg to Ho Chi Minh City
Fly from Gothenburg to Nha Trang
Fly from Gothenburg to Phu Quoc
Fly from Malmo to Da Nang
Fly from Malmo to Hanoi
Fly from Malmo to Ho Chi Minh City
Fly from Malmo to Nha Trang
Fly from Malmo to Phu Quoc
Fly from Stockholm to Da Nang
Fly from Stockholm to Hanoi
Fly from Stockholm to Ho Chi Minh City
Fly from Stockholm to Nha Trang
Fly from Stockholm to Phu Quoc
Fly from Gothenburg to Antalya
Fly from Gothenburg to Dubai
Fly from Gothenburg to Las Palmas
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Antalya
Fly from Malmo to Dubai
Fly from Malmo to Las Palmas
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Antalya
Fly from Stockholm to Dubai
Fly from Stockholm to Las Palmas
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Fly from Gothenburg to Alicante
Fly from Gothenburg to Bangkok
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Dubai
Fly from Gothenburg to Istanbul
Fly from Malmo to Alicante
Fly from Malmo to Bangkok
Fly from Malmo to Copenhagen
Fly from Malmo to Dubai
Fly from Malmo to Istanbul
Fly from Stockholm to Alicante
Fly from Stockholm to Bangkok
Fly from Stockholm to Copenhagen
Fly from Stockholm to Dubai
Fly from Stockholm to Istanbul
Fly from Gothenburg to Alicante
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Malaga
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Alicante
Fly from Malmo to Copenhagen
Fly from Malmo to Malaga
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Alicante
Fly from Stockholm to Copenhagen
Fly from Stockholm to Malaga
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Do you want to go to a city close to Ho Chi Minh City?
If you are going to any of these cities you can fly to Ho Chi Minh City.
Biên Hòa
Vũng Tàu
Cần Giuộc
Mỹ Tho
Vĩnh Long
Thủ Dầu Một
Củ Chi
Tân An
Bến Tre
Cần Giờ
Phú Khương
Tây Ninh
Don Luan
Svay Rieng
Bình Long
Ấp Tân Ngãi
Thành Phố Bà Rịa