Departure | Inbound | Airports | Price |
---|---|---|---|
2024-10-15 | 2024-10-16 | (ARN - AMS) | 1 183 kr |
2025-05-02 | 2025-05-04 | (ARN - AMS) | 1 187 kr |
2024-10-15 | 2024-10-18 | (ARN - AMS) | 1 206 kr |
2024-11-07 | 2024-11-11 | (ARN - AMS) | 1 207 kr |
2024-11-21 | 2024-11-25 | (ARN - AMS) | 1 207 kr |
2024-10-09 | 2024-10-10 | (ARN - AMS) | 1 207 kr |
2024-10-08 | 2024-10-10 | (ARN - AMS) | 1 207 kr |
2024-10-15 | 2024-10-22 | (ARN - AMS) | 1 207 kr |
2024-10-15 | 2024-10-16 | (ARN - AMS) | 1 207 kr |
2025-03-03 | 2025-03-06 | (ARN - AMS) | 1 207 kr |
Departure | Inbound | Airports | Price |
2024-10-15 | 2024-10-16 | (ARN - AMS) | 1 183 kr |
2024-10-15 | 2024-10-18 | (ARN - AMS) | 1 206 kr |
2024-10-09 | 2024-10-10 | (ARN - AMS) | 1 207 kr |
2024-10-08 | 2024-10-10 | (ARN - AMS) | 1 207 kr |
2024-10-15 | 2024-10-22 | (ARN - AMS) | 1 207 kr |
2024-10-15 | 2024-10-16 | (ARN - AMS) | 1 207 kr |
2024-10-15 | 2024-10-22 | (ARN - AMS) | 1 207 kr |
2024-10-15 | 2024-10-16 | (ARN - AMS) | 1 207 kr |
2024-10-22 | 2024-10-23 | (ARN - AMS) | 1 209 kr |
2024-10-15 | 2024-10-22 | (ARN - AMS) | 1 210 kr |
Departure | Inbound | Airports | Price |
2025-05-02 | 2025-05-04 | (ARN - AMS) | 1 187 kr |
2025-05-06 | 2025-05-09 | (ARN - AMS) | 1 272 kr |
2025-05-23 | 2025-05-26 | (ARN - AMS) | 1 297 kr |
2025-05-23 | 2025-05-25 | (ARN - AMS) | 1 358 kr |
2025-05-01 | 2025-05-04 | (ARN - AMS) | 1 371 kr |
2025-05-22 | 2025-05-25 | (ARN - AMS) | 1 386 kr |
2025-05-29 | 2025-06-06 | (ARN - AMS) | 1 483 kr |
2025-05-29 | 2025-06-07 | (ARN - AMS) | 1 483 kr |
2025-05-29 | 2025-06-08 | (ARN - AMS) | 1 483 kr |
2025-05-01 | 2025-05-04 | (ARN - AMS) | 1 486 kr |
Departure | Inbound | Airports | Price |
2024-11-07 | 2024-11-11 | (ARN - AMS) | 1 207 kr |
2024-11-21 | 2024-11-25 | (ARN - AMS) | 1 207 kr |
2024-11-07 | 2024-11-11 | (ARN - AMS) | 1 207 kr |
2024-11-07 | 2024-11-11 | (ARN - AMS) | 1 207 kr |
2024-11-20 | 2024-11-21 | (ARN - AMS) | 1 262 kr |
2024-11-19 | 2024-11-21 | (ARN - AMS) | 1 270 kr |
2024-11-19 | 2024-11-21 | (ARN - AMS) | 1 273 kr |
2024-11-22 | 2024-11-25 | (ARN - AMS) | 1 273 kr |
2024-11-20 | 2024-11-25 | (ARN - AMS) | 1 280 kr |
2024-11-22 | 2024-11-25 | (ARN - AMS) | 1 287 kr |
Departure | Inbound | Airports | Price |
2025-03-03 | 2025-03-06 | (ARN - AMS) | 1 207 kr |
2025-03-24 | 2025-03-27 | (ARN - AMS) | 1 207 kr |
2025-03-14 | 2025-03-17 | (ARN - AMS) | 1 207 kr |
2025-03-27 | 2025-03-30 | (ARN - AMS) | 1 297 kr |
2025-03-27 | 2025-03-30 | (ARN - AMS) | 1 297 kr |
2025-03-06 | 2025-03-09 | (ARN - AMS) | 1 297 kr |
2025-03-01 | 2025-03-13 | (ARN - AMS) | 1 323 kr |
2025-03-24 | 2025-03-26 | (ARN - AMS) | 1 357 kr |
2025-03-24 | 2025-03-26 | (ARN - AMS) | 1 360 kr |
2025-03-31 | 2025-04-06 | (ARN - AMS) | 1 367 kr |
Departure | Inbound | Airports | Price |
2025-01-16 | 2025-01-20 | (ARN - AMS) | 1 207 kr |
2025-01-17 | 2025-01-19 | (ARN - AMS) | 1 272 kr |
2025-01-30 | 2025-02-02 | (ARN - AMS) | 1 297 kr |
2025-01-07 | 2025-01-31 | (ARN - AMS) | 1 305 kr |
2025-01-07 | 2025-01-13 | (ARN - AMS) | 1 312 kr |
2025-01-28 | 2025-01-30 | (ARN - AMS) | 1 363 kr |
2025-01-26 | 2025-01-27 | (ARN - AMS) | 1 376 kr |
2025-01-07 | 2025-01-07 | (ARN - AMS) | 1 380 kr |
2025-01-24 | 2025-01-26 | (ARN - AMS) | 1 392 kr |
2025-01-24 | 2025-01-26 | (ARN - AMS) | 1 392 kr |
Departure | Inbound | Airports | Price |
2024-09-30 | 2024-10-02 | (ARN - AMS) | 1 218 kr |
2024-09-30 | 2024-10-02 | (ARN - AMS) | 1 218 kr |
2024-09-30 | 2024-10-01 | (ARN - AMS) | 1 218 kr |
2024-09-30 | 2024-10-04 | (ARN - AMS) | 1 218 kr |
2024-09-30 | 2024-10-04 | (ARN - AMS) | 1 218 kr |
2024-09-30 | 2024-10-02 | (ARN - AMS) | 1 221 kr |
2024-09-30 | 2024-10-02 | (ARN - AMS) | 1 221 kr |
2024-09-30 | 2024-10-04 | (ARN - AMS) | 1 221 kr |
2024-09-28 | 2024-10-08 | (ARN - AMS) | 1 280 kr |
2024-09-28 | 2024-10-08 | (ARN - AMS) | 1 283 kr |
Departure | Inbound | Airports | Price |
2025-04-22 | 2025-04-29 | (ARN - AMS) | 1 254 kr |
2025-04-22 | 2025-04-25 | (ARN - AMS) | 1 272 kr |
2025-04-22 | 2025-04-25 | (ARN - AMS) | 1 272 kr |
2025-04-11 | 2025-04-15 | (ARN - AMS) | 1 272 kr |
2025-04-10 | 2025-04-17 | (ARN - AMS) | 1 297 kr |
2025-04-04 | 2025-04-07 | (ARN - AMS) | 1 297 kr |
2025-04-04 | 2025-04-07 | (ARN - AMS) | 1 300 kr |
2025-04-22 | 2025-04-30 | (ARN - AMS) | 1 356 kr |
2025-04-04 | 2025-04-04 | (ARN - AMS) | 1 365 kr |
2025-04-20 | 2025-04-29 | (ARN - AMS) | 1 396 kr |
Departure | Inbound | Airports | Price |
2025-02-11 | 2025-02-13 | (ARN - AMS) | 1 258 kr |
2025-02-13 | 2025-02-16 | (ARN - AMS) | 1 282 kr |
2025-02-14 | 2025-02-16 | (ARN - AMS) | 1 297 kr |
2025-02-13 | 2025-02-16 | (ARN - AMS) | 1 297 kr |
2025-02-14 | 2025-02-16 | (ARN - AMS) | 1 297 kr |
2025-02-07 | 2025-02-09 | (ARN - AMS) | 1 307 kr |
2025-02-12 | 2025-02-13 | (ARN - AMS) | 1 335 kr |
2025-02-14 | 2025-02-17 | (ARN - AMS) | 1 354 kr |
2025-02-14 | 2025-02-17 | (ARN - AMS) | 1 354 kr |
2025-02-13 | 2025-02-17 | (ARN - AMS) | 1 354 kr |
Departure | Inbound | Airports | Price |
2024-12-08 | 2024-12-15 | (ARN - AMS) | 1 258 kr |
2024-12-12 | 2024-12-15 | (ARN - AMS) | 1 368 kr |
2024-12-12 | 2024-12-15 | (ARN - AMS) | 1 375 kr |
2024-12-16 | 2024-12-29 | (ARN - AMS) | 1 425 kr |
2024-12-02 | 2024-12-03 | (ARN - AMS) | 1 431 kr |
2024-12-06 | 2024-12-09 | (ARN - AMS) | 1 443 kr |
2024-12-11 | 2025-01-03 | (ARN - AMS) | 1 465 kr |
2024-12-25 | 2024-12-29 | (ARN - AMS) | 1 468 kr |
2024-12-21 | 2025-01-05 | (ARN - AMS) | 1 476 kr |
2024-12-28 | 2025-01-01 | (ARN - AMS) | 1 483 kr |
Departure | Inbound | Airports | Price |
2025-08-27 | 2025-09-02 | (ARN - AMS) | 1 297 kr |
2025-08-28 | 2025-09-01 | (ARN - AMS) | 1 297 kr |
2025-08-27 | 2025-09-02 | (ARN - AMS) | 1 297 kr |
2025-08-14 | 2025-08-17 | (ARN - AMS) | 1 486 kr |
2025-08-28 | 2025-08-31 | (ARN - AMS) | 2 662 kr |
2025-08-04 | 2025-08-10 | (ARN - AMS) | 3 886 kr |
2025-08-25 | 2025-08-31 | (ARN - AMS) | 4 350 kr |
2025-08-29 | 2025-08-31 | (ARN - AMS) | 5 858 kr |
2025-08-28 | 2025-09-02 | (ARN - AMS) | 6 346 kr |
2025-08-29 | 2025-09-01 | (ARN - AMS) | 6 363 kr |
Departure | Inbound | Airports | Price |
2025-06-19 | 2025-07-04 | (ARN - AMS) | 1 354 kr |
2025-06-15 | 2025-06-17 | (ARN - AMS) | 1 376 kr |
2025-06-22 | 2025-06-24 | (ARN - AMS) | 1 383 kr |
2025-06-20 | 2025-07-04 | (ARN - AMS) | 1 456 kr |
2025-06-20 | 2025-07-04 | (ARN - AMS) | 1 456 kr |
2025-06-20 | 2025-07-05 | (ARN - AMS) | 1 483 kr |
2025-06-13 | 2025-06-18 | (ARN - AMS) | 1 483 kr |
2025-06-29 | 2025-07-01 | (ARN - AMS) | 1 483 kr |
2025-06-23 | 2025-06-30 | (ARN - AMS) | 1 483 kr |
2025-06-06 | 2025-06-08 | (ARN - AMS) | 1 483 kr |
Departure | Inbound | Airports | Price |
2025-07-07 | 2025-07-09 | (ARN - AMS) | 1 386 kr |
2025-07-10 | 2025-07-13 | (ARN - AMS) | 1 483 kr |
2025-07-30 | 2025-08-02 | (ARN - AMS) | 1 483 kr |
2025-07-11 | 2025-07-13 | (ARN - AMS) | 1 483 kr |
2025-07-19 | 2025-07-26 | (ARN - AMS) | 1 486 kr |
2025-07-03 | 2025-07-07 | (ARN - AMS) | 2 974 kr |
2025-07-24 | 2025-08-15 | (ARN - AMS) | 4 655 kr |
2025-07-17 | 2025-07-20 | (ARN - AMS) | 5 858 kr |
Departure | Inbound | Airports | Price |
2025-09-06 | 2025-09-11 | (ARN - AMS) | 12 223 kr |
Flygresor.se compares the price of flights to Amsterdam
By using Flygresor.se's unique search function you can compare prices and find the best deals to Amsterdam in Netherlands
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Amsterdam from 967 kr
These are the best prices for a flight ticket to Amsterdam:
Standard travel time to Amsterdam
Between 2h 0m - 3h 52m from Stockholm
Nearest airport to Amsterdam
Schiphol
(AMS)
Weather in Amsterdam
Weather date retrieved from
Alternative Travel Options
Fly to Amsterdam
Sun and Sea
Big Cities
Leisure
Fly from Copenhagen to Amsterdam
Fly from Gothenburg to Amsterdam
Fly from Malmo to Amsterdam
Fly from Stockholm to Amsterdam
Fly from Gothenburg to Antalya
Fly from Gothenburg to Dubai
Fly from Gothenburg to Las Palmas
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Antalya
Fly from Malmo to Dubai
Fly from Malmo to Las Palmas
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Antalya
Fly from Stockholm to Dubai
Fly from Stockholm to Las Palmas
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Fly from Gothenburg to Alicante
Fly from Gothenburg to Bangkok
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Dubai
Fly from Gothenburg to Istanbul
Fly from Malmo to Alicante
Fly from Malmo to Bangkok
Fly from Malmo to Copenhagen
Fly from Malmo to Dubai
Fly from Malmo to Istanbul
Fly from Stockholm to Alicante
Fly from Stockholm to Bangkok
Fly from Stockholm to Copenhagen
Fly from Stockholm to Dubai
Fly from Stockholm to Istanbul
Fly from Gothenburg to Alicante
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Malaga
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Alicante
Fly from Malmo to Copenhagen
Fly from Malmo to Malaga
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Alicante
Fly from Stockholm to Copenhagen
Fly from Stockholm to Malaga
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Do you want to go to a city close to Amsterdam?
If you are going to any of these cities you can fly to Amsterdam.
Rotterdam
The Hague
Utrecht
Tilburg
Almere Stad
Breda
Nijmegen
Haarlem
Arnhem
Zaanstad
Amersfoort
Apeldoorn
's-Hertogenbosch
Hoofddorp
Leiden
Dordrecht
Zoetermeer
Zwolle
Deventer
Delft