Departure | Inbound | Airports | Price |
---|---|---|---|
2025-05-12 | 2025-05-18 | (ARN - JTR) | 2 011 kr |
2025-05-05 | 2025-05-12 | (ARN - JTR) | 2 052 kr |
2025-05-05 | 2025-05-12 | (ARN - JTR) | 2 053 kr |
2025-05-05 | 2025-05-12 | (ARN - JTR) | 2 055 kr |
2025-05-19 | 2025-05-26 | (ARN - JTR) | 2 100 kr |
2025-09-25 | 2025-09-28 | (ARN - JTR) | 2 187 kr |
2024-10-18 | 2024-10-22 | (ARN - JTR) | 2 253 kr |
2024-10-18 | 2024-10-22 | (ARN - JTR) | 2 253 kr |
2024-10-18 | 2024-10-22 | (ARN - JTR) | 2 253 kr |
2024-10-19 | 2024-10-22 | (ARN - JTR) | 2 259 kr |
Departure | Inbound | Airports | Price |
2025-05-12 | 2025-05-18 | (ARN - JTR) | 2 011 kr |
2025-05-05 | 2025-05-12 | (ARN - JTR) | 2 052 kr |
2025-05-05 | 2025-05-12 | (ARN - JTR) | 2 053 kr |
2025-05-05 | 2025-05-12 | (ARN - JTR) | 2 055 kr |
2025-05-19 | 2025-05-26 | (ARN - JTR) | 2 100 kr |
2025-05-19 | 2025-05-23 | (ARN - JTR) | 2 750 kr |
2025-05-25 | 2025-06-02 | (ARN - JTR) | 6 030 kr |
2025-05-25 | 2025-05-31 | (ARN - JTR) | 6 030 kr |
2025-05-25 | 2025-06-01 | (ARN - JTR) | 6 030 kr |
2025-05-23 | 2025-06-01 | (ARN - JTR) | 6 640 kr |
Departure | Inbound | Airports | Price |
2025-09-25 | 2025-09-28 | (ARN - JTR) | 2 187 kr |
2025-09-17 | 2025-09-24 | (ARN - JTR) | 2 448 kr |
2025-09-10 | 2025-09-14 | (ARN - JTR) | 2 448 kr |
2025-09-20 | 2025-10-04 | (ARN - JTR) | 4 475 kr |
2025-09-21 | 2025-10-05 | (ARN - JTR) | 7 024 kr |
2025-09-13 | 2025-09-27 | (ARN - JTR) | 7 415 kr |
2025-09-01 | 2025-09-14 | (ARN - JTR) | 7 582 kr |
2025-09-20 | 2025-10-04 | (ARN - JTR) | 9 071 kr |
2025-09-20 | 2025-09-27 | (ARN - JTR) | 16 769 kr |
Departure | Inbound | Airports | Price |
2024-10-18 | 2024-10-22 | (ARN - JTR) | 2 253 kr |
2024-10-18 | 2024-10-22 | (ARN - JTR) | 2 253 kr |
2024-10-18 | 2024-10-22 | (ARN - JTR) | 2 253 kr |
2024-10-19 | 2024-10-22 | (ARN - JTR) | 2 259 kr |
2024-10-14 | 2024-10-20 | (ARN - JTR) | 3 516 kr |
2024-10-16 | 2024-10-23 | (ARN - JTR) | 3 532 kr |
2024-10-28 | 2024-11-07 | (ARN - JTR) | 3 646 kr |
2024-10-19 | 2024-10-24 | (ARN - JTR) | 3 717 kr |
2024-10-22 | 2024-10-26 | (ARN - JTR) | 3 717 kr |
2024-10-13 | 2024-10-19 | (ARN - JTR) | 3 882 kr |
Departure | Inbound | Airports | Price |
2025-07-27 | 2025-08-02 | (ARN - JTR) | 2 333 kr |
2025-07-27 | 2025-08-04 | (ARN - JTR) | 2 351 kr |
2025-07-27 | 2025-08-03 | (ARN - JTR) | 2 430 kr |
2025-07-25 | 2025-08-04 | (ARN - JTR) | 2 823 kr |
2025-07-25 | 2025-08-02 | (ARN - JTR) | 2 826 kr |
2025-07-25 | 2025-08-03 | (ARN - JTR) | 3 102 kr |
2025-07-16 | 2025-07-20 | (ARN - JTR) | 3 421 kr |
2025-07-26 | 2025-08-02 | (ARN - JTR) | 3 563 kr |
2025-07-26 | 2025-08-03 | (ARN - JTR) | 3 566 kr |
2025-07-11 | 2025-07-18 | (ARN - JTR) | 4 021 kr |
Departure | Inbound | Airports | Price |
2025-02-24 | 2025-02-28 | (ARN - JTR) | 2 450 kr |
2025-02-24 | 2025-02-28 | (ARN - JTR) | 2 455 kr |
2025-02-24 | 2025-03-02 | (ARN - JTR) | 2 626 kr |
2025-02-21 | 2025-02-28 | (ARN - JTR) | 2 711 kr |
2025-02-21 | 2025-02-27 | (ARN - JTR) | 3 006 kr |
2025-02-23 | 2025-02-28 | (ARN - JTR) | 3 016 kr |
2025-02-23 | 2025-02-27 | (ARN - JTR) | 3 312 kr |
2025-02-24 | 2025-03-01 | (ARN - JTR) | 3 326 kr |
2025-02-21 | 2025-03-01 | (ARN - JTR) | 3 568 kr |
2025-02-23 | 2025-03-01 | (ARN - JTR) | 3 875 kr |
Departure | Inbound | Airports | Price |
2025-08-18 | 2025-08-25 | (ARN - JTR) | 2 709 kr |
2025-08-01 | 2025-08-10 | (ARN - JTR) | 4 877 kr |
2025-08-13 | 2025-08-18 | (ARN - JTR) | 5 418 kr |
2025-08-08 | 2025-08-17 | (ARN - JTR) | 5 418 kr |
2025-08-11 | 2025-08-20 | (ARN - JTR) | 5 418 kr |
2025-08-11 | 2025-08-20 | (ARN - JTR) | 5 470 kr |
2025-08-07 | 2025-08-14 | (ARN - JTR) | 6 028 kr |
Departure | Inbound | Airports | Price |
2024-12-06 | 2024-12-10 | (ARN - JTR) | 2 740 kr |
2024-12-23 | 2025-01-02 | (ARN - JTR) | 5 516 kr |
2024-12-23 | 2025-01-02 | (ARN - JTR) | 5 838 kr |
2024-12-27 | 2025-01-01 | (ARN - JTR) | 11 164 kr |
2024-12-23 | 2024-12-30 | (ARN - JTR) | 11 294 kr |
2024-12-19 | 2025-01-02 | (ARN - JTR) | 11 823 kr |
2024-12-23 | 2025-01-01 | (ARN - JTR) | 12 402 kr |
2024-12-23 | 2024-12-30 | (ARN - JTR) | 12 402 kr |
2024-12-26 | 2025-01-01 | (ARN - JTR) | 12 516 kr |
2024-12-25 | 2025-01-01 | (ARN - JTR) | 13 492 kr |
Departure | Inbound | Airports | Price |
2025-06-23 | 2025-07-07 | (ARN - JTR) | 3 059 kr |
2025-06-26 | 2025-07-05 | (ARN - JTR) | 3 215 kr |
2025-06-08 | 2025-06-15 | (ARN - JTR) | 3 291 kr |
2025-06-06 | 2025-06-15 | (ARN - JTR) | 3 324 kr |
2025-06-07 | 2025-06-14 | (ARN - JTR) | 3 488 kr |
2025-06-07 | 2025-06-14 | (ARN - JTR) | 3 488 kr |
2025-06-26 | 2025-07-06 | (ARN - JTR) | 3 552 kr |
2025-06-02 | 2025-06-06 | (ARN - JTR) | 3 755 kr |
2025-06-12 | 2025-06-26 | (ARN - JTR) | 5 755 kr |
2025-06-05 | 2025-06-17 | (ARN - JTR) | 6 574 kr |
Departure | Inbound | Airports | Price |
2024-11-27 | 2024-12-01 | (ARN - JTR) | 3 089 kr |
2024-11-27 | 2024-12-01 | (ARN - JTR) | 3 092 kr |
2024-11-21 | 2024-11-25 | (ARN - JTR) | 3 543 kr |
2024-11-02 | 2024-11-07 | (ARN - JTR) | 3 665 kr |
2024-11-02 | 2024-11-07 | (ARN - JTR) | 3 669 kr |
2024-11-21 | 2024-11-25 | (ARN - JTR) | 3 709 kr |
2024-11-21 | 2024-11-25 | (ARN - JTR) | 3 711 kr |
2024-11-01 | 2024-11-06 | (ARN - JTR) | 4 052 kr |
2024-11-04 | 2024-11-11 | (ARN - JTR) | 4 412 kr |
2024-11-27 | 2024-12-01 | (ARN - JTR) | 6 131 kr |
Departure | Inbound | Airports | Price |
2025-03-18 | 2025-03-24 | (ARN - JTR) | 3 880 kr |
2025-03-07 | 2025-03-16 | (ARN - JTR) | 4 896 kr |
Departure | Inbound | Airports | Price |
2025-04-06 | 2025-04-13 | (ARN - JTR) | 4 896 kr |
2025-04-13 | 2025-04-19 | (ARN - JTR) | 7 490 kr |
2025-04-18 | 2025-04-19 | (ARN - JTR) | 7 818 kr |
2025-04-14 | 2025-04-19 | (ARN - JTR) | 7 818 kr |
2025-04-14 | 2025-04-19 | (ARN - JTR) | 7 821 kr |
2025-04-17 | 2025-04-27 | (ARN - JTR) | 8 100 kr |
2025-04-12 | 2025-04-19 | (ARN - JTR) | 10 636 kr |
2025-04-19 | 2025-04-19 | (ARN - JTR) | 10 803 kr |
Departure | Inbound | Airports | Price |
2025-01-31 | 2025-02-03 | (ARN - JTR) | 15 153 kr |
Flygresor.se compares the price of flights to Santorini
By using Flygresor.se's unique search function you can compare prices and find the best deals to Santorini in Greece
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Santorini from 1 998 kr
These are the best prices for a flight ticket to Santorini:
Standard travel time to Santorini
Between 5h 20m - 12h 15m from Stockholm
Nearest airport to Santorini
Santorini
(JTR)
Weather in Santorini
Weather date retrieved from
Alternative Travel Options
Fly to Santorini
Fly to Greece
Sun and Sea
Big Cities
Leisure
Fly from Copenhagen to Santorini
Fly from Gothenburg to Santorini
Fly from Malmo to Santorini
Fly from Stockholm to Santorini
Fly from Gothenburg to Athens
Fly from Gothenburg to Chania
Fly from Gothenburg to Rhodes
Fly from Gothenburg to Santorini
Fly from Gothenburg to Thessaloniki
Fly from Malmo to Athens
Fly from Malmo to Chania
Fly from Malmo to Rhodes
Fly from Malmo to Santorini
Fly from Malmo to Thessaloniki
Fly from Stockholm to Athens
Fly from Stockholm to Chania
Fly from Stockholm to Rhodes
Fly from Stockholm to Santorini
Fly from Stockholm to Thessaloniki
Fly from Gothenburg to Antalya
Fly from Gothenburg to Dubai
Fly from Gothenburg to Las Palmas
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Antalya
Fly from Malmo to Dubai
Fly from Malmo to Las Palmas
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Antalya
Fly from Stockholm to Dubai
Fly from Stockholm to Las Palmas
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Fly from Gothenburg to Alicante
Fly from Gothenburg to Bangkok
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Dubai
Fly from Gothenburg to Istanbul
Fly from Malmo to Alicante
Fly from Malmo to Bangkok
Fly from Malmo to Copenhagen
Fly from Malmo to Dubai
Fly from Malmo to Istanbul
Fly from Stockholm to Alicante
Fly from Stockholm to Bangkok
Fly from Stockholm to Copenhagen
Fly from Stockholm to Dubai
Fly from Stockholm to Istanbul
Fly from Gothenburg to Alicante
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Malaga
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Alicante
Fly from Malmo to Copenhagen
Fly from Malmo to Malaga
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Alicante
Fly from Stockholm to Copenhagen
Fly from Stockholm to Malaga
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Do you want to go to a city close to Santorini?
If you are going to any of these cities you can fly to Santorini.
Naxos
Páros