| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-11-19 | 2026-11-21 | (ARN - CMB) | 4 854 kr |
| 2026-11-18 | 2026-12-19 | (ARN - CMB) | 5 052 kr |
| 2026-11-01 | 2026-11-13 | (ARN - CMB) | 5 060 kr |
| 2026-11-11 | 2026-11-29 | (ARN - CMB) | 5 067 kr |
| 2026-11-10 | 2026-11-29 | (ARN - CMB) | 5 067 kr |
| 2026-11-10 | 2026-11-29 | (ARN - CMB) | 5 067 kr |
| 2026-11-08 | 2026-11-15 | (ARN - CMB) | 5 067 kr |
| 2026-11-15 | 2026-11-30 | (ARN - CMB) | 5 067 kr |
| 2026-11-01 | 2026-11-30 | (ARN - CMB) | 5 067 kr |
| 2026-11-26 | 2026-11-28 | (ARN - CMB) | 5 082 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-19 | 2026-11-21 | (ARN - CMB) | 4 854 kr |
| 2026-11-18 | 2026-12-19 | (ARN - CMB) | 5 052 kr |
| 2026-11-01 | 2026-11-13 | (ARN - CMB) | 5 060 kr |
| 2026-11-11 | 2026-11-29 | (ARN - CMB) | 5 067 kr |
| 2026-11-10 | 2026-11-29 | (ARN - CMB) | 5 067 kr |
| 2026-11-10 | 2026-11-29 | (ARN - CMB) | 5 067 kr |
| 2026-11-08 | 2026-11-15 | (ARN - CMB) | 5 067 kr |
| 2026-11-15 | 2026-11-30 | (ARN - CMB) | 5 067 kr |
| 2026-11-01 | 2026-11-30 | (ARN - CMB) | 5 067 kr |
| 2026-11-26 | 2026-11-28 | (ARN - CMB) | 5 082 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-06 | 2026-12-29 | (ARN - CMB) | 5 280 kr |
| 2026-12-01 | 2026-12-24 | (ARN - CMB) | 5 752 kr |
| 2026-12-05 | 2026-12-29 | (ARN - CMB) | 6 012 kr |
| 2026-12-04 | 2026-12-29 | (ARN - CMB) | 6 018 kr |
| 2026-12-07 | 2026-12-22 | (ARN - CMB) | 6 571 kr |
| 2026-12-01 | 2026-12-10 | (ARN - CMB) | 6 579 kr |
| 2026-12-02 | 2027-01-20 | (ARN - CMB) | 6 602 kr |
| 2026-12-31 | 2027-01-18 | (ARN - CMB) | 6 645 kr |
| 2026-12-31 | 2027-01-18 | (ARN - CMB) | 6 649 kr |
| 2026-12-04 | 2026-12-26 | (ARN - CMB) | 6 665 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-31 | 2026-11-08 | (ARN - CMB) | 5 352 kr |
| 2026-10-31 | 2026-11-09 | (ARN - CMB) | 5 903 kr |
| 2026-10-27 | 2026-11-24 | (ARN - CMB) | 6 058 kr |
| 2026-10-31 | 2026-11-09 | (ARN - CMB) | 6 067 kr |
| 2026-10-27 | 2026-11-18 | (ARN - CMB) | 6 111 kr |
| 2026-10-27 | 2026-11-06 | (ARN - CMB) | 6 116 kr |
| 2026-10-27 | 2026-11-04 | (ARN - CMB) | 6 124 kr |
| 2026-10-30 | 2026-11-21 | (ARN - CMB) | 6 249 kr |
| 2026-10-29 | 2026-11-03 | (ARN - CMB) | 6 259 kr |
| 2026-10-17 | 2026-10-28 | (ARN - CMB) | 6 341 kr |
| Departure | Inbound | Airports | Price |
| 2027-02-01 | 2027-02-17 | (ARN - CMB) | 5 555 kr |
| 2027-02-05 | 2027-02-17 | (ARN - CMB) | 5 682 kr |
| 2027-02-05 | 2027-02-14 | (ARN - CMB) | 5 840 kr |
| 2027-02-05 | 2027-02-20 | (ARN - CMB) | 5 931 kr |
| 2027-02-06 | 2027-02-20 | (ARN - CMB) | 5 941 kr |
| 2027-02-05 | 2027-02-16 | (ARN - CMB) | 5 949 kr |
| 2027-02-05 | 2027-02-20 | (ARN - CMB) | 5 981 kr |
| 2027-02-01 | 2027-02-16 | (ARN - CMB) | 5 981 kr |
| 2027-02-01 | 2027-02-20 | (ARN - CMB) | 6 026 kr |
| 2027-02-01 | 2027-02-14 | (ARN - CMB) | 6 076 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-11 | 2027-01-26 | (ARN - CMB) | 5 673 kr |
| 2027-01-11 | 2027-01-26 | (ARN - CMB) | 5 740 kr |
| 2027-01-11 | 2027-01-26 | (ARN - CMB) | 5 740 kr |
| 2027-01-18 | 2027-02-03 | (ARN - CMB) | 5 748 kr |
| 2027-01-18 | 2027-01-26 | (ARN - CMB) | 5 754 kr |
| 2027-01-18 | 2027-02-04 | (ARN - CMB) | 5 772 kr |
| 2027-01-15 | 2027-01-31 | (ARN - CMB) | 5 778 kr |
| 2027-01-18 | 2027-02-04 | (ARN - CMB) | 5 779 kr |
| 2027-01-16 | 2027-01-31 | (ARN - CMB) | 5 875 kr |
| 2027-01-19 | 2027-02-04 | (ARN - CMB) | 5 886 kr |
| Departure | Inbound | Airports | Price |
| 2027-03-03 | 2027-03-16 | (ARN - CMB) | 6 407 kr |
| 2027-03-01 | 2027-03-12 | (ARN - CMB) | 6 408 kr |
| 2027-03-03 | 2027-03-16 | (ARN - CMB) | 6 410 kr |
| 2027-03-12 | 2027-03-26 | (ARN - CMB) | 6 426 kr |
| 2027-03-07 | 2027-03-20 | (ARN - CMB) | 6 433 kr |
| 2027-03-08 | 2027-03-22 | (ARN - CMB) | 6 437 kr |
| 2027-03-10 | 2027-03-12 | (ARN - CMB) | 6 445 kr |
| 2027-03-10 | 2027-03-12 | (ARN - CMB) | 6 445 kr |
| 2027-03-08 | 2027-03-24 | (ARN - CMB) | 6 468 kr |
| 2027-03-08 | 2027-03-22 | (ARN - CMB) | 6 468 kr |
| Departure | Inbound | Airports | Price |
| 2027-09-13 | 2027-09-29 | (ARN - CMB) | 7 412 kr |
| 2027-09-14 | 2027-09-29 | (ARN - CMB) | 7 412 kr |
| 2027-09-13 | 2027-09-30 | (ARN - CMB) | 8 477 kr |
| 2027-09-12 | 2027-10-01 | (ARN - CMB) | 8 794 kr |
| 2027-09-13 | 2027-10-01 | (ARN - CMB) | 8 794 kr |
| 2027-09-12 | 2027-09-29 | (ARN - CMB) | 8 794 kr |
| 2027-09-12 | 2027-09-30 | (ARN - CMB) | 8 937 kr |
| 2027-09-14 | 2027-09-30 | (ARN - CMB) | 9 007 kr |
| 2027-09-14 | 2027-10-01 | (ARN - CMB) | 10 117 kr |
| 2027-09-16 | 2027-09-30 | (ARN - CMB) | 18 458 kr |
| Departure | Inbound | Airports | Price |
| 2027-04-05 | 2027-04-25 | (ARN - CMB) | 7 476 kr |
| 2027-04-15 | 2027-04-27 | (ARN - CMB) | 7 483 kr |
| 2027-04-12 | 2027-04-22 | (ARN - CMB) | 7 710 kr |
| 2027-04-16 | 2027-04-18 | (ARN - CMB) | 8 126 kr |
| 2027-04-22 | 2027-05-06 | (ARN - CMB) | 8 128 kr |
| 2027-04-21 | 2027-04-23 | (ARN - CMB) | 8 128 kr |
| 2027-04-03 | 2027-04-18 | (ARN - CMB) | 8 476 kr |
| 2027-04-22 | 2027-04-23 | (ARN - CMB) | 8 700 kr |
| 2027-04-16 | 2027-04-17 | (ARN - CMB) | 8 811 kr |
| 2027-04-01 | 2027-04-08 | (ARN - CMB) | 9 299 kr |
| Departure | Inbound | Airports | Price |
| 2027-05-07 | 2027-05-21 | (ARN - CMB) | 7 484 kr |
| Departure | Inbound | Airports | Price |
| 2027-06-10 | 2027-08-04 | (ARN - CMB) | 8 935 kr |
| 2027-06-09 | 2027-08-04 | (ARN - CMB) | 9 320 kr |
| 2027-06-11 | 2027-08-06 | (ARN - CMB) | 9 714 kr |
| 2027-06-08 | 2027-08-03 | (ARN - CMB) | 9 772 kr |
| 2027-06-09 | 2027-08-04 | (ARN - CMB) | 9 844 kr |
| 2027-06-09 | 2027-08-04 | (ARN - CMB) | 9 844 kr |
| 2027-06-09 | 2027-08-04 | (ARN - CMB) | 9 845 kr |
| 2027-06-09 | 2027-08-04 | (ARN - CMB) | 10 052 kr |
| 2027-06-09 | 2027-08-04 | (ARN - CMB) | 10 052 kr |
| 2027-06-08 | 2027-08-04 | (ARN - CMB) | 10 383 kr |
| Departure | Inbound | Airports | Price |
| 2027-07-30 | 2027-08-01 | (ARN - CMB) | 10 212 kr |
| 2027-07-02 | 2027-07-17 | (ARN - CMB) | 10 303 kr |
| 2027-07-03 | 2027-07-17 | (ARN - CMB) | 10 383 kr |
| 2027-07-19 | 2027-07-31 | (ARN - CMB) | 10 846 kr |
| 2027-07-11 | 2027-07-31 | (ARN - CMB) | 10 940 kr |
| 2027-07-30 | 2027-07-31 | (ARN - CMB) | 10 971 kr |
| 2027-07-31 | 2027-08-01 | (ARN - CMB) | 11 192 kr |
| 2027-07-24 | 2027-08-07 | (ARN - CMB) | 11 237 kr |
| Departure | Inbound | Airports | Price |
| 2027-08-30 | 2027-08-31 | (ARN - CMB) | 26 667 kr |
| 2027-08-30 | 2027-09-01 | (ARN - CMB) | 27 369 kr |
| 2027-08-31 | 2027-09-01 | (ARN - CMB) | 27 990 kr |
Flygresor.se compares the price of flights to Colombo
By using Flygresor.se's unique search function you can compare prices and find the best deals to Colombo in Sri lanka
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Colombo from 4 854 kr
These are the best prices for a flight ticket to Colombo:
Which month is it cheapest to fly to Colombo?
Displays how the average airfare to Colombo varies from month to month. It's cheapest to fly in November (around 6 472 kr).Which weekday is it cheapest to fly to Colombo?
Displays how the average airfare to Colombo varies by departure date. It's cheapest to fly on Tuesdays (around 8 237 kr).How far in advance should I book for the cheapest flight to Colombo?
Displays how the average airfare to Colombo varies depending on how far ahead of departure you book. It's cheapest to book 1 week before departure (around 7 702 kr).Is it more expensive or cheaper to fly to Colombo this year?
Relative price differences for the coming months compared with the same months last year. On average it is 1% cheaper to fly this year than during the same period last year. Prices have risen the most in October (+15%) and dropped the most in November (-7%).Is it more or less popular to fly to Colombo this year?
Relative change in share of all searches for departures in the coming months compared to the same months last year. On average interest is 4% higher this year than in the same period last year. Popularity rises the most in January (+26%) and drops the most in February (-7%).
Nearest airport to Colombo
Bandaranaike International
(CMB)
Alternative Travel Options
Fly from Sweden to Colombo
Fly from Sweden to Sri lanka
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Colombo
Fly from Gothenburg to Colombo
Fly from Malmo to Colombo
Fly from Stockholm to Colombo
Fly from Copenhagen to Hambantota
Fly from Gothenburg to Hambantota
Fly from Malmo to Hambantota
Fly from Stockholm to Hambantota
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from Hanoi to Gothenburg
Fly from Hanoi to Malmo
Fly from Hanoi to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Fly from Paris to Gothenburg
Fly from Paris to Malmo
Fly from Paris to Stockholm
Do you want to go to a city close to Colombo?
If you are going to any of these cities you can fly from Colombo.
Galkissa
Moratuwa
Negombo
Pita Kotte
Sri Jayewardenepura Kotte
Kandy
Katunayaka
Battaramulla South
Maharagama
Kotikawatta
Kolonnawa
Hendala
Ratnapura
Puttalam
Welisara
Kalutara
Bentota
Homagama
Beruwala
Panadura
-
💸 How much does it cost to fly to Colombo, Sri lanka?
The price for a one-way ticket to Colombo, Sri lanka starts at 2 427 kr.
The price for a round-trip ticket to Colombo, Sri lanka starts at 4 854 kr. -
⌛ How long does it take to fly to Colombo, Sri lanka?
Stockholm - Colombo - 14 hours and 3 minutes
Gothenburg - Colombo - 14 hours and 42 minutes
Copenhagen - Colombo - 13 hours and 44 minutes -
🛬 What are the closest airports to Colombo, Sri lanka?
The closest airports to Colombo, Sri lanka are:Bandaranaike International (CMB) -
🎯 What is the distance to Colombo, Sri lanka?
Stockholm - Colombo - 7,775 km
Gothenburg - Colombo - 8,054 km
Copenhagen - Colombo - 7,960 km
Malmo - Colombo - 7,931 km