| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-11-28 | 2026-12-12 | (ARN - PMI) | 469 kr |
| 2026-11-23 | 2026-12-07 | (ARN - PMI) | 540 kr |
| 2026-11-14 | 2026-11-21 | (ARN - PMI) | 551 kr |
| 2026-11-14 | 2026-11-21 | (ARN - PMI) | 551 kr |
| 2026-11-16 | 2026-11-21 | (ARN - PMI) | 551 kr |
| 2026-11-16 | 2026-11-21 | (ARN - PMI) | 551 kr |
| 2026-11-16 | 2026-11-21 | (ARN - PMI) | 551 kr |
| 2026-11-14 | 2026-11-21 | (ARN - PMI) | 552 kr |
| 2026-11-16 | 2026-11-21 | (ARN - PMI) | 552 kr |
| 2026-11-16 | 2026-11-21 | (ARN - PMI) | 552 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-28 | 2026-12-12 | (ARN - PMI) | 469 kr |
| 2026-11-23 | 2026-12-07 | (ARN - PMI) | 540 kr |
| 2026-11-14 | 2026-11-21 | (ARN - PMI) | 551 kr |
| 2026-11-14 | 2026-11-21 | (ARN - PMI) | 551 kr |
| 2026-11-16 | 2026-11-21 | (ARN - PMI) | 551 kr |
| 2026-11-16 | 2026-11-21 | (ARN - PMI) | 551 kr |
| 2026-11-16 | 2026-11-21 | (ARN - PMI) | 551 kr |
| 2026-11-14 | 2026-11-21 | (ARN - PMI) | 552 kr |
| 2026-11-16 | 2026-11-21 | (ARN - PMI) | 552 kr |
| 2026-11-16 | 2026-11-21 | (ARN - PMI) | 552 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-12 | 2026-12-23 | (ARN - PMI) | 567 kr |
| 2026-12-05 | 2026-12-12 | (ARN - PMI) | 577 kr |
| 2026-12-05 | 2026-12-07 | (ARN - PMI) | 693 kr |
| 2026-12-14 | 2026-12-21 | (ARN - PMI) | 717 kr |
| 2026-12-14 | 2026-12-21 | (ARN - PMI) | 717 kr |
| 2026-12-14 | 2026-12-21 | (ARN - PMI) | 717 kr |
| 2026-12-05 | 2026-12-07 | (ARN - PMI) | 726 kr |
| 2026-12-05 | 2026-12-07 | (ARN - PMI) | 734 kr |
| 2026-12-05 | 2026-12-07 | (ARN - PMI) | 743 kr |
| 2026-12-12 | 2026-12-16 | (ARN - PMI) | 876 kr |
| Departure | Inbound | Airports | Price |
| 2027-04-13 | 2027-04-22 | (ARN - PMI) | 862 kr |
| 2027-04-13 | 2027-04-22 | (ARN - PMI) | 862 kr |
| 2027-04-13 | 2027-04-21 | (ARN - PMI) | 879 kr |
| 2027-04-10 | 2027-04-15 | (ARN - PMI) | 987 kr |
| 2027-04-17 | 2027-04-22 | (ARN - PMI) | 1 109 kr |
| 2027-04-18 | 2027-04-21 | (ARN - PMI) | 1 121 kr |
| 2027-04-05 | 2027-04-10 | (ARN - PMI) | 1 160 kr |
| 2027-04-04 | 2027-04-10 | (ARN - PMI) | 1 185 kr |
| 2027-04-04 | 2027-04-10 | (ARN - PMI) | 1 186 kr |
| 2027-04-03 | 2027-04-10 | (ARN - PMI) | 1 306 kr |
| Departure | Inbound | Airports | Price |
| 2027-02-07 | 2027-02-18 | (ARN - PMI) | 954 kr |
| 2027-02-07 | 2027-02-20 | (ARN - PMI) | 954 kr |
| 2027-02-04 | 2027-02-08 | (ARN - PMI) | 994 kr |
| 2027-02-08 | 2027-02-22 | (ARN - PMI) | 1 138 kr |
| 2027-02-15 | 2027-03-15 | (ARN - PMI) | 1 168 kr |
| 2027-02-15 | 2027-03-15 | (ARN - PMI) | 1 168 kr |
| 2027-02-15 | 2027-03-15 | (ARN - PMI) | 1 169 kr |
| 2027-02-15 | 2027-03-15 | (ARN - PMI) | 1 169 kr |
| 2027-02-15 | 2027-03-15 | (ARN - PMI) | 1 180 kr |
| 2027-02-04 | 2027-02-18 | (ARN - PMI) | 1 184 kr |
| Departure | Inbound | Airports | Price |
| 2027-09-03 | 2027-09-10 | (ARN - PMI) | 1 001 kr |
| 2027-09-02 | 2027-09-06 | (ARN - PMI) | 1 466 kr |
| 2027-09-03 | 2027-09-06 | (ARN - PMI) | 1 471 kr |
| 2027-09-21 | 2027-10-01 | (ARN - PMI) | 1 540 kr |
| 2027-09-18 | 2027-09-25 | (ARN - PMI) | 1 574 kr |
| 2027-09-18 | 2027-09-25 | (ARN - PMI) | 1 574 kr |
| 2027-09-25 | 2027-10-02 | (ARN - PMI) | 1 779 kr |
| 2027-09-25 | 2027-10-02 | (ARN - PMI) | 1 779 kr |
| 2027-09-03 | 2027-09-10 | (ARN - PMI) | 1 782 kr |
| 2027-09-10 | 2027-09-17 | (ARN - PMI) | 1 790 kr |
| Departure | Inbound | Airports | Price |
| 2027-03-13 | 2027-03-20 | (ARN - PMI) | 1 016 kr |
| 2027-03-09 | 2027-03-15 | (ARN - PMI) | 1 038 kr |
| 2027-03-06 | 2027-03-13 | (ARN - PMI) | 1 134 kr |
| 2027-03-08 | 2027-03-15 | (ARN - PMI) | 1 138 kr |
| 2027-03-09 | 2027-03-13 | (ARN - PMI) | 1 190 kr |
| 2027-03-13 | 2027-03-20 | (ARN - PMI) | 1 266 kr |
| 2027-03-08 | 2027-03-13 | (ARN - PMI) | 1 294 kr |
| 2027-03-10 | 2027-03-15 | (ARN - PMI) | 1 375 kr |
| 2027-03-15 | 2027-03-17 | (ARN - PMI) | 1 383 kr |
| 2027-03-30 | 2027-04-06 | (ARN - PMI) | 1 404 kr |
| Departure | Inbound | Airports | Price |
| 2027-06-07 | 2027-06-13 | (ARN - PMI) | 1 125 kr |
| 2027-06-09 | 2027-06-15 | (ARN - PMI) | 1 498 kr |
| 2027-06-18 | 2027-06-25 | (ARN - PMI) | 1 652 kr |
| 2027-06-21 | 2027-06-28 | (ARN - PMI) | 1 661 kr |
| 2027-06-21 | 2027-06-28 | (ARN - PMI) | 1 661 kr |
| 2027-06-21 | 2027-06-28 | (ARN - PMI) | 1 674 kr |
| 2027-06-21 | 2027-06-28 | (ARN - PMI) | 1 716 kr |
| 2027-06-21 | 2027-06-28 | (ARN - PMI) | 1 724 kr |
| 2027-06-21 | 2027-06-28 | (ARN - PMI) | 1 724 kr |
| 2027-06-21 | 2027-06-28 | (ARN - PMI) | 1 727 kr |
| Departure | Inbound | Airports | Price |
| 2027-08-20 | 2027-08-24 | (ARN - PMI) | 1 187 kr |
| 2027-08-14 | 2027-08-21 | (ARN - PMI) | 1 262 kr |
| 2027-08-28 | 2027-09-05 | (ARN - PMI) | 1 286 kr |
| 2027-08-19 | 2027-08-23 | (ARN - PMI) | 1 342 kr |
| 2027-08-20 | 2027-08-23 | (ARN - PMI) | 1 353 kr |
| 2027-08-19 | 2027-08-23 | (ARN - PMI) | 1 458 kr |
| 2027-08-19 | 2027-08-23 | (ARN - PMI) | 1 461 kr |
| 2027-08-05 | 2027-08-15 | (ARN - PMI) | 1 966 kr |
| 2027-08-26 | 2027-09-04 | (ARN - PMI) | 2 230 kr |
| 2027-08-27 | 2027-09-05 | (ARN - PMI) | 2 424 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-31 | 2026-11-14 | (ARN - PMI) | 1 239 kr |
| 2026-10-31 | 2026-11-10 | (ARN - PMI) | 1 246 kr |
| 2026-10-31 | 2026-11-13 | (ARN - PMI) | 1 274 kr |
| 2026-10-31 | 2026-11-13 | (ARN - PMI) | 1 274 kr |
| 2026-10-31 | 2026-11-10 | (ARN - PMI) | 1 280 kr |
| 2026-10-31 | 2026-11-13 | (ARN - PMI) | 1 295 kr |
| 2026-10-31 | 2026-11-13 | (ARN - PMI) | 1 296 kr |
| 2026-10-31 | 2026-11-14 | (ARN - PMI) | 1 308 kr |
| 2026-10-31 | 2026-11-08 | (ARN - PMI) | 1 356 kr |
| 2026-10-31 | 2026-11-08 | (ARN - PMI) | 1 358 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-17 | 2027-01-23 | (ARN - PMI) | 1 292 kr |
| 2027-01-22 | 2027-01-29 | (ARN - PMI) | 1 325 kr |
| 2027-01-29 | 2027-02-02 | (ARN - PMI) | 1 350 kr |
| 2027-01-29 | 2027-02-02 | (ARN - PMI) | 1 350 kr |
| 2027-01-15 | 2027-01-23 | (ARN - PMI) | 1 352 kr |
| 2027-01-08 | 2027-01-15 | (ARN - PMI) | 1 357 kr |
| 2027-01-15 | 2027-01-22 | (ARN - PMI) | 1 366 kr |
| 2027-01-18 | 2027-01-22 | (ARN - PMI) | 1 367 kr |
| 2027-01-17 | 2027-01-21 | (ARN - PMI) | 1 373 kr |
| 2027-01-23 | 2027-01-30 | (ARN - PMI) | 1 404 kr |
| Departure | Inbound | Airports | Price |
| 2027-05-17 | 2027-05-20 | (ARN - PMI) | 1 350 kr |
| 2027-05-16 | 2027-05-20 | (ARN - PMI) | 1 353 kr |
| 2027-05-17 | 2027-05-20 | (ARN - PMI) | 1 356 kr |
| 2027-05-17 | 2027-05-21 | (ARN - PMI) | 1 378 kr |
| 2027-05-16 | 2027-05-21 | (ARN - PMI) | 1 386 kr |
| 2027-05-22 | 2027-06-03 | (ARN - PMI) | 1 400 kr |
| 2027-05-16 | 2027-05-21 | (ARN - PMI) | 1 483 kr |
| 2027-05-16 | 2027-05-22 | (ARN - PMI) | 1 501 kr |
| 2027-05-17 | 2027-05-22 | (ARN - PMI) | 1 507 kr |
| 2027-05-29 | 2027-06-02 | (ARN - PMI) | 1 548 kr |
| Departure | Inbound | Airports | Price |
| 2027-07-15 | 2027-07-18 | (ARN - PMI) | 1 695 kr |
| 2027-07-15 | 2027-07-19 | (ARN - PMI) | 1 886 kr |
| 2027-07-27 | 2027-08-03 | (ARN - PMI) | 1 903 kr |
| 2027-07-20 | 2027-07-27 | (ARN - PMI) | 1 989 kr |
| 2027-07-14 | 2027-07-18 | (ARN - PMI) | 2 028 kr |
| 2027-07-16 | 2027-07-23 | (ARN - PMI) | 2 063 kr |
| 2027-07-03 | 2027-07-10 | (ARN - PMI) | 2 082 kr |
| 2027-07-01 | 2027-07-08 | (ARN - PMI) | 2 172 kr |
| 2027-07-19 | 2027-07-25 | (ARN - PMI) | 2 228 kr |
| 2027-07-19 | 2027-07-25 | (ARN - PMI) | 2 242 kr |
| Departure | Inbound | Airports | Price |
| 2027-10-14 | 2027-10-21 | (ARN - PMI) | 1 733 kr |
| 2027-10-13 | 2027-10-19 | (ARN - PMI) | 1 773 kr |
| 2027-10-14 | 2027-10-19 | (ARN - PMI) | 1 783 kr |
| 2027-10-14 | 2027-10-17 | (ARN - PMI) | 1 807 kr |
| 2027-10-12 | 2027-10-18 | (ARN - PMI) | 1 876 kr |
| 2027-10-13 | 2027-10-17 | (ARN - PMI) | 1 876 kr |
| 2027-10-16 | 2027-10-18 | (ARN - PMI) | 1 886 kr |
| 2027-10-10 | 2027-10-17 | (ARN - PMI) | 1 894 kr |
| 2027-10-13 | 2027-10-18 | (ARN - PMI) | 1 918 kr |
| 2027-10-15 | 2027-10-17 | (ARN - PMI) | 1 932 kr |
Flygresor.se compares the price of flights to Palma de Mallorca
By using Flygresor.se's unique search function you can compare prices and find the best deals to Palma de Mallorca in Spain
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Palma de Mallorca from 469 kr
These are the best prices for a flight ticket to Palma de Mallorca:
Which month is it cheapest to fly to Palma de Mallorca?
Displays how the average airfare to Palma de Mallorca varies from month to month. It's cheapest to fly in January (around 1 510 kr).Which weekday is it cheapest to fly to Palma de Mallorca?
Displays how the average airfare to Palma de Mallorca varies by departure date. It's cheapest to fly on Tuesdays (around 1 768 kr).How far in advance should I book for the cheapest flight to Palma de Mallorca?
Displays how the average airfare to Palma de Mallorca varies depending on how far ahead of departure you book. It's cheapest to book 7 weeks before departure (around 1 636 kr).Is it more expensive or cheaper to fly to Palma de Mallorca this year?
Relative price differences for the coming months compared with the same months last year. On average it is 2% more expensive to fly this year than during the same period last year. Prices have risen the most in March (+25%).Is it more or less popular to fly to Palma de Mallorca this year?
Relative change in share of all searches for departures in the coming months compared to the same months last year. On average interest is 3% higher this year than in the same period last year. Popularity rises the most in March (+68%) and drops the most in January (-13%).
Nearest airport to Palma de Mallorca
Palma de Mallorca
(PMI)
Alternative Travel Options
Fly from Sweden to Palma de Mallorca
Fly from Sweden to Spain
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Palma de Mallorca
Fly from Gothenburg to Palma de Mallorca
Fly from Malmo to Palma de Mallorca
Fly from Stockholm to Palma de Mallorca
Fly from Copenhagen to Alicante
Fly from Copenhagen to Las Palmas
Fly from Copenhagen to Malaga
Fly from Gothenburg to Alicante
Fly from Gothenburg to Barcelona
Fly from Gothenburg to Las Palmas
Fly from Gothenburg to Malaga
Fly from Malmo to Alicante
Fly from Malmo to Barcelona
Fly from Malmo to Las Palmas
Fly from Malmo to Malaga
Fly from Stockholm to Alicante
Fly from Stockholm to Barcelona
Fly from Stockholm to Las Palmas
Fly from Stockholm to Malaga
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from Istanbul to Gothenburg
Fly from Istanbul to Malmo
Fly from Istanbul to Stockholm
Fly from Kaunas to Gothenburg
Fly from Kaunas to Malmo
Fly from Kaunas to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Do you want to go to a city close to Palma de Mallorca?
If you are going to any of these cities you can fly from Palma de Mallorca.
Palma
Calvià
Manacor
Llucmajor
Marratxí
Inca
Alcúdia
Felanitx
Pollença
Sóller
sa Pobla
Santanyí
Son Servera
Capdepera
Andratx
Santa Margalida
Santa Ponsa
s'Arenal
Porto Cristo
Artà
-
💸 How much does it cost to fly to Palma de Mallorca, Spain?
The price for a one-way ticket to Palma de Mallorca, Spain starts at 235 kr.
The price for a round-trip ticket to Palma de Mallorca, Spain starts at 469 kr. -
⌛ How long does it take to fly to Palma de Mallorca, Spain?
Copenhagen - Palma de Mallorca - 3 hours and 1 minute
Stockholm - Palma de Mallorca - 3 hours and 57 minutes
Gothenburg - Palma de Mallorca - 3 hours and 34 minutes
Malmo - Palma de Mallorca - 7 hours and 53 minutes -
🛬 What are the closest airports to Palma de Mallorca, Spain?
The closest airports to Palma de Mallorca, Spain are:Palma de Mallorca (PMI) -
🎯 What is the distance to Palma de Mallorca, Spain?
Copenhagen - Palma de Mallorca - 1,934 km
Stockholm - Palma de Mallorca - 2,449 km
Gothenburg - Palma de Mallorca - 2,125 km
Malmo - Palma de Mallorca - 1,939 km