Departure | Inbound | Airports | Price |
---|---|---|---|
2025-09-03 | 2025-09-14 | (ARN - CPT) | 5 756 kr |
2025-09-09 | 2025-09-14 | (ARN - CPT) | 5 759 kr |
2025-11-03 | 2025-11-17 | (ARN - CPT) | 5 769 kr |
2025-09-09 | 2025-09-13 | (ARN - CPT) | 5 896 kr |
2025-09-03 | 2025-09-13 | (ARN - CPT) | 5 963 kr |
2025-09-04 | 2025-09-14 | (ARN - CPT) | 5 963 kr |
2025-09-04 | 2025-09-12 | (ARN - CPT) | 6 000 kr |
2025-09-04 | 2025-09-13 | (ARN - CPT) | 6 007 kr |
2025-09-04 | 2025-09-13 | (ARN - CPT) | 6 007 kr |
2025-09-03 | 2025-09-12 | (ARN - CPT) | 6 015 kr |
Departure | Inbound | Airports | Price |
2025-09-03 | 2025-09-14 | (ARN - CPT) | 5 756 kr |
2025-09-09 | 2025-09-14 | (ARN - CPT) | 5 759 kr |
2025-09-09 | 2025-09-13 | (ARN - CPT) | 5 896 kr |
2025-09-03 | 2025-09-13 | (ARN - CPT) | 5 963 kr |
2025-09-04 | 2025-09-14 | (ARN - CPT) | 5 963 kr |
2025-09-04 | 2025-09-12 | (ARN - CPT) | 6 000 kr |
2025-09-04 | 2025-09-13 | (ARN - CPT) | 6 007 kr |
2025-09-04 | 2025-09-13 | (ARN - CPT) | 6 007 kr |
2025-09-03 | 2025-09-12 | (ARN - CPT) | 6 015 kr |
2025-09-05 | 2025-09-14 | (ARN - CPT) | 6 065 kr |
Departure | Inbound | Airports | Price |
2025-11-03 | 2025-11-17 | (ARN - CPT) | 5 769 kr |
2025-11-23 | 2025-12-02 | (ARN - CPT) | 6 429 kr |
2025-11-22 | 2025-12-02 | (ARN - CPT) | 6 452 kr |
2025-11-22 | 2025-12-02 | (ARN - CPT) | 6 452 kr |
2025-11-18 | 2025-12-02 | (ARN - CPT) | 6 671 kr |
2025-11-19 | 2025-12-03 | (ARN - CPT) | 6 671 kr |
2025-11-20 | 2025-12-02 | (ARN - CPT) | 7 086 kr |
2025-11-09 | 2025-11-25 | (ARN - CPT) | 7 105 kr |
2025-11-21 | 2025-12-02 | (ARN - CPT) | 7 414 kr |
2025-11-19 | 2025-12-04 | (ARN - CPT) | 7 621 kr |
Departure | Inbound | Airports | Price |
2025-04-28 | 2025-05-13 | (ARN - CPT) | 6 029 kr |
2025-04-28 | 2025-05-13 | (ARN - CPT) | 6 029 kr |
2025-04-28 | 2025-05-11 | (ARN - CPT) | 6 385 kr |
2025-04-28 | 2025-05-12 | (ARN - CPT) | 6 749 kr |
2025-04-29 | 2025-05-13 | (ARN - CPT) | 6 879 kr |
2025-04-27 | 2025-05-13 | (ARN - CPT) | 6 938 kr |
2025-04-27 | 2025-05-13 | (ARN - CPT) | 6 938 kr |
2025-04-23 | 2025-05-10 | (ARN - CPT) | 6 968 kr |
2025-04-28 | 2025-05-06 | (ARN - CPT) | 6 968 kr |
2025-04-29 | 2025-05-11 | (ARN - CPT) | 7 202 kr |
Departure | Inbound | Airports | Price |
2025-08-29 | 2025-09-12 | (ARN - CPT) | 6 194 kr |
2025-08-25 | 2025-08-29 | (ARN - CPT) | 8 369 kr |
2025-08-03 | 2025-08-10 | (ARN - CPT) | 9 726 kr |
2025-08-15 | 2025-08-22 | (ARN - CPT) | 9 854 kr |
2025-08-08 | 2025-08-22 | (ARN - CPT) | 9 929 kr |
2025-08-11 | 2025-08-22 | (ARN - CPT) | 18 864 kr |
2025-08-04 | 2025-08-04 | (ARN - CPT) | 20 858 kr |
2025-08-04 | 2025-08-09 | (ARN - CPT) | 21 499 kr |
2025-08-01 | 2025-08-10 | (ARN - CPT) | 21 822 kr |
Departure | Inbound | Airports | Price |
2025-05-01 | 2025-05-29 | (ARN - CPT) | 6 219 kr |
2025-05-09 | 2025-05-18 | (ARN - CPT) | 6 333 kr |
2025-05-12 | 2025-05-23 | (ARN - CPT) | 6 344 kr |
2025-05-06 | 2025-05-19 | (ARN - CPT) | 6 397 kr |
2025-05-12 | 2025-05-18 | (ARN - CPT) | 6 486 kr |
2025-05-05 | 2025-05-19 | (ARN - CPT) | 6 614 kr |
2025-05-20 | 2025-05-30 | (ARN - CPT) | 6 875 kr |
2025-05-01 | 2025-05-30 | (ARN - CPT) | 7 323 kr |
2025-05-01 | 2025-05-15 | (ARN - CPT) | 7 440 kr |
2025-05-01 | 2025-05-09 | (ARN - CPT) | 7 608 kr |
Departure | Inbound | Airports | Price |
2026-01-23 | 2026-02-03 | (ARN - CPT) | 6 633 kr |
2026-01-27 | 2026-03-11 | (ARN - CPT) | 6 866 kr |
2026-01-27 | 2026-03-11 | (ARN - CPT) | 6 869 kr |
2026-01-26 | 2026-03-09 | (ARN - CPT) | 7 229 kr |
2026-01-13 | 2026-02-18 | (ARN - CPT) | 7 278 kr |
2026-01-05 | 2026-01-20 | (ARN - CPT) | 7 890 kr |
2026-01-06 | 2026-01-20 | (ARN - CPT) | 7 960 kr |
2026-01-05 | 2026-01-19 | (ARN - CPT) | 8 076 kr |
2026-01-09 | 2026-01-19 | (ARN - CPT) | 8 089 kr |
2026-01-04 | 2026-01-20 | (ARN - CPT) | 8 549 kr |
Departure | Inbound | Airports | Price |
2025-06-16 | 2025-06-22 | (ARN - CPT) | 6 656 kr |
2025-06-23 | 2025-07-01 | (ARN - CPT) | 6 669 kr |
2025-06-24 | 2025-07-05 | (ARN - CPT) | 6 726 kr |
2025-06-24 | 2025-07-06 | (ARN - CPT) | 6 726 kr |
2025-06-27 | 2025-07-13 | (ARN - CPT) | 6 983 kr |
2025-06-24 | 2025-07-04 | (ARN - CPT) | 7 017 kr |
2025-06-22 | 2025-07-06 | (ARN - CPT) | 7 200 kr |
2025-06-30 | 2025-07-15 | (ARN - CPT) | 7 414 kr |
2025-06-30 | 2025-07-13 | (ARN - CPT) | 7 415 kr |
2025-06-30 | 2025-07-14 | (ARN - CPT) | 7 427 kr |
Departure | Inbound | Airports | Price |
2025-07-01 | 2025-07-13 | (ARN - CPT) | 6 923 kr |
2025-07-01 | 2025-07-14 | (ARN - CPT) | 6 938 kr |
2025-07-01 | 2025-07-15 | (ARN - CPT) | 7 046 kr |
2025-07-09 | 2025-07-16 | (ARN - CPT) | 8 010 kr |
2025-07-01 | 2025-10-29 | (ARN - CPT) | 8 279 kr |
2025-07-07 | 2025-07-24 | (ARN - CPT) | 8 452 kr |
2025-07-07 | 2025-07-24 | (ARN - CPT) | 8 452 kr |
2025-07-08 | 2025-07-19 | (ARN - CPT) | 8 486 kr |
2025-07-08 | 2025-07-30 | (ARN - CPT) | 9 753 kr |
2025-07-08 | 2025-07-29 | (ARN - CPT) | 10 318 kr |
Departure | Inbound | Airports | Price |
2025-12-04 | 2025-12-18 | (ARN - CPT) | 7 061 kr |
2025-12-02 | 2025-12-18 | (ARN - CPT) | 7 151 kr |
2025-12-02 | 2025-12-18 | (ARN - CPT) | 7 151 kr |
2025-12-02 | 2025-12-18 | (ARN - CPT) | 7 568 kr |
2025-12-02 | 2025-12-18 | (ARN - CPT) | 7 568 kr |
2025-12-03 | 2025-12-18 | (ARN - CPT) | 7 621 kr |
2025-12-04 | 2025-12-21 | (ARN - CPT) | 7 679 kr |
2025-12-28 | 2026-01-19 | (ARN - CPT) | 9 156 kr |
2025-12-27 | 2026-01-18 | (ARN - CPT) | 9 579 kr |
2025-12-27 | 2026-01-19 | (ARN - CPT) | 9 579 kr |
Departure | Inbound | Airports | Price |
2025-10-06 | 2025-12-12 | (ARN - CPT) | 7 138 kr |
2025-10-03 | 2025-10-13 | (ARN - CPT) | 7 164 kr |
2025-10-03 | 2025-10-12 | (ARN - CPT) | 7 740 kr |
2025-10-03 | 2025-10-18 | (ARN - CPT) | 8 282 kr |
2025-10-31 | 2025-11-09 | (ARN - CPT) | 8 574 kr |
2025-10-10 | 2025-10-13 | (ARN - CPT) | 8 690 kr |
2025-10-10 | 2025-10-24 | (ARN - CPT) | 8 794 kr |
2025-10-11 | 2025-10-24 | (ARN - CPT) | 8 952 kr |
2025-10-03 | 2025-10-11 | (ARN - CPT) | 9 205 kr |
2025-10-09 | 2025-10-24 | (ARN - CPT) | 9 253 kr |
Departure | Inbound | Airports | Price |
2025-03-31 | 2025-04-14 | (ARN - CPT) | 7 173 kr |
2025-03-31 | 2025-04-11 | (ARN - CPT) | 8 169 kr |
2025-03-30 | 2025-04-09 | (ARN - CPT) | 8 346 kr |
2025-03-26 | 2025-04-02 | (ARN - CPT) | 8 388 kr |
2025-03-28 | 2025-04-01 | (ARN - CPT) | 8 528 kr |
2025-03-29 | 2025-04-02 | (ARN - CPT) | 8 590 kr |
2025-03-29 | 2025-04-01 | (ARN - CPT) | 8 708 kr |
2025-03-28 | 2025-04-08 | (ARN - CPT) | 8 734 kr |
2025-03-30 | 2025-04-03 | (ARN - CPT) | 8 836 kr |
2025-03-30 | 2025-04-13 | (ARN - CPT) | 9 030 kr |
Departure | Inbound | Airports | Price |
2026-02-19 | 2026-03-02 | (ARN - CPT) | 7 556 kr |
2026-02-17 | 2026-03-02 | (ARN - CPT) | 7 604 kr |
2026-02-18 | 2026-03-02 | (ARN - CPT) | 7 648 kr |
2026-02-17 | 2026-03-01 | (ARN - CPT) | 8 327 kr |
2026-02-17 | 2026-02-28 | (ARN - CPT) | 8 778 kr |
2026-02-19 | 2026-03-01 | (ARN - CPT) | 8 790 kr |
2026-02-18 | 2026-03-01 | (ARN - CPT) | 8 803 kr |
2026-02-19 | 2026-02-28 | (ARN - CPT) | 8 839 kr |
2026-02-07 | 2026-02-21 | (ARN - CPT) | 9 063 kr |
2026-02-18 | 2026-02-28 | (ARN - CPT) | 9 257 kr |
Departure | Inbound | Airports | Price |
2026-03-09 | 2026-03-18 | (ARN - CPT) | 8 705 kr |
2026-03-05 | 2026-03-07 | (ARN - CPT) | 35 844 kr |
2026-03-06 | 2026-03-07 | (ARN - CPT) | 36 784 kr |
2026-03-05 | 2026-03-06 | (ARN - CPT) | 41 332 kr |
Flygresor.se compares the price of flights to Cape Town
By using Flygresor.se's unique search function you can compare prices and find the best deals to Cape Town in South africa
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Cape Town from 5 756 kr
These are the best prices for a flight ticket to Cape Town:
Nearest airport to Cape Town
Cape Town International
(CPT)
Weather in Cape Town
Weather date retrieved from

Alternative Travel Options
Fly from Sweden to Cape Town
Fly from Sweden to South africa
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Cape Town
Fly from Gothenburg to Cape Town
Fly from Malmo to Cape Town
Fly from Stockholm to Cape Town
Fly from Copenhagen to Durban
Fly from Copenhagen to Hoedspruit
Fly from Copenhagen to Johannesburg
Fly from Gothenburg to Durban
Fly from Gothenburg to Hoedspruit
Fly from Gothenburg to Johannesburg
Fly from Gothenburg to Port Elizabeth
Fly from Malmo to Durban
Fly from Malmo to Hoedspruit
Fly from Malmo to Johannesburg
Fly from Malmo to Port Elizabeth
Fly from Stockholm to Durban
Fly from Stockholm to Hoedspruit
Fly from Stockholm to Johannesburg
Fly from Stockholm to Port Elizabeth
Fly from Alicante to Gothenburg
Fly from Alicante to Malmo
Fly from Alicante to Stockholm
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Fly from Tehran to Gothenburg
Fly from Tehran to Malmo
Fly from Tehran to Stockholm
Do you want to go to a city close to Cape Town?
If you are going to any of these cities you can fly to Cape Town.
Paarl
Worcester
Stellenbosch
Atlantis
Kraaifontein
Ceres
Malmesbury
Retreat
Grabouw
Hermanus
Lansdowne
Rondebosch
Claremont
Rosebank
Constantia
Newlands