Departure | Inbound | Airports | Price |
---|---|---|---|
2026-02-10 | 2026-02-24 | (ARN - KIN) | 7 435 kr |
2025-11-18 | 2025-11-26 | (ARN - KIN) | 7 544 kr |
2025-05-04 | 2025-05-12 | (ARN - KIN) | 7 840 kr |
2025-05-13 | 2025-05-27 | (ARN - KIN) | 7 925 kr |
2025-05-11 | 2025-05-23 | (ARN - KIN) | 8 259 kr |
2025-10-15 | 2025-10-31 | (ARN - KIN) | 8 276 kr |
2025-05-11 | 2025-05-22 | (ARN - KIN) | 8 479 kr |
2025-05-08 | 2025-05-22 | (ARN - KIN) | 8 483 kr |
2025-05-12 | 2025-05-26 | (ARN - KIN) | 8 674 kr |
2026-03-05 | 2026-03-19 | (ARN - KIN) | 9 808 kr |
Departure | Inbound | Airports | Price |
2026-02-10 | 2026-02-24 | (ARN - KIN) | 7 435 kr |
2026-02-11 | 2026-02-21 | (ARN - KIN) | 20 706 kr |
Departure | Inbound | Airports | Price |
2025-11-18 | 2025-11-26 | (ARN - KIN) | 7 544 kr |
2025-11-01 | 2025-11-15 | (ARN - KIN) | 10 255 kr |
2025-11-10 | 2025-11-23 | (ARN - KIN) | 10 270 kr |
2025-11-02 | 2025-11-14 | (ARN - KIN) | 14 124 kr |
2025-11-01 | 2025-11-14 | (ARN - KIN) | 14 579 kr |
2025-11-01 | 2025-11-15 | (ARN - KIN) | 18 814 kr |
2025-11-02 | 2025-11-15 | (ARN - KIN) | 18 822 kr |
2025-11-01 | 2025-11-16 | (ARN - KIN) | 20 216 kr |
2025-11-02 | 2025-11-16 | (ARN - KIN) | 20 254 kr |
2025-11-14 | 2025-11-28 | (ARN - KIN) | 24 248 kr |
Departure | Inbound | Airports | Price |
2025-05-04 | 2025-05-12 | (ARN - KIN) | 7 840 kr |
2025-05-13 | 2025-05-27 | (ARN - KIN) | 7 925 kr |
2025-05-11 | 2025-05-23 | (ARN - KIN) | 8 259 kr |
2025-05-11 | 2025-05-22 | (ARN - KIN) | 8 479 kr |
2025-05-08 | 2025-05-22 | (ARN - KIN) | 8 483 kr |
2025-05-12 | 2025-05-26 | (ARN - KIN) | 8 674 kr |
2025-05-08 | 2025-05-17 | (ARN - KIN) | 9 816 kr |
2025-05-05 | 2025-05-17 | (ARN - KIN) | 10 088 kr |
2025-05-05 | 2025-05-17 | (ARN - KIN) | 10 088 kr |
2025-05-07 | 2025-05-16 | (ARN - KIN) | 10 159 kr |
Departure | Inbound | Airports | Price |
2025-10-15 | 2025-10-31 | (ARN - KIN) | 8 276 kr |
2025-10-31 | 2025-11-14 | (ARN - KIN) | 9 820 kr |
2025-10-31 | 2025-11-15 | (ARN - KIN) | 18 776 kr |
2025-10-31 | 2025-11-14 | (ARN - KIN) | 19 406 kr |
2025-10-31 | 2025-11-16 | (ARN - KIN) | 20 216 kr |
2025-10-31 | 2025-11-14 | (ARN - KIN) | 26 660 kr |
Departure | Inbound | Airports | Price |
2026-03-05 | 2026-03-19 | (ARN - KIN) | 9 808 kr |
Departure | Inbound | Airports | Price |
2025-09-22 | 2025-09-28 | (ARN - KIN) | 9 819 kr |
2025-09-01 | 2025-09-15 | (ARN - KIN) | 21 510 kr |
Departure | Inbound | Airports | Price |
2025-06-29 | 2025-07-14 | (ARN - KIN) | 10 179 kr |
2025-06-25 | 2025-07-16 | (ARN - KIN) | 11 374 kr |
2025-06-25 | 2025-07-03 | (ARN - KIN) | 11 699 kr |
2025-06-15 | 2025-06-16 | (ARN - KIN) | 14 543 kr |
Departure | Inbound | Airports | Price |
2025-07-01 | 2025-07-14 | (ARN - KIN) | 11 047 kr |
2025-07-13 | 2025-07-20 | (ARN - KIN) | 28 048 kr |
2025-07-01 | 2025-07-13 | (ARN - KIN) | 28 660 kr |
2025-07-24 | 2025-08-05 | (ARN - KIN) | 32 693 kr |
2025-07-24 | 2025-08-07 | (ARN - KIN) | 34 106 kr |
2025-07-24 | 2025-08-03 | (ARN - KIN) | 34 838 kr |
2025-07-24 | 2025-08-04 | (ARN - KIN) | 34 982 kr |
2025-07-23 | 2025-08-04 | (ARN - KIN) | 35 201 kr |
2025-07-27 | 2025-08-04 | (ARN - KIN) | 35 201 kr |
2025-07-27 | 2025-08-07 | (ARN - KIN) | 35 201 kr |
Departure | Inbound | Airports | Price |
2025-08-25 | 2025-08-31 | (ARN - KIN) | 11 615 kr |
2025-08-25 | 2025-08-31 | (ARN - KIN) | 22 902 kr |
Departure | Inbound | Airports | Price |
2025-12-18 | 2026-01-01 | (ARN - KIN) | 14 174 kr |
2025-12-15 | 2026-01-02 | (ARN - KIN) | 14 326 kr |
2025-12-20 | 2026-01-01 | (ARN - KIN) | 14 377 kr |
2025-12-16 | 2026-01-03 | (ARN - KIN) | 14 671 kr |
2025-12-17 | 2026-01-03 | (ARN - KIN) | 15 347 kr |
2025-12-18 | 2026-01-03 | (ARN - KIN) | 15 347 kr |
2025-12-26 | 2026-01-02 | (ARN - KIN) | 15 354 kr |
2025-12-20 | 2026-01-04 | (ARN - KIN) | 15 395 kr |
2025-12-16 | 2026-01-02 | (ARN - KIN) | 15 594 kr |
2025-12-20 | 2026-01-02 | (ARN - KIN) | 15 640 kr |
Departure | Inbound | Airports | Price |
2026-04-01 | 2026-04-10 | (ARN - KIN) | 16 976 kr |
2026-04-05 | 2026-04-12 | (ARN - KIN) | 89 744 kr |
2026-04-03 | 2026-04-10 | (ARN - KIN) | 96 580 kr |
Departure | Inbound | Airports | Price |
2026-01-01 | 2026-01-15 | (ARN - KIN) | 17 619 kr |
2026-01-01 | 2026-01-06 | (ARN - KIN) | 22 262 kr |
2026-01-01 | 2026-01-07 | (ARN - KIN) | 22 420 kr |
2026-01-01 | 2026-01-05 | (ARN - KIN) | 23 500 kr |
2026-01-02 | 2026-01-07 | (ARN - KIN) | 23 736 kr |
2026-01-02 | 2026-01-05 | (ARN - KIN) | 26 054 kr |
2026-01-02 | 2026-01-06 | (ARN - KIN) | 28 090 kr |
2026-01-02 | 2026-01-04 | (ARN - KIN) | 30 032 kr |
2026-01-01 | 2026-01-04 | (ARN - KIN) | 30 090 kr |
2026-01-07 | 2026-01-22 | (ARN - KIN) | 31 000 kr |
Departure | Inbound | Airports | Price |
2025-04-28 | 2025-05-17 | (ARN - KIN) | 98 168 kr |
2025-04-28 | 2025-05-15 | (ARN - KIN) | 186 110 kr |
Flygresor.se compares the price of flights to Kingston
By using Flygresor.se's unique search function you can compare prices and find the best deals to Kingston in Jamaica
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Kingston from 7 424 kr
These are the best prices for a flight ticket to Kingston:
Nearest airport to Kingston
Norman Manley International
(KIN)
Weather in Kingston
Weather date retrieved from

Alternative Travel Options
Fly from Sweden to Kingston
Fly from Sweden to Jamaica
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Kingston
Fly from Gothenburg to Kingston
Fly from Malmo to Kingston
Fly from Stockholm to Kingston
Fly from Copenhagen to Montego Bay
Fly from Gothenburg to Montego Bay
Fly from Malmo to Montego Bay
Fly from Stockholm to Montego Bay
Fly from Alicante to Gothenburg
Fly from Alicante to Malmo
Fly from Alicante to Stockholm
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Fly from Tehran to Gothenburg
Fly from Tehran to Malmo
Fly from Tehran to Stockholm
Do you want to go to a city close to Kingston?
If you are going to any of these cities you can fly to Kingston.
New Kingston
Spanish Town
Portmore
Mandeville
May Pen
Old Harbour
Linstead
Half Way Tree
Port Antonio
Saint Ann’s Bay
Bog Walk
Constant Spring
Ewarton
Hayes
Ocho Rios
Morant Bay
Stony Hill
Santa Cruz
Old Harbour Bay
Port Maria