| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-10-01 | 2026-10-09 | (ARN - JFK) | 4 144 kr |
| 2026-10-08 | 2026-10-11 | (ARN - JFK) | 4 150 kr |
| 2026-10-07 | 2026-10-14 | (ARN - JFK) | 4 164 kr |
| 2026-10-08 | 2026-10-11 | (ARN - JFK) | 4 166 kr |
| 2027-04-17 | 2027-04-23 | (ARN - JFK) | 4 177 kr |
| 2027-04-03 | 2027-04-17 | (ARN - JFK) | 4 184 kr |
| 2026-10-08 | 2026-10-13 | (ARN - JFK) | 4 185 kr |
| 2026-10-13 | 2026-10-20 | (ARN - JFK) | 4 188 kr |
| 2026-11-18 | 2026-12-02 | (ARN - JFK) | 4 198 kr |
| 2026-10-07 | 2026-10-13 | (ARN - JFK) | 4 199 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-01 | 2026-10-09 | (ARN - JFK) | 4 144 kr |
| 2026-10-08 | 2026-10-11 | (ARN - JFK) | 4 150 kr |
| 2026-10-07 | 2026-10-14 | (ARN - JFK) | 4 164 kr |
| 2026-10-08 | 2026-10-11 | (ARN - JFK) | 4 166 kr |
| 2026-10-08 | 2026-10-13 | (ARN - JFK) | 4 185 kr |
| 2026-10-13 | 2026-10-20 | (ARN - JFK) | 4 188 kr |
| 2026-10-07 | 2026-10-13 | (ARN - JFK) | 4 199 kr |
| 2026-10-07 | 2026-10-13 | (ARN - JFK) | 4 201 kr |
| 2026-10-07 | 2026-10-12 | (ARN - JFK) | 4 203 kr |
| 2026-10-07 | 2026-10-12 | (ARN - JFK) | 4 204 kr |
| Departure | Inbound | Airports | Price |
| 2027-04-17 | 2027-04-23 | (ARN - JFK) | 4 177 kr |
| 2027-04-03 | 2027-04-17 | (ARN - JFK) | 4 184 kr |
| 2027-04-01 | 2027-04-11 | (ARN - JFK) | 4 279 kr |
| 2027-04-23 | 2027-05-02 | (ARN - JFK) | 4 291 kr |
| 2027-04-14 | 2027-04-21 | (ARN - JFK) | 4 312 kr |
| 2027-04-27 | 2027-05-11 | (ARN - JFK) | 4 336 kr |
| 2027-04-29 | 2027-05-09 | (ARN - JFK) | 4 336 kr |
| 2027-04-08 | 2027-04-14 | (ARN - JFK) | 4 374 kr |
| 2027-04-12 | 2027-04-26 | (ARN - JFK) | 7 590 kr |
| 2027-04-21 | 2027-04-28 | (ARN - JFK) | 8 484 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-18 | 2026-12-02 | (ARN - JFK) | 4 198 kr |
| 2026-11-12 | 2026-11-16 | (ARN - JFK) | 4 205 kr |
| 2026-11-03 | 2026-11-13 | (ARN - JFK) | 4 260 kr |
| 2026-11-09 | 2026-11-16 | (ARN - JFK) | 4 294 kr |
| 2026-11-05 | 2026-11-08 | (ARN - JFK) | 4 294 kr |
| 2026-11-17 | 2026-11-24 | (ARN - JFK) | 4 323 kr |
| 2026-11-16 | 2026-11-27 | (ARN - JFK) | 4 338 kr |
| 2026-11-12 | 2026-11-15 | (ARN - JFK) | 4 372 kr |
| 2026-11-27 | 2026-12-06 | (ARN - JFK) | 4 375 kr |
| 2026-11-27 | 2026-12-06 | (ARN - JFK) | 4 375 kr |
| Departure | Inbound | Airports | Price |
| 2027-03-06 | 2027-03-16 | (ARN - JFK) | 4 202 kr |
| 2027-03-02 | 2027-03-07 | (ARN - JFK) | 4 217 kr |
| 2027-03-03 | 2027-03-07 | (ARN - JFK) | 4 245 kr |
| 2027-03-15 | 2027-03-21 | (ARN - JFK) | 4 258 kr |
| 2027-03-04 | 2027-03-07 | (ARN - JFK) | 4 300 kr |
| 2027-03-02 | 2027-03-06 | (ARN - JFK) | 4 368 kr |
| 2027-03-04 | 2027-03-08 | (ARN - JFK) | 4 412 kr |
| 2027-03-02 | 2027-03-08 | (ARN - JFK) | 4 412 kr |
| 2027-03-03 | 2027-03-06 | (ARN - JFK) | 4 417 kr |
| 2027-03-03 | 2027-03-08 | (ARN - JFK) | 4 417 kr |
| Departure | Inbound | Airports | Price |
| 2026-09-10 | 2026-09-16 | (ARN - JFK) | 4 203 kr |
| 2026-09-26 | 2026-09-27 | (ARN - JFK) | 4 203 kr |
| 2026-09-18 | 2026-09-25 | (ARN - JFK) | 4 212 kr |
| 2026-09-28 | 2026-10-11 | (ARN - JFK) | 4 250 kr |
| 2026-09-16 | 2026-09-20 | (ARN - JFK) | 4 251 kr |
| 2026-09-27 | 2026-10-05 | (ARN - JFK) | 4 288 kr |
| 2026-09-03 | 2026-09-08 | (ARN - JFK) | 4 315 kr |
| 2026-09-11 | 2026-09-20 | (ARN - JFK) | 4 318 kr |
| 2026-09-01 | 2026-09-08 | (ARN - JFK) | 4 318 kr |
| 2026-09-03 | 2026-09-07 | (ARN - JFK) | 4 318 kr |
| Departure | Inbound | Airports | Price |
| 2027-02-10 | 2027-02-24 | (ARN - JFK) | 4 267 kr |
| 2027-02-26 | 2027-03-07 | (ARN - JFK) | 4 276 kr |
| 2027-02-25 | 2027-03-06 | (ARN - JFK) | 4 384 kr |
| 2027-02-21 | 2027-02-25 | (ARN - JFK) | 4 384 kr |
| 2027-02-21 | 2027-02-28 | (ARN - JFK) | 4 438 kr |
| 2027-02-16 | 2027-02-21 | (ARN - JFK) | 8 354 kr |
| Departure | Inbound | Airports | Price |
| 2026-07-07 | 2026-08-02 | (ARN - JFK) | 4 281 kr |
| 2026-07-04 | 2026-08-02 | (ARN - JFK) | 4 283 kr |
| 2026-07-04 | 2026-08-02 | (ARN - JFK) | 4 285 kr |
| 2026-07-02 | 2026-08-02 | (ARN - JFK) | 4 285 kr |
| 2026-07-09 | 2026-08-02 | (ARN - JFK) | 4 299 kr |
| 2026-07-08 | 2026-08-02 | (ARN - JFK) | 4 301 kr |
| 2026-07-11 | 2026-08-02 | (ARN - JFK) | 4 313 kr |
| 2026-07-10 | 2026-08-02 | (ARN - JFK) | 4 329 kr |
| 2026-07-11 | 2026-07-25 | (ARN - JFK) | 4 331 kr |
| 2026-07-04 | 2026-07-12 | (ARN - JFK) | 4 341 kr |
| Departure | Inbound | Airports | Price |
| 2027-05-19 | 2027-05-23 | (ARN - JFK) | 4 309 kr |
| 2027-05-10 | 2027-05-16 | (ARN - JFK) | 4 314 kr |
| 2027-05-20 | 2027-05-23 | (ARN - JFK) | 4 368 kr |
| 2027-05-07 | 2027-05-10 | (ARN - JFK) | 4 375 kr |
| 2027-05-26 | 2027-06-01 | (ARN - JFK) | 4 384 kr |
| 2027-05-10 | 2027-05-15 | (ARN - JFK) | 4 395 kr |
| 2027-05-15 | 2027-05-23 | (ARN - JFK) | 4 407 kr |
| 2027-05-01 | 2027-05-16 | (ARN - JFK) | 4 409 kr |
| 2027-05-07 | 2027-05-21 | (ARN - JFK) | 4 412 kr |
| 2027-05-25 | 2027-05-31 | (ARN - JFK) | 4 422 kr |
| Departure | Inbound | Airports | Price |
| 2026-08-20 | 2026-08-23 | (ARN - JFK) | 4 311 kr |
| 2026-08-26 | 2026-08-30 | (ARN - JFK) | 4 314 kr |
| 2026-08-26 | 2026-08-30 | (ARN - JFK) | 4 314 kr |
| 2026-08-20 | 2026-08-23 | (ARN - JFK) | 4 317 kr |
| 2026-08-20 | 2026-08-30 | (ARN - JFK) | 4 354 kr |
| 2026-08-30 | 2026-09-09 | (ARN - JFK) | 4 374 kr |
| 2026-08-30 | 2026-09-10 | (ARN - JFK) | 4 377 kr |
| 2026-08-29 | 2026-09-10 | (ARN - JFK) | 4 385 kr |
| 2026-08-30 | 2026-09-11 | (ARN - JFK) | 4 386 kr |
| 2026-08-29 | 2026-09-09 | (ARN - JFK) | 4 388 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-14 | 2026-12-27 | (ARN - JFK) | 4 343 kr |
| 2026-12-10 | 2026-12-13 | (ARN - JFK) | 4 369 kr |
| 2026-12-09 | 2026-12-14 | (ARN - JFK) | 4 375 kr |
| 2026-12-10 | 2026-12-13 | (ARN - JFK) | 4 377 kr |
| 2026-12-10 | 2026-12-15 | (ARN - JFK) | 4 377 kr |
| 2026-12-10 | 2026-12-14 | (ARN - JFK) | 4 381 kr |
| 2026-12-24 | 2027-01-17 | (ARN - JFK) | 4 418 kr |
| 2026-12-10 | 2026-12-14 | (ARN - JFK) | 4 420 kr |
| 2026-12-11 | 2026-12-13 | (ARN - JFK) | 4 433 kr |
| 2026-12-11 | 2026-12-13 | (ARN - JFK) | 4 475 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-02 | 2027-01-07 | (ARN - JFK) | 4 388 kr |
| 2027-01-08 | 2027-01-15 | (ARN - JFK) | 4 451 kr |
| 2027-01-28 | 2027-02-05 | (ARN - JFK) | 8 460 kr |
| 2027-01-28 | 2027-02-02 | (ARN - JFK) | 16 868 kr |
| 2027-01-29 | 2027-02-04 | (ARN - JFK) | 16 928 kr |
| 2027-01-03 | 2027-01-17 | (ARN - JFK) | 18 032 kr |
| Departure | Inbound | Airports | Price |
| 2026-06-25 | 2026-07-03 | (ARN - JFK) | 4 404 kr |
| 2026-06-27 | 2026-07-04 | (ARN - JFK) | 4 431 kr |
| 2026-06-26 | 2026-07-06 | (ARN - JFK) | 4 441 kr |
| 2026-06-26 | 2026-07-06 | (ARN - JFK) | 4 441 kr |
| 2026-06-27 | 2026-07-04 | (ARN - JFK) | 4 445 kr |
| 2026-06-17 | 2026-06-21 | (ARN - JFK) | 4 447 kr |
| 2026-06-17 | 2026-06-21 | (ARN - JFK) | 4 450 kr |
| 2026-06-24 | 2026-07-06 | (ARN - JFK) | 4 451 kr |
| 2026-06-25 | 2026-07-06 | (ARN - JFK) | 4 456 kr |
| 2026-06-27 | 2026-07-04 | (ARN - JFK) | 4 495 kr |
| Departure | Inbound | Airports | Price |
| 2027-06-02 | 2027-06-06 | (ARN - JFK) | 12 096 kr |
| 2027-06-02 | 2027-06-06 | (ARN - JFK) | 20 964 kr |
| 2027-06-02 | 2027-06-06 | (ARN - JFK) | 21 804 kr |
Flygresor.se compares the price of flights to New York
By using Flygresor.se's unique search function you can compare prices and find the best deals to New York in United states
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to New York from 4 000 kr
These are the best prices for a flight ticket to New York:
Nearest airport to New York
John F Kennedy International
(JFK)
LaGuardia
(LGA)
Alternative Travel Options
Fly from Sweden to New York
Fly from Sweden to United states
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to New York
Fly from Gothenburg to New York
Fly from Malmo to New York
Fly from Stockholm to New York
Fly from Copenhagen to Dallas
Fly from Copenhagen to Los Angeles
Fly from Copenhagen to Miami
Fly from Gothenburg to Dallas
Fly from Gothenburg to Los Angeles
Fly from Gothenburg to Miami
Fly from Gothenburg to Orlando
Fly from Malmo to Dallas
Fly from Malmo to Los Angeles
Fly from Malmo to Miami
Fly from Malmo to Orlando
Fly from Stockholm to Dallas
Fly from Stockholm to Los Angeles
Fly from Stockholm to Miami
Fly from Stockholm to Orlando
Fly from Alicante to Gothenburg
Fly from Alicante to Malmo
Fly from Alicante to Stockholm
Fly from Baghdad to Gothenburg
Fly from Baghdad to Malmo
Fly from Baghdad to Stockholm
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Fly from Paris to Gothenburg
Fly from Paris to Malmo
Fly from Paris to Stockholm
Do you want to go to a city close to New York?
If you are going to any of these cities you can fly to New York.
New York City
Brooklyn
Borough of Queens
Manhattan
The Bronx
Staten Island
Newark
Jersey City
Jamaica
Yonkers
East New York
Paterson
Bridgeport
New Haven
Elizabeth
Stamford
North Stamford
Edison
Toms River
Greenburgh
-
💸 How much does it cost to fly to New York, United states?
The price for a one-way ticket to New York, United states starts at 2 000 kr.
The price for a round-trip ticket to New York, United states starts at 4 000 kr. -
⌛ How long does it take to fly to New York, United states?
Copenhagen - New York - 8 hours and 47 minutes
Stockholm - New York - 8 hours and 44 minutes
Gothenburg - New York - 11 hours and 50 minutes
Malmo - New York - 13 hours and 5 minutes -
🛬 What are the closest airports to New York, United states?
The closest airports to New York, United states are:John F Kennedy International (JFK)LaGuardia (LGA) -
🎯 What is the distance to New York, United states?
Copenhagen - New York - 6,187 km
Stockholm - New York - 6,319 km
Gothenburg - New York - 6,066 km
Malmo - New York - 6,215 km