Departure | Inbound | Airports | Price |
---|---|---|---|
2025-01-31 | 2025-02-16 | (ARN - ORD) | 3 511 kr |
2025-02-20 | 2025-02-23 | (ARN - ORD) | 3 944 kr |
2025-05-22 | 2025-05-27 | (ARN - ORD) | 3 970 kr |
2025-05-30 | 2025-06-30 | (ARN - ORD) | 3 970 kr |
2025-06-01 | 2025-06-17 | (ARN - ORD) | 3 970 kr |
2025-06-02 | 2025-06-17 | (ARN - ORD) | 3 970 kr |
2025-06-02 | 2025-06-17 | (ARN - ORD) | 3 970 kr |
2025-06-03 | 2025-06-17 | (ARN - ORD) | 3 970 kr |
2025-06-10 | 2025-06-17 | (ARN - ORD) | 3 970 kr |
2025-06-19 | 2025-06-30 | (ARN - ORD) | 3 970 kr |
Departure | Inbound | Airports | Price |
2025-01-31 | 2025-02-16 | (ARN - ORD) | 3 511 kr |
2025-01-13 | 2025-01-20 | (ARN - ORD) | 4 011 kr |
2025-01-14 | 2025-01-21 | (ARN - ORD) | 4 011 kr |
2025-01-20 | 2025-02-17 | (ARN - ORD) | 4 011 kr |
2025-01-09 | 2025-01-14 | (ARN - ORD) | 4 113 kr |
2025-01-18 | 2025-05-29 | (ARN - ORD) | 4 113 kr |
2025-01-10 | 2025-01-23 | (ARN - ORD) | 4 195 kr |
2025-01-10 | 2025-01-14 | (ARN - ORD) | 4 288 kr |
2025-01-09 | 2025-01-12 | (ARN - ORD) | 4 299 kr |
2025-01-10 | 2025-01-16 | (ARN - ORD) | 4 299 kr |
Departure | Inbound | Airports | Price |
2025-02-20 | 2025-02-23 | (ARN - ORD) | 3 944 kr |
2025-02-17 | 2025-02-23 | (ARN - ORD) | 4 011 kr |
2025-02-17 | 2025-02-23 | (ARN - ORD) | 4 011 kr |
2025-02-27 | 2025-03-18 | (ARN - ORD) | 4 031 kr |
2025-02-27 | 2025-03-18 | (ARN - ORD) | 4 031 kr |
2025-02-08 | 2025-02-13 | (ARN - ORD) | 4 206 kr |
2025-02-02 | 2025-02-06 | (ARN - ORD) | 5 520 kr |
2025-02-21 | 2025-03-02 | (ARN - ORD) | 8 348 kr |
2025-02-09 | 2025-02-09 | (ARN - ORD) | 13 800 kr |
2025-02-09 | 2025-02-09 | (ARN - ORD) | 13 800 kr |
Departure | Inbound | Airports | Price |
2025-05-22 | 2025-05-27 | (ARN - ORD) | 3 970 kr |
2025-05-30 | 2025-06-30 | (ARN - ORD) | 3 970 kr |
2025-05-05 | 2025-05-11 | (ARN - ORD) | 4 063 kr |
2025-05-07 | 2025-05-11 | (ARN - ORD) | 4 063 kr |
2025-05-15 | 2025-05-20 | (ARN - ORD) | 4 063 kr |
2025-05-01 | 2025-05-04 | (ARN - ORD) | 4 083 kr |
2025-05-28 | 2025-06-30 | (ARN - ORD) | 4 116 kr |
2025-05-29 | 2025-06-30 | (ARN - ORD) | 4 117 kr |
2025-05-29 | 2025-06-29 | (ARN - ORD) | 4 122 kr |
2025-05-30 | 2025-06-29 | (ARN - ORD) | 4 182 kr |
Departure | Inbound | Airports | Price |
2025-06-01 | 2025-06-17 | (ARN - ORD) | 3 970 kr |
2025-06-02 | 2025-06-17 | (ARN - ORD) | 3 970 kr |
2025-06-02 | 2025-06-17 | (ARN - ORD) | 3 970 kr |
2025-06-03 | 2025-06-17 | (ARN - ORD) | 3 970 kr |
2025-06-10 | 2025-06-17 | (ARN - ORD) | 3 970 kr |
2025-06-19 | 2025-06-30 | (ARN - ORD) | 3 970 kr |
2025-06-16 | 2025-07-02 | (ARN - ORD) | 3 992 kr |
2025-06-02 | 2025-06-09 | (ARN - ORD) | 4 130 kr |
2025-06-18 | 2025-06-26 | (ARN - ORD) | 4 133 kr |
2025-06-01 | 2025-06-21 | (ARN - ORD) | 4 156 kr |
Departure | Inbound | Airports | Price |
2025-03-07 | 2025-03-24 | (ARN - ORD) | 4 011 kr |
2025-03-10 | 2025-03-24 | (ARN - ORD) | 4 011 kr |
2025-03-15 | 2025-03-24 | (ARN - ORD) | 4 034 kr |
2025-03-16 | 2025-03-24 | (ARN - ORD) | 4 034 kr |
2025-03-16 | 2025-03-24 | (ARN - ORD) | 4 034 kr |
2025-03-05 | 2025-03-09 | (ARN - ORD) | 4 062 kr |
2025-03-08 | 2025-03-16 | (ARN - ORD) | 4 062 kr |
2025-03-10 | 2025-03-23 | (ARN - ORD) | 4 062 kr |
2025-03-08 | 2025-03-15 | (ARN - ORD) | 4 134 kr |
2025-03-02 | 2025-03-07 | (ARN - ORD) | 4 382 kr |
Departure | Inbound | Airports | Price |
2025-04-04 | 2025-04-06 | (ARN - ORD) | 4 068 kr |
2025-04-18 | 2025-04-21 | (ARN - ORD) | 4 151 kr |
2025-04-19 | 2025-04-27 | (ARN - ORD) | 4 190 kr |
2025-04-21 | 2025-04-27 | (ARN - ORD) | 4 228 kr |
2025-04-19 | 2025-04-28 | (ARN - ORD) | 8 162 kr |
2025-04-07 | 2025-04-17 | (ARN - ORD) | 8 274 kr |
2025-04-17 | 2025-04-26 | (ARN - ORD) | 9 506 kr |
2025-04-18 | 2025-04-26 | (ARN - ORD) | 10 151 kr |
2025-04-16 | 2025-04-26 | (ARN - ORD) | 10 238 kr |
2025-04-25 | 2025-05-16 | (ARN - ORD) | 16 642 kr |
Departure | Inbound | Airports | Price |
2024-12-27 | 2025-01-11 | (ARN - ORD) | 4 527 kr |
2024-12-24 | 2025-01-09 | (ARN - ORD) | 4 531 kr |
2024-12-24 | 2025-01-08 | (ARN - ORD) | 4 965 kr |
2024-12-27 | 2025-05-29 | (ARN - ORD) | 5 455 kr |
2024-12-27 | 2025-05-30 | (ARN - ORD) | 5 484 kr |
2024-12-30 | 2025-01-20 | (ARN - ORD) | 5 830 kr |
2024-12-29 | 2025-03-23 | (ARN - ORD) | 5 862 kr |
2024-12-28 | 2025-05-29 | (ARN - ORD) | 5 999 kr |
2024-12-28 | 2025-03-01 | (ARN - ORD) | 6 034 kr |
2024-12-23 | 2025-01-07 | (ARN - ORD) | 6 068 kr |
Departure | Inbound | Airports | Price |
2025-07-03 | 2025-07-28 | (ARN - ORD) | 4 686 kr |
2025-07-01 | 2025-07-25 | (ARN - ORD) | 4 796 kr |
2025-07-03 | 2025-07-20 | (ARN - ORD) | 4 888 kr |
2025-07-03 | 2025-07-25 | (ARN - ORD) | 5 038 kr |
2025-07-03 | 2025-07-24 | (ARN - ORD) | 5 038 kr |
2025-07-28 | 2025-08-04 | (ARN - ORD) | 5 355 kr |
2025-07-02 | 2025-07-14 | (ARN - ORD) | 8 226 kr |
2025-07-02 | 2025-07-16 | (ARN - ORD) | 8 226 kr |
2025-07-02 | 2025-07-15 | (ARN - ORD) | 8 598 kr |
2025-07-04 | 2025-07-14 | (ARN - ORD) | 8 598 kr |
Departure | Inbound | Airports | Price |
2025-08-14 | 2025-08-21 | (ARN - ORD) | 4 819 kr |
2025-08-15 | 2025-08-22 | (ARN - ORD) | 4 855 kr |
2025-08-10 | 2025-11-08 | (ARN - ORD) | 5 048 kr |
2025-08-16 | 2025-08-23 | (ARN - ORD) | 5 946 kr |
2025-08-04 | 2025-08-25 | (ARN - ORD) | 5 951 kr |
2025-08-21 | 2025-08-22 | (ARN - ORD) | 8 785 kr |
2025-08-18 | 2025-09-08 | (ARN - ORD) | 16 423 kr |
Departure | Inbound | Airports | Price |
2025-09-10 | 2025-09-24 | (ARN - ORD) | 8 226 kr |
2025-09-08 | 2025-09-08 | (ARN - ORD) | 28 994 kr |
2025-09-08 | 2025-09-08 | (ARN - ORD) | 28 994 kr |
Departure | Inbound | Airports | Price |
2025-10-10 | 2025-10-14 | (ARN - ORD) | 8 226 kr |
2025-10-23 | 2025-11-02 | (ARN - ORD) | 16 138 kr |
2025-10-21 | 2025-11-02 | (ARN - ORD) | 16 190 kr |
2025-10-22 | 2025-11-02 | (ARN - ORD) | 16 419 kr |
2025-10-28 | 2025-11-06 | (ARN - ORD) | 16 624 kr |
2025-10-23 | 2025-11-05 | (ARN - ORD) | 16 716 kr |
2025-10-23 | 2025-11-04 | (ARN - ORD) | 16 716 kr |
2025-10-23 | 2025-11-03 | (ARN - ORD) | 16 716 kr |
2025-10-21 | 2025-11-01 | (ARN - ORD) | 16 972 kr |
2025-10-22 | 2025-11-01 | (ARN - ORD) | 17 284 kr |
Flygresor.se compares the price of flights to Chicago
By using Flygresor.se's unique search function you can compare prices and find the best deals to Chicago in United states
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Choose departure date
Cheapest flights to Chicago from 3 511 kr
These are the best prices for a flight ticket to Chicago:
Nearest airport to Chicago
Midway International
(MDW)
O'Hare International
(ORD)
Executive
(PWK)
Chicago/Rockford International
(RFD)
Regional
(UGN)
Weather in Chicago
Weather date retrieved from
Alternative Travel Options
Fly from Sweden to Chicago
Fly from Sweden to United states
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Chicago
Fly from Gothenburg to Chicago
Fly from Malmo to Chicago
Fly from Stockholm to Chicago
Fly from Gothenburg to Las Vegas
Fly from Gothenburg to Los Angeles
Fly from Gothenburg to Miami
Fly from Gothenburg to New York
Fly from Gothenburg to Orlando
Fly from Malmo to Las Vegas
Fly from Malmo to Los Angeles
Fly from Malmo to Miami
Fly from Malmo to New York
Fly from Malmo to Orlando
Fly from Stockholm to Las Vegas
Fly from Stockholm to Los Angeles
Fly from Stockholm to Miami
Fly from Stockholm to New York
Fly from Stockholm to Orlando
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from Cairo to Gothenburg
Fly from Cairo to Malmo
Fly from Cairo to Stockholm
Fly from Mogadishu to Gothenburg
Fly from Mogadishu to Malmo
Fly from Mogadishu to Stockholm
Fly from Phuket to Gothenburg
Fly from Phuket to Malmo
Fly from Phuket to Stockholm
Fly from Tehran to Gothenburg
Fly from Tehran to Malmo
Fly from Tehran to Stockholm
Do you want to go to a city close to Chicago?
If you are going to any of these cities you can fly to Chicago.
Milwaukee
Aurora
Rockford
Joliet
Naperville
Elgin
Kenosha
Waukegan
Cicero
Hammond
Gary
Racine
Arlington Heights
Evanston
Schaumburg
Bolingbrook
Waukesha
Palatine
Skokie
Janesville