| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-11-18 | 2026-11-26 | (ARN - ASM) | 8 231 kr |
| 2027-02-01 | 2027-02-18 | (ARN - ASM) | 8 244 kr |
| 2026-12-29 | 2027-01-28 | (ARN - ASM) | 8 583 kr |
| 2026-11-17 | 2027-02-17 | (ARN - ASM) | 8 594 kr |
| 2026-07-30 | 2026-08-29 | (ARN - ASM) | 8 600 kr |
| 2026-08-08 | 2026-09-19 | (ARN - ASM) | 8 610 kr |
| 2027-01-15 | 2027-02-17 | (ARN - ASM) | 8 622 kr |
| 2026-12-28 | 2027-01-31 | (ARN - ASM) | 8 623 kr |
| 2026-08-21 | 2026-09-19 | (ARN - ASM) | 8 628 kr |
| 2026-10-29 | 2027-04-30 | (ARN - ASM) | 8 632 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-18 | 2026-11-26 | (ARN - ASM) | 8 231 kr |
| 2026-11-17 | 2027-02-17 | (ARN - ASM) | 8 594 kr |
| 2026-11-01 | 2026-11-26 | (ARN - ASM) | 8 811 kr |
| 2026-11-18 | 2026-12-18 | (ARN - ASM) | 8 873 kr |
| 2026-11-12 | 2026-12-02 | (ARN - ASM) | 8 944 kr |
| 2026-11-12 | 2026-12-12 | (ARN - ASM) | 9 183 kr |
| 2026-11-20 | 2026-12-20 | (ARN - ASM) | 9 483 kr |
| 2026-11-11 | 2026-11-13 | (ARN - ASM) | 10 918 kr |
| 2026-11-11 | 2026-11-12 | (ARN - ASM) | 11 661 kr |
| 2026-11-12 | 2026-11-13 | (ARN - ASM) | 11 832 kr |
| Departure | Inbound | Airports | Price |
| 2027-02-01 | 2027-02-18 | (ARN - ASM) | 8 244 kr |
| 2027-02-01 | 2027-02-19 | (ARN - ASM) | 8 878 kr |
| 2027-02-01 | 2027-02-28 | (ARN - ASM) | 10 897 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-29 | 2027-01-28 | (ARN - ASM) | 8 583 kr |
| 2026-12-28 | 2027-01-31 | (ARN - ASM) | 8 623 kr |
| 2026-12-28 | 2027-01-31 | (ARN - ASM) | 8 699 kr |
| 2026-12-28 | 2027-03-31 | (ARN - ASM) | 8 957 kr |
| 2026-12-06 | 2027-04-15 | (ARN - ASM) | 9 248 kr |
| 2026-12-28 | 2027-03-25 | (ARN - ASM) | 9 258 kr |
| 2026-12-27 | 2027-01-31 | (ARN - ASM) | 9 398 kr |
| 2026-12-27 | 2027-01-31 | (ARN - ASM) | 9 398 kr |
| 2026-12-01 | 2027-03-08 | (ARN - ASM) | 9 429 kr |
| 2026-12-14 | 2027-02-11 | (ARN - ASM) | 9 431 kr |
| Departure | Inbound | Airports | Price |
| 2026-07-30 | 2026-08-29 | (ARN - ASM) | 8 600 kr |
| 2026-07-31 | 2026-08-29 | (ARN - ASM) | 8 656 kr |
| 2026-07-30 | 2026-09-04 | (ARN - ASM) | 8 784 kr |
| 2026-07-30 | 2026-09-04 | (ARN - ASM) | 8 784 kr |
| 2026-07-29 | 2026-08-22 | (ARN - ASM) | 8 946 kr |
| 2026-07-28 | 2026-08-22 | (ARN - ASM) | 8 954 kr |
| 2026-07-28 | 2026-08-22 | (ARN - ASM) | 8 954 kr |
| 2026-07-27 | 2026-08-22 | (ARN - ASM) | 9 019 kr |
| 2026-07-29 | 2026-09-01 | (ARN - ASM) | 9 021 kr |
| 2026-07-30 | 2026-09-01 | (ARN - ASM) | 9 021 kr |
| Departure | Inbound | Airports | Price |
| 2026-08-08 | 2026-09-19 | (ARN - ASM) | 8 610 kr |
| 2026-08-21 | 2026-09-19 | (ARN - ASM) | 8 628 kr |
| 2026-08-20 | 2026-09-30 | (ARN - ASM) | 8 663 kr |
| 2026-08-17 | 2026-09-17 | (ARN - ASM) | 8 866 kr |
| 2026-08-11 | 2026-09-09 | (ARN - ASM) | 8 868 kr |
| 2026-08-24 | 2026-09-23 | (ARN - ASM) | 8 871 kr |
| 2026-08-13 | 2026-09-30 | (ARN - ASM) | 8 873 kr |
| 2026-08-13 | 2026-09-18 | (ARN - ASM) | 8 873 kr |
| 2026-08-10 | 2026-09-23 | (ARN - ASM) | 8 878 kr |
| 2026-08-11 | 2026-09-08 | (ARN - ASM) | 8 878 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-15 | 2027-02-17 | (ARN - ASM) | 8 622 kr |
| 2027-01-13 | 2027-01-27 | (ARN - ASM) | 8 664 kr |
| 2027-01-17 | 2027-01-31 | (ARN - ASM) | 8 686 kr |
| 2027-01-04 | 2027-01-18 | (ARN - ASM) | 9 064 kr |
| 2027-01-04 | 2027-01-15 | (ARN - ASM) | 9 088 kr |
| 2027-01-05 | 2027-01-19 | (ARN - ASM) | 10 633 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-29 | 2027-04-30 | (ARN - ASM) | 8 632 kr |
| 2026-10-29 | 2027-04-30 | (ARN - ASM) | 8 632 kr |
| 2026-10-13 | 2026-12-14 | (ARN - ASM) | 8 821 kr |
| 2026-10-13 | 2026-12-14 | (ARN - ASM) | 8 821 kr |
| 2026-10-13 | 2026-12-14 | (ARN - ASM) | 8 852 kr |
| 2026-10-13 | 2026-12-14 | (ARN - ASM) | 8 852 kr |
| 2026-10-14 | 2026-12-14 | (ARN - ASM) | 8 941 kr |
| 2026-10-31 | 2026-12-31 | (ARN - ASM) | 8 972 kr |
| 2026-10-05 | 2026-12-05 | (ARN - ASM) | 9 194 kr |
| 2026-10-07 | 2026-11-14 | (ARN - ASM) | 9 230 kr |
| Departure | Inbound | Airports | Price |
| 2026-09-08 | 2026-09-28 | (ARN - ASM) | 8 871 kr |
| 2026-09-28 | 2026-10-12 | (ARN - ASM) | 8 892 kr |
| 2026-09-29 | 2026-10-13 | (ARN - ASM) | 8 892 kr |
| 2026-09-30 | 2026-10-12 | (ARN - ASM) | 8 892 kr |
| 2026-09-23 | 2026-10-23 | (ARN - ASM) | 8 894 kr |
| 2026-09-01 | 2026-09-30 | (ARN - ASM) | 8 896 kr |
| 2026-09-21 | 2026-09-28 | (ARN - ASM) | 8 901 kr |
| 2026-09-29 | 2026-10-30 | (ARN - ASM) | 8 928 kr |
| 2026-09-02 | 2026-09-29 | (ARN - ASM) | 8 933 kr |
| 2026-09-21 | 2026-09-28 | (ARN - ASM) | 8 933 kr |
| Departure | Inbound | Airports | Price |
| 2026-06-17 | 2026-07-01 | (ARN - ASM) | 9 211 kr |
| 2026-06-17 | 2026-07-01 | (ARN - ASM) | 9 222 kr |
| 2026-06-17 | 2026-07-01 | (ARN - ASM) | 9 339 kr |
| 2026-06-17 | 2026-07-01 | (ARN - ASM) | 9 339 kr |
| 2026-06-17 | 2026-06-26 | (ARN - ASM) | 9 353 kr |
| 2026-06-17 | 2026-06-29 | (ARN - ASM) | 9 437 kr |
| 2026-06-17 | 2026-06-30 | (ARN - ASM) | 9 447 kr |
| 2026-06-07 | 2026-06-30 | (ARN - ASM) | 9 491 kr |
| 2026-06-19 | 2026-07-10 | (ARN - ASM) | 9 565 kr |
| 2026-06-25 | 2026-12-11 | (ARN - ASM) | 9 577 kr |
| Departure | Inbound | Airports | Price |
| 2027-04-01 | 2027-05-20 | (ARN - ASM) | 24 210 kr |
| 2027-04-30 | 2027-05-30 | (ARN - ASM) | 24 729 kr |
| 2027-04-14 | 2027-05-31 | (ARN - ASM) | 37 485 kr |
| 2027-04-02 | 2027-04-29 | (ARN - ASM) | 40 426 kr |
| 2027-04-01 | 2027-04-30 | (ARN - ASM) | 41 371 kr |
| 2027-04-01 | 2027-04-29 | (ARN - ASM) | 41 371 kr |
| 2027-04-02 | 2027-04-30 | (ARN - ASM) | 41 950 kr |
| 2027-04-01 | 2027-05-01 | (ARN - ASM) | 42 106 kr |
| 2027-04-02 | 2027-05-01 | (ARN - ASM) | 42 238 kr |
| 2027-04-30 | 2027-05-31 | (ARN - ASM) | 88 932 kr |
| Departure | Inbound | Airports | Price |
| 2027-05-02 | 2027-05-30 | (ARN - ASM) | 24 429 kr |
| 2027-05-01 | 2027-05-30 | (ARN - ASM) | 25 151 kr |
| Departure | Inbound | Airports | Price |
| 2027-03-31 | 2027-04-29 | (ARN - ASM) | 38 650 kr |
| 2027-03-01 | 2027-05-04 | (ARN - ASM) | 40 719 kr |
| 2027-03-31 | 2027-04-30 | (ARN - ASM) | 41 371 kr |
| 2027-03-31 | 2027-05-01 | (ARN - ASM) | 42 118 kr |
Flygresor.se compares the price of flights to Asmara
By using Flygresor.se's unique search function you can compare prices and find the best deals to Asmara in Eritrea
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Asmara from 7 899 kr
These are the best prices for a flight ticket to Asmara:
Nearest airport to Asmara
Asmara
(ASM)
Alternative Travel Options
Fly from Sweden to Asmara
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Asmara
Fly from Gothenburg to Asmara
Fly from Malmo to Asmara
Fly from Stockholm to Asmara
Fly from Alicante to Gothenburg
Fly from Alicante to Malmo
Fly from Alicante to Stockholm
Fly from Baghdad to Gothenburg
Fly from Baghdad to Malmo
Fly from Baghdad to Stockholm
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from Istanbul to Gothenburg
Fly from Istanbul to Malmo
Fly from Istanbul to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Do you want to go to a city close to Asmara?
If you are going to any of these cities you can fly to Asmara.
Keren
Massawa
Mendefera
Adi Keyh
Dek’emhāre
-
💸 How much does it cost to fly to Asmara, Eritrea?
The price for a one-way ticket to Asmara, Eritrea starts at 3 950 kr.
The price for a round-trip ticket to Asmara, Eritrea starts at 7 899 kr. -
⌛ How long does it take to fly to Asmara, Eritrea?
Stockholm - Asmara - 12 hours and 0 minutes
Gothenburg - Asmara - 11 hours and 48 minutes
Copenhagen - Asmara - 11 hours and 25 minutes -
🛬 What are the closest airports to Asmara, Eritrea?
The closest airports to Asmara, Eritrea are:Asmara (ASM) -
🎯 What is the distance to Asmara, Eritrea?
Stockholm - Asmara - 5,181 km
Gothenburg - Asmara - 5,219 km
Copenhagen - Asmara - 5,017 km
Malmo - Asmara - 4,994 km