Departure | Inbound | Airports | Price |
---|---|---|---|
2024-11-28 | 2024-12-08 | (ARN - SPX) | 2 372 kr |
2024-11-28 | 2024-12-08 | (ARN - SPX) | 2 374 kr |
2024-10-20 | 2024-10-27 | (ARN - SPX) | 3 071 kr |
2024-10-20 | 2024-10-27 | (ARN - SPX) | 3 095 kr |
2024-10-22 | 2024-10-27 | (ARN - SPX) | 3 401 kr |
2024-11-17 | 2024-11-24 | (ARN - SPX) | 3 613 kr |
2024-11-17 | 2024-11-24 | (ARN - SPX) | 3 613 kr |
2024-10-24 | 2024-10-27 | (ARN - SPX) | 3 685 kr |
2024-12-07 | 2024-12-14 | (ARN - SPX) | 3 792 kr |
2024-11-23 | 2024-12-07 | (ARN - SPX) | 3 986 kr |
Departure | Inbound | Airports | Price |
2024-11-28 | 2024-12-08 | (ARN - SPX) | 2 372 kr |
2024-11-28 | 2024-12-08 | (ARN - SPX) | 2 374 kr |
2024-11-17 | 2024-11-24 | (ARN - SPX) | 3 613 kr |
2024-11-17 | 2024-11-24 | (ARN - SPX) | 3 613 kr |
2024-11-23 | 2024-12-07 | (ARN - SPX) | 3 986 kr |
2024-11-16 | 2024-11-23 | (ARN - SPX) | 4 098 kr |
2024-11-02 | 2024-11-04 | (ARN - SPX) | 4 440 kr |
2024-11-01 | 2024-11-04 | (ARN - SPX) | 4 749 kr |
Departure | Inbound | Airports | Price |
2024-10-20 | 2024-10-27 | (ARN - SPX) | 3 071 kr |
2024-10-20 | 2024-10-27 | (ARN - SPX) | 3 095 kr |
2024-10-22 | 2024-10-27 | (ARN - SPX) | 3 401 kr |
2024-10-24 | 2024-10-27 | (ARN - SPX) | 3 685 kr |
2024-10-15 | 2024-10-22 | (ARN - SPX) | 4 226 kr |
2024-10-19 | 2024-10-28 | (ARN - SPX) | 4 269 kr |
2024-10-29 | 2024-11-04 | (ARN - SPX) | 4 365 kr |
2024-10-30 | 2024-11-04 | (ARN - SPX) | 4 404 kr |
2024-10-17 | 2024-10-25 | (ARN - SPX) | 4 418 kr |
2024-10-31 | 2024-11-04 | (ARN - SPX) | 4 471 kr |
Departure | Inbound | Airports | Price |
2024-12-07 | 2024-12-14 | (ARN - SPX) | 3 792 kr |
2024-12-07 | 2024-12-14 | (ARN - SPX) | 6 512 kr |
2024-12-30 | 2025-01-08 | (ARN - SPX) | 6 546 kr |
2024-12-27 | 2025-01-04 | (ARN - SPX) | 7 432 kr |
2024-12-20 | 2025-01-05 | (ARN - SPX) | 7 514 kr |
2024-12-21 | 2025-01-05 | (ARN - SPX) | 7 694 kr |
2024-12-30 | 2025-01-07 | (ARN - SPX) | 8 219 kr |
2024-12-21 | 2025-01-06 | (ARN - SPX) | 8 524 kr |
2024-12-20 | 2025-01-06 | (ARN - SPX) | 8 538 kr |
2024-12-20 | 2025-01-04 | (ARN - SPX) | 8 538 kr |
Departure | Inbound | Airports | Price |
2025-02-27 | 2025-05-01 | (ARN - SPX) | 5 757 kr |
2025-02-20 | 2025-03-16 | (ARN - SPX) | 21 942 kr |
Departure | Inbound | Airports | Price |
2025-04-13 | 2025-04-27 | (ARN - SPX) | 35 425 kr |
Flygresor.se compares the price of flights to Giza
By using Flygresor.se's unique search function you can compare prices and find the best deals to Giza in Egypt
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Giza from 1 516 kr
These are the best prices for a flight ticket to Giza:
Standard travel time to Giza
Between 6h 55m - 14h 10m from Stockholm
Nearest airport to Giza
Giza Sphinx International Airport
(SPX)
Weather in Giza
Weather date retrieved from
Alternative Travel Options
Fly to Giza
Fly to Egypt
Sun and Sea
Big Cities
Leisure
Fly from Copenhagen to Giza
Fly from Gothenburg to Giza
Fly from Malmo to Giza
Fly from Stockholm to Giza
Fly from Gothenburg to Alexandria
Fly from Gothenburg to Cairo
Fly from Gothenburg to Giza
Fly from Gothenburg to Hurghada
Fly from Gothenburg to Sharm el-Sheikh
Fly from Malmo to Alexandria
Fly from Malmo to Cairo
Fly from Malmo to Giza
Fly from Malmo to Hurghada
Fly from Malmo to Sharm el-Sheikh
Fly from Stockholm to Alexandria
Fly from Stockholm to Cairo
Fly from Stockholm to Giza
Fly from Stockholm to Hurghada
Fly from Stockholm to Sharm el-Sheikh
Fly from Gothenburg to Antalya
Fly from Gothenburg to Dubai
Fly from Gothenburg to Las Palmas
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Antalya
Fly from Malmo to Dubai
Fly from Malmo to Las Palmas
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Antalya
Fly from Stockholm to Dubai
Fly from Stockholm to Las Palmas
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Fly from Gothenburg to Alicante
Fly from Gothenburg to Bangkok
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Dubai
Fly from Gothenburg to Istanbul
Fly from Malmo to Alicante
Fly from Malmo to Bangkok
Fly from Malmo to Copenhagen
Fly from Malmo to Dubai
Fly from Malmo to Istanbul
Fly from Stockholm to Alicante
Fly from Stockholm to Bangkok
Fly from Stockholm to Copenhagen
Fly from Stockholm to Dubai
Fly from Stockholm to Istanbul
Fly from Gothenburg to Alicante
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Malaga
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Alicante
Fly from Malmo to Copenhagen
Fly from Malmo to Malaga
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Alicante
Fly from Stockholm to Copenhagen
Fly from Stockholm to Malaga
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket