Departure | Inbound | Airports | Price |
---|---|---|---|
2024-10-24 | 2024-10-25 | (ARN - BGO) | 681 kr |
2024-10-18 | 2024-10-20 | (ARN - BGO) | 764 kr |
2024-10-25 | 2024-10-25 | (ARN - BGO) | 859 kr |
2024-10-17 | 2024-10-20 | (ARN - BGO) | 890 kr |
2024-10-17 | 2024-10-20 | (ARN - BGO) | 890 kr |
2024-10-21 | 2024-10-25 | (ARN - BGO) | 902 kr |
2025-07-15 | 2025-07-22 | (ARN - BGO) | 904 kr |
2024-10-17 | 2024-10-20 | (ARN - BGO) | 904 kr |
2024-10-18 | 2024-10-20 | (ARN - BGO) | 904 kr |
2024-10-18 | 2024-10-20 | (ARN - BGO) | 904 kr |
Departure | Inbound | Airports | Price |
2024-10-24 | 2024-10-25 | (ARN - BGO) | 681 kr |
2024-10-18 | 2024-10-20 | (ARN - BGO) | 764 kr |
2024-10-25 | 2024-10-25 | (ARN - BGO) | 859 kr |
2024-10-17 | 2024-10-20 | (ARN - BGO) | 890 kr |
2024-10-17 | 2024-10-20 | (ARN - BGO) | 890 kr |
2024-10-21 | 2024-10-25 | (ARN - BGO) | 902 kr |
2024-10-17 | 2024-10-20 | (ARN - BGO) | 904 kr |
2024-10-18 | 2024-10-20 | (ARN - BGO) | 904 kr |
2024-10-18 | 2024-10-20 | (ARN - BGO) | 904 kr |
2024-10-18 | 2024-10-20 | (ARN - BGO) | 904 kr |
Departure | Inbound | Airports | Price |
2025-07-15 | 2025-07-22 | (ARN - BGO) | 904 kr |
2025-07-16 | 2025-07-22 | (ARN - BGO) | 986 kr |
2025-07-15 | 2025-07-21 | (ARN - BGO) | 1 004 kr |
2025-07-16 | 2025-07-21 | (ARN - BGO) | 1 098 kr |
2025-07-15 | 2025-07-23 | (ARN - BGO) | 1 104 kr |
2025-07-16 | 2025-07-23 | (ARN - BGO) | 1 141 kr |
2025-07-01 | 2025-07-08 | (ARN - BGO) | 1 220 kr |
2025-07-14 | 2025-07-21 | (ARN - BGO) | 1 295 kr |
2025-07-14 | 2025-07-22 | (ARN - BGO) | 1 326 kr |
2025-07-15 | 2025-07-24 | (ARN - BGO) | 1 390 kr |
Departure | Inbound | Airports | Price |
2025-04-03 | 2025-04-07 | (ARN - BGO) | 1 075 kr |
2025-04-03 | 2025-04-07 | (ARN - BGO) | 1 075 kr |
2025-04-03 | 2025-04-07 | (ARN - BGO) | 1 075 kr |
2025-04-27 | 2025-05-04 | (ARN - BGO) | 2 863 kr |
2025-04-30 | 2025-05-04 | (ARN - BGO) | 3 240 kr |
Departure | Inbound | Airports | Price |
2024-11-01 | 2024-11-03 | (ARN - BGO) | 1 089 kr |
2024-11-01 | 2024-11-03 | (ARN - BGO) | 1 089 kr |
2024-11-01 | 2024-11-03 | (ARN - BGO) | 1 089 kr |
2024-11-11 | 2024-11-16 | (ARN - BGO) | 1 148 kr |
2024-11-08 | 2024-11-10 | (ARN - BGO) | 1 210 kr |
2024-11-13 | 2024-11-20 | (ARN - BGO) | 1 257 kr |
2024-11-13 | 2024-11-27 | (ARN - BGO) | 1 261 kr |
2024-11-05 | 2024-11-07 | (ARN - BGO) | 1 337 kr |
2024-11-02 | 2024-11-03 | (ARN - BGO) | 1 350 kr |
2024-11-07 | 2024-11-10 | (ARN - BGO) | 1 384 kr |
Departure | Inbound | Airports | Price |
2024-12-09 | 2024-12-11 | (ARN - BGO) | 1 155 kr |
2024-12-07 | 2024-12-08 | (ARN - BGO) | 1 390 kr |
2024-12-13 | 2024-12-15 | (ARN - BGO) | 1 428 kr |
2024-12-13 | 2024-12-15 | (ARN - BGO) | 1 428 kr |
2024-12-05 | 2024-12-08 | (ARN - BGO) | 1 435 kr |
2024-12-05 | 2024-12-08 | (ARN - BGO) | 1 435 kr |
2024-12-06 | 2024-12-08 | (ARN - BGO) | 1 448 kr |
2024-12-06 | 2024-12-08 | (ARN - BGO) | 1 448 kr |
2024-12-15 | 2024-12-22 | (ARN - BGO) | 1 561 kr |
2024-12-16 | 2024-12-29 | (ARN - BGO) | 1 749 kr |
Departure | Inbound | Airports | Price |
2025-03-10 | 2025-03-12 | (ARN - BGO) | 1 186 kr |
2025-03-17 | 2025-03-21 | (ARN - BGO) | 1 517 kr |
Departure | Inbound | Airports | Price |
2025-01-25 | 2025-02-24 | (ARN - BGO) | 1 272 kr |
2025-01-31 | 2025-02-02 | (ARN - BGO) | 1 287 kr |
2025-01-23 | 2025-01-26 | (ARN - BGO) | 1 289 kr |
2025-01-24 | 2025-01-26 | (ARN - BGO) | 1 302 kr |
2025-01-17 | 2025-01-19 | (ARN - BGO) | 1 313 kr |
2025-01-17 | 2025-01-19 | (ARN - BGO) | 1 328 kr |
2025-01-17 | 2025-01-19 | (ARN - BGO) | 1 347 kr |
2025-01-16 | 2025-01-19 | (ARN - BGO) | 1 367 kr |
2025-01-16 | 2025-01-19 | (ARN - BGO) | 1 367 kr |
2025-01-16 | 2025-01-19 | (ARN - BGO) | 1 367 kr |
Departure | Inbound | Airports | Price |
2025-02-22 | 2025-02-24 | (ARN - BGO) | 1 361 kr |
2025-02-20 | 2025-02-24 | (ARN - BGO) | 1 379 kr |
2025-02-22 | 2025-02-23 | (ARN - BGO) | 1 380 kr |
2025-02-21 | 2025-02-24 | (ARN - BGO) | 1 401 kr |
2025-02-22 | 2025-02-22 | (ARN - BGO) | 1 426 kr |
2025-02-20 | 2025-02-23 | (ARN - BGO) | 1 449 kr |
2025-02-20 | 2025-02-22 | (ARN - BGO) | 1 461 kr |
2025-02-21 | 2025-02-23 | (ARN - BGO) | 1 461 kr |
2025-02-21 | 2025-02-22 | (ARN - BGO) | 1 481 kr |
2025-02-21 | 2025-02-23 | (ARN - BGO) | 3 032 kr |
Departure | Inbound | Airports | Price |
2025-08-11 | 2025-08-18 | (ARN - BGO) | 1 436 kr |
Departure | Inbound | Airports | Price |
2025-06-09 | 2025-06-12 | (ARN - BGO) | 2 462 kr |
Departure | Inbound | Airports | Price |
2025-05-19 | 2025-05-24 | (ARN - BGO) | 3 350 kr |
2025-05-16 | 2025-05-18 | (ARN - BGO) | 7 063 kr |
Flygresor.se compares the price of flights to Bergen
By using Flygresor.se's unique search function you can compare prices and find the best deals to Bergen in Norway
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Bergen from 681 kr
These are the best prices for a flight ticket to Bergen:
Standard travel time to Bergen
Between 1h 20m - 2h 51m from Stockholm
Nearest airport to Bergen
Flesland
(BGO)
Weather in Bergen
Weather date retrieved from
Alternative Travel Options
Fly to Bergen
Fly to Norway
Sun and Sea
Big Cities
Leisure
Fly from Copenhagen to Bergen
Fly from Gothenburg to Bergen
Fly from Malmo to Bergen
Fly from Stockholm to Bergen
Fly from Gothenburg to Bergen
Fly from Gothenburg to Oslo
Fly from Gothenburg to Svalbard
Fly from Gothenburg to Tromso
Fly from Gothenburg to Trondheim
Fly from Malmo to Bergen
Fly from Malmo to Oslo
Fly from Malmo to Svalbard
Fly from Malmo to Tromso
Fly from Malmo to Trondheim
Fly from Stockholm to Bergen
Fly from Stockholm to Oslo
Fly from Stockholm to Svalbard
Fly from Stockholm to Tromso
Fly from Stockholm to Trondheim
Fly from Gothenburg to Antalya
Fly from Gothenburg to Dubai
Fly from Gothenburg to Las Palmas
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Antalya
Fly from Malmo to Dubai
Fly from Malmo to Las Palmas
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Antalya
Fly from Stockholm to Dubai
Fly from Stockholm to Las Palmas
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Fly from Gothenburg to Alicante
Fly from Gothenburg to Bangkok
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Dubai
Fly from Gothenburg to Istanbul
Fly from Malmo to Alicante
Fly from Malmo to Bangkok
Fly from Malmo to Copenhagen
Fly from Malmo to Dubai
Fly from Malmo to Istanbul
Fly from Stockholm to Alicante
Fly from Stockholm to Bangkok
Fly from Stockholm to Copenhagen
Fly from Stockholm to Dubai
Fly from Stockholm to Istanbul
Fly from Gothenburg to Alicante
Fly from Gothenburg to Copenhagen
Fly from Gothenburg to Malaga
Fly from Gothenburg to Palma de Mallorca
Fly from Gothenburg to Phuket
Fly from Malmo to Alicante
Fly from Malmo to Copenhagen
Fly from Malmo to Malaga
Fly from Malmo to Palma de Mallorca
Fly from Malmo to Phuket
Fly from Stockholm to Alicante
Fly from Stockholm to Copenhagen
Fly from Stockholm to Malaga
Fly from Stockholm to Palma de Mallorca
Fly from Stockholm to Phuket
Do you want to go to a city close to Bergen?
If you are going to any of these cities you can fly to Bergen.
Haugesund
Ytrebygda
Askøy
Leirvik
Indre Arna
Voss
Odda