| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-11-03 | 2026-11-13 | (ARN - MLE) | 5 358 kr |
| 2027-04-30 | 2027-05-07 | (ARN - MLE) | 6 155 kr |
| 2026-11-29 | 2026-12-07 | (ARN - MLE) | 7 873 kr |
| 2027-03-10 | 2027-03-17 | (ARN - MLE) | 8 005 kr |
| 2026-11-05 | 2026-11-17 | (ARN - MLE) | 8 107 kr |
| 2027-01-11 | 2027-01-20 | (ARN - MLE) | 8 107 kr |
| 2027-01-11 | 2027-01-23 | (ARN - MLE) | 8 154 kr |
| 2027-05-01 | 2027-05-06 | (ARN - MLE) | 8 164 kr |
| 2026-11-17 | 2026-11-25 | (ARN - MLE) | 8 184 kr |
| 2026-11-06 | 2026-11-20 | (ARN - MLE) | 8 193 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-03 | 2026-11-13 | (ARN - MLE) | 5 358 kr |
| 2026-11-29 | 2026-12-07 | (ARN - MLE) | 7 873 kr |
| 2026-11-05 | 2026-11-17 | (ARN - MLE) | 8 107 kr |
| 2026-11-17 | 2026-11-25 | (ARN - MLE) | 8 184 kr |
| 2026-11-06 | 2026-11-20 | (ARN - MLE) | 8 193 kr |
| 2026-11-01 | 2026-11-15 | (ARN - MLE) | 8 304 kr |
| 2026-11-01 | 2026-11-05 | (ARN - MLE) | 8 348 kr |
| 2026-11-17 | 2026-11-24 | (ARN - MLE) | 8 375 kr |
| 2026-11-03 | 2026-11-17 | (ARN - MLE) | 8 421 kr |
| 2026-11-29 | 2026-12-08 | (ARN - MLE) | 8 433 kr |
| Departure | Inbound | Airports | Price |
| 2027-04-30 | 2027-05-07 | (ARN - MLE) | 6 155 kr |
| 2027-04-08 | 2027-04-15 | (ARN - MLE) | 8 708 kr |
| 2027-04-19 | 2027-05-02 | (ARN - MLE) | 9 536 kr |
| 2027-04-12 | 2027-04-20 | (ARN - MLE) | 9 970 kr |
| 2027-04-15 | 2027-04-25 | (ARN - MLE) | 10 220 kr |
| 2027-04-15 | 2027-04-25 | (ARN - MLE) | 10 250 kr |
| 2027-04-15 | 2027-04-23 | (ARN - MLE) | 15 201 kr |
| 2027-04-15 | 2027-04-22 | (ARN - MLE) | 15 205 kr |
| 2027-04-14 | 2027-04-23 | (ARN - MLE) | 16 308 kr |
| 2027-04-16 | 2027-04-23 | (ARN - MLE) | 17 555 kr |
| Departure | Inbound | Airports | Price |
| 2027-03-10 | 2027-03-17 | (ARN - MLE) | 8 005 kr |
| 2027-03-04 | 2027-03-26 | (ARN - MLE) | 9 089 kr |
| 2027-03-06 | 2027-03-15 | (ARN - MLE) | 9 401 kr |
| 2027-03-06 | 2027-03-15 | (ARN - MLE) | 9 401 kr |
| 2027-03-10 | 2027-03-23 | (ARN - MLE) | 9 437 kr |
| 2027-03-11 | 2027-03-24 | (ARN - MLE) | 9 525 kr |
| 2027-03-10 | 2027-03-20 | (ARN - MLE) | 9 526 kr |
| 2027-03-10 | 2027-03-17 | (ARN - MLE) | 9 530 kr |
| 2027-03-12 | 2027-03-21 | (ARN - MLE) | 9 683 kr |
| 2027-03-08 | 2027-03-14 | (ARN - MLE) | 9 867 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-11 | 2027-01-20 | (ARN - MLE) | 8 107 kr |
| 2027-01-11 | 2027-01-23 | (ARN - MLE) | 8 154 kr |
| 2027-01-11 | 2027-01-17 | (ARN - MLE) | 8 260 kr |
| 2027-01-11 | 2027-02-05 | (ARN - MLE) | 8 303 kr |
| 2027-01-26 | 2027-02-05 | (ARN - MLE) | 8 323 kr |
| 2027-01-08 | 2027-01-17 | (ARN - MLE) | 8 372 kr |
| 2027-01-13 | 2027-01-23 | (ARN - MLE) | 8 402 kr |
| 2027-01-07 | 2027-01-20 | (ARN - MLE) | 8 441 kr |
| 2027-01-12 | 2027-01-26 | (ARN - MLE) | 8 444 kr |
| 2027-01-12 | 2027-01-25 | (ARN - MLE) | 8 444 kr |
| Departure | Inbound | Airports | Price |
| 2027-05-01 | 2027-05-06 | (ARN - MLE) | 8 164 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-01 | 2026-12-15 | (ARN - MLE) | 8 331 kr |
| 2026-12-05 | 2026-12-13 | (ARN - MLE) | 8 364 kr |
| 2026-12-06 | 2026-12-08 | (ARN - MLE) | 8 586 kr |
| 2026-12-01 | 2026-12-11 | (ARN - MLE) | 8 779 kr |
| 2026-12-07 | 2026-12-12 | (ARN - MLE) | 9 171 kr |
| 2026-12-06 | 2026-12-17 | (ARN - MLE) | 9 305 kr |
| 2026-12-15 | 2026-12-29 | (ARN - MLE) | 9 347 kr |
| 2026-12-15 | 2026-12-29 | (ARN - MLE) | 9 347 kr |
| 2026-12-08 | 2026-12-22 | (ARN - MLE) | 9 355 kr |
| 2026-12-08 | 2026-12-22 | (ARN - MLE) | 9 355 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-29 | 2026-11-12 | (ARN - MLE) | 8 343 kr |
| 2026-10-29 | 2026-11-12 | (ARN - MLE) | 8 393 kr |
| 2026-10-30 | 2026-11-13 | (ARN - MLE) | 8 489 kr |
| 2026-10-29 | 2026-11-05 | (ARN - MLE) | 8 621 kr |
| 2026-10-29 | 2026-11-03 | (ARN - MLE) | 8 757 kr |
| 2026-10-28 | 2026-11-05 | (ARN - MLE) | 8 772 kr |
| 2026-10-30 | 2026-11-12 | (ARN - MLE) | 8 829 kr |
| 2026-10-30 | 2026-11-06 | (ARN - MLE) | 8 984 kr |
| 2026-10-29 | 2026-11-05 | (ARN - MLE) | 9 181 kr |
| 2026-10-30 | 2026-11-03 | (ARN - MLE) | 9 236 kr |
| Departure | Inbound | Airports | Price |
| 2027-02-15 | 2027-02-22 | (ARN - MLE) | 8 737 kr |
| 2027-02-16 | 2027-03-02 | (ARN - MLE) | 8 747 kr |
| 2027-02-08 | 2027-02-22 | (ARN - MLE) | 8 866 kr |
| 2027-02-15 | 2027-02-24 | (ARN - MLE) | 9 163 kr |
| 2027-02-04 | 2027-02-09 | (ARN - MLE) | 9 204 kr |
| 2027-02-25 | 2027-03-08 | (ARN - MLE) | 9 501 kr |
| 2027-02-19 | 2027-03-02 | (ARN - MLE) | 9 540 kr |
| 2027-02-05 | 2027-02-14 | (ARN - MLE) | 9 577 kr |
| 2027-02-26 | 2027-03-06 | (ARN - MLE) | 10 021 kr |
| 2027-02-26 | 2027-03-06 | (ARN - MLE) | 10 021 kr |
| Departure | Inbound | Airports | Price |
| 2027-10-04 | 2027-10-13 | (ARN - MLE) | 9 961 kr |
| 2027-10-02 | 2027-10-16 | (ARN - MLE) | 10 692 kr |
| 2027-10-08 | 2027-10-15 | (ARN - MLE) | 11 763 kr |
| 2027-10-01 | 2027-10-17 | (ARN - MLE) | 21 422 kr |
| 2027-10-06 | 2027-10-09 | (ARN - MLE) | 31 995 kr |
| 2027-10-02 | 2027-10-13 | (ARN - MLE) | 40 080 kr |
| Departure | Inbound | Airports | Price |
| 2027-07-06 | 2027-07-21 | (ARN - MLE) | 10 095 kr |
| 2027-07-20 | 2027-07-27 | (ARN - MLE) | 11 638 kr |
| 2027-07-07 | 2027-07-14 | (ARN - MLE) | 11 690 kr |
| 2027-07-01 | 2027-07-14 | (ARN - MLE) | 18 766 kr |
| 2027-07-01 | 2027-07-15 | (ARN - MLE) | 22 565 kr |
| 2027-07-21 | 2027-08-04 | (ARN - MLE) | 23 865 kr |
| 2027-07-20 | 2027-08-03 | (ARN - MLE) | 24 140 kr |
| 2027-07-21 | 2027-08-05 | (ARN - MLE) | 24 846 kr |
| 2027-07-20 | 2027-08-01 | (ARN - MLE) | 31 923 kr |
| 2027-07-13 | 2027-07-25 | (ARN - MLE) | 33 291 kr |
| Departure | Inbound | Airports | Price |
| 2027-09-08 | 2027-09-16 | (ARN - MLE) | 10 969 kr |
| 2027-09-30 | 2027-10-17 | (ARN - MLE) | 11 997 kr |
| 2027-09-30 | 2027-10-17 | (ARN - MLE) | 11 997 kr |
| 2027-09-09 | 2027-09-23 | (ARN - MLE) | 21 387 kr |
| 2027-09-24 | 2027-10-08 | (ARN - MLE) | 45 883 kr |
| Departure | Inbound | Airports | Price |
| 2027-06-30 | 2027-07-14 | (ARN - MLE) | 20 912 kr |
| 2027-06-11 | 2027-06-19 | (ARN - MLE) | 21 372 kr |
| 2027-06-30 | 2027-07-15 | (ARN - MLE) | 22 936 kr |
| 2027-06-28 | 2027-07-12 | (ARN - MLE) | 27 022 kr |
| 2027-06-28 | 2027-07-14 | (ARN - MLE) | 28 986 kr |
| 2027-06-20 | 2027-06-25 | (ARN - MLE) | 31 850 kr |
| 2027-06-14 | 2027-06-28 | (ARN - MLE) | 33 219 kr |
| Departure | Inbound | Airports | Price |
| 2027-08-03 | 2027-08-18 | (ARN - MLE) | 21 779 kr |
| 2027-08-09 | 2027-08-23 | (ARN - MLE) | 22 639 kr |
Flygresor.se compares the price of flights to Male
By using Flygresor.se's unique search function you can compare prices and find the best deals to Male in Maldives
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Male from 5 358 kr
These are the best prices for a flight ticket to Male:
Which month is it cheapest to fly to Male?
Displays how the average airfare to Male varies from month to month. It's cheapest to fly in September (around 8 799 kr).Which weekday is it cheapest to fly to Male?
Displays how the average airfare to Male varies by departure date. It's cheapest to fly on Tuesdays (around 10 385 kr).How far in advance should I book for the cheapest flight to Male?
Displays how the average airfare to Male varies depending on how far ahead of departure you book. It's cheapest to book 18 weeks before departure (around 9 726 kr).Is it more expensive or cheaper to fly to Male this year?
Relative price differences for the coming months compared with the same months last year. On average it is 11% cheaper to fly this year than during the same period last year. Prices have risen the most in October (+5%) and dropped the most in January (-26%).Is it more or less popular to fly to Male this year?
Relative change in share of all searches for departures in the coming months compared to the same months last year. On average interest is 6% lower this year than in the same period last year. Popularity rises the most in March (+37%) and drops the most in February (-27%).
Nearest airport to Male
Velana International
(MLE)
Alternative Travel Options
Fly from Sweden to Male
Fly from Sweden to Maldives
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Male
Fly from Gothenburg to Male
Fly from Malmo to Male
Fly from Stockholm to Male
Fly from Copenhagen to Gan
Fly from Copenhagen to Maamigili
Fly from Copenhagen to Thimarafushi Island
Fly from Gothenburg to Gan
Fly from Gothenburg to Kooddoo Island
Fly from Gothenburg to Maamigili
Fly from Gothenburg to Thimarafushi Island
Fly from Malmo to Gan
Fly from Malmo to Kooddoo Island
Fly from Malmo to Maamigili
Fly from Malmo to Thimarafushi Island
Fly from Stockholm to Gan
Fly from Stockholm to Kooddoo Island
Fly from Stockholm to Maamigili
Fly from Stockholm to Thimarafushi Island
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from Dhaka to Gothenburg
Fly from Dhaka to Malmo
Fly from Dhaka to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Fly from Rio de Janeiro to Gothenburg
Fly from Rio de Janeiro to Malmo
Fly from Rio de Janeiro to Stockholm
Do you want to go to a city close to Male?
If you are going to any of these cities you can fly from Male.
Felidhoo
-
💸 How much does it cost to fly to Male, Maldives?
The price for a one-way ticket to Male, Maldives starts at 2 679 kr.
The price for a round-trip ticket to Male, Maldives starts at 5 358 kr. -
⌛ How long does it take to fly to Male, Maldives?
Stockholm - Male - 14 hours and 2 minutes
Gothenburg - Male - 14 hours and 43 minutes
Copenhagen - Male - 12 hours and 46 minutes
Malmo - Male - 19 hours and 17 minutes -
🛬 What are the closest airports to Male, Maldives?
The closest airports to Male, Maldives are:Velana International (MLE) -
🎯 What is the distance to Male, Maldives?
Stockholm - Male - 7,720 km
Gothenburg - Male - 7,961 km
Copenhagen - Male - 7,841 km
Malmo - Male - 7,813 km