Departure | Inbound | Airports | Price |
---|---|---|---|
2025-06-03 | 2025-06-03 | (ARN - TLL) | 646 kr |
2025-05-26 | 2025-06-04 | (ARN - TLL) | 648 kr |
2025-07-17 | 2025-07-22 | (ARN - TLL) | 681 kr |
2025-07-17 | 2025-07-18 | (ARN - TLL) | 682 kr |
2025-08-03 | 2025-08-04 | (ARN - TLL) | 683 kr |
2025-09-24 | 2025-09-26 | (ARN - TLL) | 685 kr |
2025-07-29 | 2025-07-29 | (ARN - TLL) | 687 kr |
2025-08-31 | 2025-09-01 | (ARN - TLL) | 687 kr |
2025-08-01 | 2025-08-03 | (ARN - TLL) | 690 kr |
2025-09-12 | 2025-09-16 | (ARN - TLL) | 690 kr |
Departure | Inbound | Airports | Price |
2025-06-03 | 2025-06-03 | (ARN - TLL) | 646 kr |
2025-06-19 | 2025-06-22 | (ARN - TLL) | 706 kr |
2025-06-08 | 2025-07-28 | (ARN - TLL) | 714 kr |
2025-06-02 | 2025-06-03 | (ARN - TLL) | 723 kr |
2025-06-11 | 2025-06-27 | (ARN - TLL) | 723 kr |
2025-06-03 | 2025-06-04 | (ARN - TLL) | 729 kr |
2025-06-26 | 2025-06-29 | (ARN - TLL) | 737 kr |
2025-06-16 | 2025-07-02 | (ARN - TLL) | 740 kr |
2025-06-08 | 2025-06-15 | (ARN - TLL) | 741 kr |
2025-06-26 | 2025-07-18 | (ARN - TLL) | 749 kr |
Departure | Inbound | Airports | Price |
2025-05-26 | 2025-06-04 | (ARN - TLL) | 648 kr |
2025-05-31 | 2025-06-03 | (ARN - TLL) | 709 kr |
2025-05-27 | 2025-05-28 | (ARN - TLL) | 724 kr |
2025-05-27 | 2025-05-28 | (ARN - TLL) | 770 kr |
2025-05-22 | 2025-05-25 | (ARN - TLL) | 776 kr |
2025-05-29 | 2025-06-10 | (ARN - TLL) | 776 kr |
2025-05-22 | 2025-06-05 | (ARN - TLL) | 777 kr |
2025-05-22 | 2025-06-05 | (ARN - TLL) | 777 kr |
2025-05-22 | 2025-05-27 | (ARN - TLL) | 777 kr |
2025-05-27 | 2025-05-28 | (ARN - TLL) | 785 kr |
Departure | Inbound | Airports | Price |
2025-07-17 | 2025-07-22 | (ARN - TLL) | 681 kr |
2025-07-17 | 2025-07-18 | (ARN - TLL) | 682 kr |
2025-07-29 | 2025-07-29 | (ARN - TLL) | 687 kr |
2025-07-11 | 2025-07-17 | (ARN - TLL) | 696 kr |
2025-07-09 | 2025-07-20 | (ARN - TLL) | 697 kr |
2025-07-07 | 2025-07-11 | (ARN - TLL) | 698 kr |
2025-07-27 | 2025-08-02 | (ARN - TLL) | 698 kr |
2025-07-27 | 2025-07-27 | (ARN - TLL) | 706 kr |
2025-07-26 | 2025-08-02 | (ARN - TLL) | 730 kr |
2025-07-01 | 2025-07-05 | (ARN - TLL) | 738 kr |
Departure | Inbound | Airports | Price |
2025-08-03 | 2025-08-04 | (ARN - TLL) | 683 kr |
2025-08-31 | 2025-09-01 | (ARN - TLL) | 687 kr |
2025-08-01 | 2025-08-03 | (ARN - TLL) | 690 kr |
2025-08-06 | 2025-08-10 | (ARN - TLL) | 691 kr |
2025-08-22 | 2025-08-24 | (ARN - TLL) | 718 kr |
2025-08-22 | 2025-08-24 | (ARN - TLL) | 721 kr |
2025-08-08 | 2025-08-10 | (ARN - TLL) | 746 kr |
2025-08-06 | 2025-08-07 | (ARN - TLL) | 752 kr |
2025-08-08 | 2025-08-10 | (ARN - TLL) | 822 kr |
2025-08-09 | 2025-08-14 | (ARN - TLL) | 852 kr |
Departure | Inbound | Airports | Price |
2025-09-24 | 2025-09-26 | (ARN - TLL) | 685 kr |
2025-09-12 | 2025-09-16 | (ARN - TLL) | 690 kr |
2025-09-11 | 2025-09-15 | (ARN - TLL) | 694 kr |
2025-09-11 | 2025-09-15 | (ARN - TLL) | 694 kr |
2025-09-10 | 2025-09-12 | (ARN - TLL) | 705 kr |
2025-09-04 | 2025-09-07 | (ARN - TLL) | 763 kr |
2025-09-06 | 2025-09-13 | (ARN - TLL) | 769 kr |
2025-09-11 | 2025-09-14 | (ARN - TLL) | 774 kr |
2025-09-14 | 2025-09-16 | (ARN - TLL) | 806 kr |
2025-09-12 | 2025-09-14 | (ARN - TLL) | 810 kr |
Departure | Inbound | Airports | Price |
2025-10-04 | 2025-10-10 | (ARN - TLL) | 725 kr |
2025-10-23 | 2025-10-26 | (ARN - TLL) | 825 kr |
2025-10-09 | 2025-10-12 | (ARN - TLL) | 4 397 kr |
2025-10-09 | 2025-10-12 | (ARN - TLL) | 4 397 kr |
Departure | Inbound | Airports | Price |
2025-12-25 | 2025-12-27 | (ARN - TLL) | 741 kr |
2025-12-17 | 2025-12-21 | (ARN - TLL) | 784 kr |
Departure | Inbound | Airports | Price |
2026-03-10 | 2026-03-13 | (ARN - TLL) | 790 kr |
2026-03-01 | 2026-03-03 | (ARN - TLL) | 1 600 kr |
2026-03-01 | 2026-03-02 | (ARN - TLL) | 1 600 kr |
2026-03-01 | 2026-03-04 | (ARN - TLL) | 1 660 kr |
Departure | Inbound | Airports | Price |
2026-02-27 | 2026-03-02 | (ARN - TLL) | 1 550 kr |
2026-02-28 | 2026-03-02 | (ARN - TLL) | 1 550 kr |
2026-02-27 | 2026-03-04 | (ARN - TLL) | 1 672 kr |
2026-02-27 | 2026-03-03 | (ARN - TLL) | 1 672 kr |
2026-02-28 | 2026-03-03 | (ARN - TLL) | 1 672 kr |
2026-02-28 | 2026-03-04 | (ARN - TLL) | 1 672 kr |
Departure | Inbound | Airports | Price |
2025-11-07 | 2025-11-07 | (ARN - TLL) | 1 618 kr |
Flygresor.se compares the price of flights to Tallinn
By using Flygresor.se's unique search function you can compare prices and find the best deals to Tallinn in Estonia
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Tallinn from 646 kr
These are the best prices for a flight ticket to Tallinn:
Nearest airport to Tallinn
Lennart Meri
(TLL)
Weather in Tallinn
Weather date retrieved from

Alternative Travel Options
Fly from Sweden to Tallinn
Fly from Sweden to Estonia
Fly to Sweden
Most Popular Cities
Fly from Copenhagen to Tallinn
Fly from Gothenburg to Tallinn
Fly from Malmo to Tallinn
Fly from Stockholm to Tallinn
Fly from Copenhagen to Kuressaare
Fly from Copenhagen to Pärnu
Fly from Copenhagen to Tartu
Fly from Gothenburg to Kuressaare
Fly from Gothenburg to Pärnu
Fly from Gothenburg to Tartu
Fly from Malmo to Kuressaare
Fly from Malmo to Pärnu
Fly from Malmo to Tartu
Fly from Stockholm to Kuressaare
Fly from Stockholm to Pärnu
Fly from Stockholm to Tartu
Fly from Alicante to Gothenburg
Fly from Alicante to Malmo
Fly from Alicante to Stockholm
Fly from Bangkok to Gothenburg
Fly from Bangkok to Malmo
Fly from Bangkok to Stockholm
Fly from Dubai to Gothenburg
Fly from Dubai to Malmo
Fly from Dubai to Stockholm
Fly from London to Gothenburg
Fly from London to Malmo
Fly from London to Stockholm
Fly from Malaga to Gothenburg
Fly from Malaga to Malmo
Fly from Malaga to Stockholm
Do you want to go to a city close to Tallinn?
If you are going to any of these cities you can fly to Tallinn.
Helsinki
Espoo
Vantaa
Kirkkonummi
Rakvere
Maardu
Haapsalu
Paide
Keila
Karis
Kauniainen
Tapa
Türi
Rapla
Siuntio
Ingå
Saue